Median existing single-family home prices fell 5.3 percent year over year in the Midwest during the first quarter of 2011, according to the National Association of Realtors. Scroll down to see how your hometown fared.
2010
($000s) |
2011
($000s) |
%
Change |
||
Bloomington-Normal | 152.9 | 149.0 | -2.6 | |
Champaign-Urbana | 130.1 | 134.0 | 3.0 | |
Chicago-Naperville-Joliet | 176.4 | 155.0 | -12.1 | |
Danville | N/A | N/A | N/A | |
Decatur | 75.0 | 81.3 | 8.4 | |
Kankakee-Bradley | 118.2 | 110.0 | -6.9 | |
Peoria | 105.5 | 100.9 | -4.4 | |
Rockford | 100.1 | 92.3 | -7.8 | |
Springfield | 115.5 | 117.5 | 1.7 | |
2010
($000s) |
2011
($000s) |
%
Change |
||
Fort Wayne | 93.2 | 82.4 | -11.6 | |
Gary-Hammond | 108.8 | 101.3 | -6.9 | |
Indianapolis | 115.0 | 109.9 | -4.4 | |
South Bend-Mishawaka | 69.5 | 68.7 | -1.2 | |
2010
($000s) |
2011
($000s) |
%
Change |
||
Cedar Rapids | 136.1 | 129.4 | -4.9 | |
Davenport-Moline-Rock Island, Iowa/Ill. | 102.5 | 94.8 | -7.5 | |
Des Moines | 131.0 | 133.7 | 2.1 | |
Waterloo-Cedar Falls | 109.5 | 98.4 | -10.1 | |
2010
($000s) |
2011
($000s) |
%
Change |
||
Topeka | 98.5 | 92.5 | -6.1 | |
Wichita | 114.9 | 105.7 | -8.0 | |
2010
($000s) |
2011
($000s) |
%
Change |
||
Detroit-Warren-Livonia | N/A | N/A | N/A | |
Grand Rapids | 90.7 | 81.1 | -10.6 | |
Kalamazoo-Portage | N/A | N/A | N/A | |
Lansing-East Lansing | 77.1 | 64.4 | -16.5 | |
Saginaw-Saginaw Township North | 60.8 | N/A | N/A | |
2010
($000s) |
2011
($000s) |
%
Change |
||
Minneapolis-St. Paul-Bloomington, Minn./Wis. | 162.0 | 140.6 | -13.2 | |
2010
($000s) |
2011
($000s) |
%
Change |
||
Columbia | 139.5 | 148.8 | 6.7 | |
Kansas City, Mo./Kan. | 130.7 | 125.3 | -4.1 | |
St. Louis | 116.1 | 107.4 | -7.5 | |
Springfield | 107.3 | 111.2 | 3.6 | |
2010
($000s) |
2011
($000s) |
%
Change |
||
Lincoln | 132.8 | 132.8 | NC | |
Omaha | 132.9 | 128.5 | -3.3 | |
2010
($000s) |
2011
($000s) |
%
Change |
||
Bismarck | 157.9 | 159.5 | 1.0 | |
Fargo, N.D./Minn. | 140.7 | 139.4 | -0.9 | |
2010
($000s) |
2011
($000s) |
%
Change |
||
Akron | 95.3 | 74.9 | -21.4 | |
Canton-Massillon | 81.8 | 87.3 | 6.7 | |
Cincinnati-Middletown, Ohio/Ky./Ind. | 121.9 | 112.8 | -7.5 | |
Cleveland-Elyria-Mentor | 108.3 | 87.0 | -19.7 | |
Columbus | 125.8 | 114.4 | -9.1 | |
Dayton | 97.9 | 78.0 | -20.3 | |
Toledo | 74.2 | 64.9 | -12.5 | |
Youngstown-Warren-Boardman, Ohio/Pa. | 66.2 | 55.4 | -16.3 | |
2010
($000s) |
2011
($000s) |
%
Change |
||
Sioux Falls | 144.4 | 147.4 | 2.1 | |
2010
($000s) |
2011
($000s) |
%
Change |
||
Appleton | 123.0 | 115.5 | -6.1 | |
Green Bay | 131.6 | 128.5 | -2.4 | |
Madison | 212.7 | 216.3 | 1.7 | |
Milwaukee-Waukesha-West Allis | 203.8 | 181.4 | -11.0 |
Source: National Association of Realtors, Median Sales Price of Existing Single-Family Homes for Metropolitan Areas