PNC Bank CD rates
The Bankrate promise
At Bankrate we strive to help you make smarter financial decisions. While we adhere to strict , this post may contain references to products from our partners. Here's an explanation for .
PNC Bank offers an impressive 19 different CD terms — 11 standard terms plus 8 promotional options — giving you significant flexibility to match your exact savings timeline. That's genuinely useful if you're building a CD ladder or saving for something specific.
But, the rates are among the lowest you'll find — 0.01% to 0.03% APY on most standard terms. Online banks are paying 100x more on the same terms. PNC's promotional CDs offer better rates, but even those can't compete with what online banks pay every day as their standard offering.
PNC CD rates
Here’s a closer look at the fixed-rate CDs that PNC offers. Rates vary by location. The rates listed below are for New York City. The $1 to $999.99 tier is only for renewal.
1-month CD
| Account | Term | APY | Balance required to earn interest |
|---|---|---|---|
| Fixed Rate CD | 1 month | 0.01% | $1-$999.99 |
| Fixed Rate CD | 1 month | 0.02% | $1,000-$24,999.99 |
| Fixed Rate CD | 1 month | 0.03% | $25,000 and more |
3-month CDs
| Account | Term | APY | Balance required to earn interest |
|---|---|---|---|
| Fixed Rate CD | 3 months | 0.01% | $1-$999.99 |
| Fixed Rate CD | 3 months | 0.02% | $1,000-$24,999.99 |
| Fixed Rate CD | 3 months | 0.03% | $25,000 and more |
6-month CDs
| Account | Term | APY | Balance required to earn interest |
|---|---|---|---|
| Fixed Rate CD | 6 months | 0.01% | $1.00-$999.99 |
| Fixed Rate CD | 6 months | 0.02% | $1,000-$24,999.99 |
| Fixed Rate CD | 6 months | 0.03% | $25,000 and more |
1-year CDs
| Account | Term | APY | Balance required to earn interest |
|---|---|---|---|
| Fixed Rate CD | 1 year | 0.01% | $1-$999.99 |
| Fixed Rate CD | 1 year | 0.02% | $1,000-$24,999.99 |
| Fixed Rate CD | 1 year | 0.03% | $25,000 and more |
18-month CDs
| Account | Term | APY | Balance required to earn interest |
|---|---|---|---|
| Fixed Rate CD | 18 months | 0.01% | $1-$999.99 |
| Fixed Rate CD | 18 months | 0.02% | $1,000-$24,999.99 |
| Fixed Rate CD | 18 months | 0.03% | $25,000 and more |
2-year CDs
| Account | Term | APY | Balance required to earn interest |
|---|---|---|---|
| Fixed Rate CD | 2 years | 0.01% | $1-$999.99 |
| Fixed Rate CD | 2 years | 0.02% | $1,000-$24,999.99 |
| Fixed Rate CD | 2 years | 0.03% | $25,000 and more |
3-year CDs
| Account | Term | APY | Balance required to earn interest |
|---|---|---|---|
| Fixed Rate CD | 3 years | 0.01% | $1-$999.99 |
| Fixed Rate CD | 3 years | 0.02% | $1,000-$24,999.99 |
| Fixed Rate CD | 3 years | 0.03% | $25,000 and more |
4-year CDs
| Account | Term | APY | Balance required to earn interest |
|---|---|---|---|
| Fixed Rate CD | 4 years | 0.01% | $1-$999.99 |
| Fixed Rate CD | 4 years | 0.02% | $1,000-$24,999.99 |
| Fixed Rate CD | 4 years | 0.03% | $25,000 and more |
5-year CDs
| Account | Term | APY | Balance required to earn interest |
|---|---|---|---|
| Fixed Rate CD | 5 years | 0.01% | $1-$999.99 |
| Fixed Rate CD | 5 years | 0.02% | $1,000-$24,999.99 |
| Fixed Rate CD | 5 years | 0.03% | $25,000 and more |
7-year CDs
| Account | Term | APY | Balance required to earn interest |
|---|---|---|---|
| Fixed Rate CD | 7 years | 0.01% | $1-$999.99 |
| Fixed Rate CD | 7 years | 0.02% | $1,000-$24,999.99 |
| Fixed Rate CD | 7 years | 0.03% | $25,000 and more |
10-year CDs
| Account | Term | APY | Balance required to earn interest |
|---|---|---|---|
| Fixed Rate CD | 10 years | 0.01% | $1-$999.99 |
| Fixed Rate CD | 10 years | 0.02% | $1,000-$24,999.99 |
| Fixed Rate CD | 10 years | 0.03% | $25,000 and more |
Note: Annual percentage yields (APYs) shown are as of December 23, 2025 and may vary by region for some products.
PNC does offer promotional-rate CDs with meaningfully higher yields, though availability changes frequently. The highest promotional rate currently advertised is 3.59% APY on a 4-month CD — but that requires depositing $1,000 minimum.
| Term | APY | Minimum balance |
| 4 months | 0.01% | $1-$999.99 |
| 4 months | 3.59% | $1,000 |
| 7 months | 0.01% | $1-$999.99 |
| 7 months | 3.40% | $1,000 |
| 9 months | 0.01% | $1-$999.99 |
| 9 months | 0.05% | $1,000 |
| 13 months | 0.01% | $1-$999.99 |
| 13 months | 1.98% | $1,000 |
| 19 months | 0.01% | $1-$999.99 |
| 19 months | 2.08% | $1,000 |
| 25 months | 0.01% | $1-$999.99 |
| 25 months | 2.18% | $1,000 |
| 37 months | 0.01% | $1-$999.99 |
| 37 months | 2.38% | $1,000 |
| 61 months | 0.01% | $1-$999.99 |
| 61 months | 2.58% | $1,000 |
How PNC’s CD rates compare with top-yielding banks
PNC offers a large selection of CD terms, but they pay low yields. You can find higher rates on one-year CDs at many online banks, including:
Be sure to compare the best CD rates at several banks before deciding where to put your money to help you lock in the highest returns and meet your financial goals faster. Minimum deposit requirements vary from bank to bank, so review the account agreement to avoid any unwanted penalties or fees.
Other savings options at PNC
PNC offers a Standard Savings account, a Virtual Wallet combined checking and savings account with standard and relationship rates, and a Premiere Money Market account.