It’s not unusual for at least one U.S. bank to fail in any given year, so the current stretch of more than 500 days without a bank failure is worth noting.
The last time a bank backed by the Federal Deposit Insurance Corp. (FDIC) failed was Oct. 23, 2020, when Almena State Bank closed. As of April 9, 532 days have passed since Almena’s demise, marking the third-longest period without a bank failure in U.S. history. Should the current streak continue through June 24, it would surpass the second-longest period — 608 days — without a bank failure since shortly after World War II.
U.S. bank failures
Longest periods between U.S. bank failures since 1933
Previous bank failure | Bank failure | Days since previous bank failure |
---|---|---|
June 25, 2004 | Feb. 2, 2007 | 951 |
Jan. 13, 1945 | Sept. 14, 1946 | 608 |
Oct. 23, 2020 | — | *532 |
Dec. 15, 2017 | May 31, 2019 | 531 |
Aug. 16, 1996 | Nov. 21, 1997 | 461 |
Feb. 19, 1962 | May 24, 1963 | 458 |
May 26, 1953 | Aug. 9, 1954 | 439 |
*As of April 9, 2022, there have been 532 days without a bank failure.
Source: FDIC
Generally, a failure occurs when a bank becomes insolvent, meaning it lacks the funds to cover all of its customers’ deposits and the money it owes to others, according to the FDIC.
Bank failures aren’t uncommon, a few typically happen each year. So it’s rare for there to be years like 2021, 2018, 2006 or 2005, when there were no banks closed.
Only three banks have failed since the coronavirus pandemic started. All three (The First State Bank, First City Bank of Florida and Almena State Bank) experienced previous financial problems, according to the FDIC. (There was one bank failure in 2020 before the pandemic started.)
Bank failures happen from time to time, which is why it’s important to have your money at an FDIC bank and make sure you’re within FDIC insurance limits and guidelines. No depositor has lost a penny of FDIC-insured funds since 1933.
As soon as a bank fails, the FDIC estimates how much that bank failure will cost the Deposit Insurance Fund (DIF). Quarterly assessments on FDIC-insured banks fund most of the DIF, according to the FDIC.
Here’s a list of banks that have failed since 2009.
Bank failures since 2009
Year | Bank failure cost to Deposit Insurance Fund (DIF) | Total number of bank failures: 511 |
---|---|---|
2022 | N/A | 0 |
2021 | N/A | 0 |
2020 | $89.2 million (estimated) | 4 |
2019 | $36.2 million (estimated) | 4 |
2018 | $0 (estimated) | 0 |
2017 | $1.31 billion (estimated) | 8 |
2016 | $9.6 million (estimated) | 5 |
2015 | $894 million (estimated) | 8 |
2014 | $398.8 million (estimated) | 18 |
2013 | $1.17 billion (estimated) | 24 |
2012 | $2.79 billion (estimated) | 51 |
2011 | $7.95 billion (official) | 92 |
2010 | $22.9 billion (official) | 157 |
2009 | $38.73 billion (official) | 140 |
Source: Federal Deposit Insurance Corp.
2020 list of failed banks
Failed banks | Date closed | Estimated cost to DIF ($ millions) |
---|---|---|
Almena State Bank, Almena, Kan. | 10/23/2020 | 18.3 |
First City Bank of Florida, Fort Walton Beach, Fla. | 10/16/2020 | 10 |
The First State Bank, Barboursville, W.Va. | 04/03/2020 | 46.8 |
Ericson State Bank, Ericson, Neb. | 02/14/2020 | 14.1 |
2019 list of failed banks
Failed banks | Date closed | Estimated cost to DIF ($ millions) |
---|---|---|
City National Bank of New Jersey, Newark | 11/1/2019 | 2.5 |
Resolute Bank, Maumee, Ohio | 10/25/2019 | 2.2 |
Louisa Community Bank, Louisa, Ky. | 10/25/2019 | 4.5 |
The Enloe State Bank, Cooper, Texas | 05/31/2019 | 27 |
2018 list of failed banks
Failed banks | Date closed | Estimated cost to DIF ($ millions) |
---|---|---|
None | N/A | N/A |
2017 list of failed banks
Failed banks | Date closed | Estimated cost to DIF ($ millions) |
---|---|---|
Washington Federal Bank for Savings, Chicago | 12/15/2017 | 60.5 |
The Farmers and Merchants State Bank of Argonia, Argonia, Kan. | 10/13/2017 | 2.6 |
Fayette County Bank, Saint Elmo, Ill. | 05/26/2017 | 10.0 |
Guaranty Bank, (dba BestBank in Georgia and Michigan), Milwaukee | 05/05/2017 | 146.4 |
First NBC Bank, New Orleans | 04/28/2017 | 996.9 |
Proficio Bank, Cottonwood Heights, Utah | 03/03/2017 | 11.0 |
Seaway Bank & Trust Co., Chicago | 01/27/2017 | 57.2 |
Harvest Community Bank, Pennsville, N.J. | 01/13/2017 | 22.3 |
2016 list of failed banks
Failed banks | Date closed | Estimated cost to DIF ($ millions) |
---|---|---|
Allied Bank, Mulberry, Ark. | 09/23/2016 | 6.9 |
The Woodbury Banking Company, Woodbury, Ga. | 08/19/2016 | 5.2 |
First CornerStone Bank, King of Prussia, Pa. | 05/06/2016 | 10.8 |
Trust Company Bank, Memphis, Tenn. | 04/29/2016 | 7.2 |
North Milwaukee State Bank, Milwaukee | 03/11/2016 | 9.6 |
2015 list of failed banks
Failed banks | Date closed | Estimated cost to DIF ($ millions) |
---|---|---|
Hometown National Bank, Longview, Wash. | 10/02/2015 | 1.6 |
The Bank of Georgia, Peachtree City, Ga. | 10/02/2015 | 23.2 |
Premier Bank, Denver | 07/10/2015 | 4.4 |
Republic Bank of Chicago | 05/08/2015 | 16.8 |
Doral Bank En Espanol, San Juan, Puerto Rico | 02/27/2015 | 748.9 |
Capitol City Bank & Trust Co., Atlanta | 02/13/2015 | 88.9 |
Highland Community Bank, Chicago | 01/23/2015 | 5.8 |
First National Bank of Crestview, Crestview, Fla. | 01/16/2015 | 4.4 |
2014 list of failed banks
Failed banks | Date closed | Estimated cost to DIF ($ millions) |
---|---|---|
Northern Star Bank, Mankato, Minn. | 12/19/2014 | 5.9 |
Frontier Bank (dba El Paseo Bank), Palm Desert, Calif. | 11/07/2014 | 4.7 |
The National Republic Bank of Chicago | 10/24/2014 | 111.6 |
NBRS Financial, Rising Sun, Md. | 10/17/2014 | 24.3 |
GreenChoice Bank, Chicago | 07/25/2014 | 14.2 |
Eastside Commercial Bank, Conyers, Ga. | 07/18/2014 | 33.9 |
The Freedom State Bank, Freedom, Okla. | 06/27/2014 | 5.8 |
Valley Bank, Fort Lauderdale, Fla. | 06/20/2014 | 7.7 |
Valley Bank, Moline, Ill. | 06/20/2014 | 51.4 |
Slavie Federal Savings Bank, Bel Air, Md. | 05/30/2014 | 6.6 |
Columbia Savings Bank, Cincinnati | 05/23/2014 | 5.3 |
AztecAmerica Bank, Berwyn, Ill. | 05/16/2014 | 18.0 |
Allendale County Bank, Fairfax, S.C. | 04/25/2014 | 17.1 |
Millennium Bank, Sterling, Va. | 02/28/2014 | 7.7 |
Vantage Point Bank, Horsham, Pa. | 02/28/2014 | 8.5 |
Syringa Bank, Boise, Idaho | 01/31/2014 | 4.5 |
The Bank of Union, El Reno, Okla. | 01/24/2014 | 70 |
DuPage National Bank, West Chicago, Ill. | 01/17/2014 | 1.6 |
2013 list of failed banks
Failed banks | Date closed | Estimated cost to DIF ($ millions) |
---|---|---|
Texas Community Bank, The Woodlands, Texas | 12/13/2013 | 10.8 |
Bank of Jackson County, Graceville, Fla. | 10/30/2013 | 5.1 |
The Community’s Bank, Bridgeport, Conn. | 9/13/2013 | 7.8 |
First National Bank, Edinburg, Texas | 9/13/2013 | 637.5 |
Sunrise Bank of Arizona, Phoenix | 8/23/2013 | 17 |
Community South Bank, Parsons, Tenn. | 8/23/2013 | 72.5 |
Bank of Wausau, Wausau, Wis. | 8/9/2013 | 13.5 |
First Community Bank of Southwest Florida (also operating as Community Bank of Cape Coral), Ft. Myers | 8/2/2013 | 27.1 |
Mountain National Bank, Sevierville, Tenn. | 6/7/2013 | 33.5 |
1st Commerce Bank, North Las Vegas, Nev. | 6/6/2013 | 9.4 |
Banks of Wisconsin (dba Bank of Kenosha), Kenosha | 5/31/2013 | 26.3 |
Central Arizona Bank, Scottsdale, Ariz. | 5/14/2013 | 8.6 |
Sunrise Bank, Valdosta, Ga. | 5/10/2013 | 17.3 |
Pisgah Community Bank, Asheville, N.C. | 5/10/2013 | 8.9 |
Parkway Bank, Lenoir, N.C. | 4/26/2013 | 18.1 |
Douglas County Bank, Douglasville, Ga. | 4/26/2013 | 86.4 |
Chipola Community Bank, Marianna, Fla. | 4/19/2013 | 10.3 |
Heritage Bank of North Florida, Orange Park | 4/19/2013 | 30.2 |
First Federal Bank, Lexington, Ky. | 4/19/2013 | 9.7 |
Gold Canyon Bank, Gold Canyon, Ariz. | 4/5/2013 | 11.2 |
Frontier Bank, LaGrange, Ga. | 3/8/2013 | 51.6 |
Covenant Bank, Chicago | 2/15/2013 | 21.8 |
1st Regents Bank, Andover, Minn. | 1/18/2013 | 10.5 |
Westside Community Bank, University Place, Wash. | 1/1/2013 | 20.3 |
2012 list of failed banks
Failed banks | Date closed | Estimated cost to DIF ($ millions) |
---|---|---|
Community Bank of the Ozarks, Sunrise Beach, Mo. | 12/14/2012 | 10.4 |
Hometown Community Bank, Braselton, Ga. | 11/16/2012 | 36.7 |
Citizens First National Bank, Princeton, Ill. | 11/2/2012 | 45.2 |
Heritage Bank of Florida, Lutz, Fla. | 11/2/2012 | 65.5 |
NOVA Bank, Berwyn, Pa. | 10/26/2012 | 91.2 |
GulfSouth Private Bank, Destin, Fla. | 10/19/2012 | 36.1 |
First East Side Savings Bank, Tamarac, Fla. | 10/19/2012 | 9.1 |
Excel Bank, Sedalia, Mo. | 10/19/2012 | 40.9 |
First United Bank, Crete, Ill. | 9/28/2012 | 48.6 |
Truman Bank, St. Louis | 9/14/2012 | 34.0 |
First Commercial Bank, Bloomington, Minn. | 9/7/2012 | 63.9 |
Waukegan Savings Bank, Waukegan, Ill. | 8/3/2012 | 19.8 |
Jasper Banking Company, Jasper, Ga. | 7/27/2012 | 58.1 |
Royal Palm Bank, Naples, Fla. | 7/20/2012 | 13.5 |
Georgia Trust Bank, Buford, Ga. | 7/20/2012 | 20.9 |
First Cherokee State Bank, Woodstock, Ga. | 7/20/2012 | 36.9 |
Heartland Bank, Leawood, Kan. | 7/20/2012 | 3.1 |
Second Federal Savings and Loan Association of Chicago | 7/20/2012 | 76.9 |
Glasgow Savings Bank, Glasgow, Mo. | 7/13/2012 | 0.1 |
Montgomery Bank & Trust, Ailey, Ga. | 7/6/2012 | 75.2 |
Farmers Bank of Lynchburg, Lynchburg, Tenn. | 6/15/2012 | 28.3 |
Security Exchange Bank, Marietta, Ga. | 6/15/2012 | 34.3 |
Putnam State Bank, Palatka, Fla. | 6/15/2012 | 37.4 |
Waccamaw Bank, Whiteville, N.C. | 6/8/2012 | 51.1 |
Farmers and Traders State Bank, Shabbona, Ill. | 6/8/2012 | 8.9 |
Carolina Federal Savings Bank, Charleston, S.C. | 6/8/2012 | 15.2 |
First Capital Bank, Kingfisher, Okla. | 6/8/2012 | 5.6 |
Alabama Trust Bank, Sylacuaga, Ala. | 5/18/2012 | 8.9 |
Security Bank, North Lauderdale, Fla. | 5/4/2012 | 10.8 |
Palm Desert National Bank, Palm Desert, Calif. | 4/27/2012 | 20.1 |
Plantation Federal Bank, Pawleys Island, S.C. | 4/27/2012 | 76.0 |
Inter Savings Bank, Maple Grove, Minn. | 4/27/2012 | 117.5 |
HarVest Bank of Maryland, Gaithersburg, Md. | 4/27/2012 | 17.2 |
Bank of the Eastern Shore, Cambridge, Md. | 4/27/2012 | 41.8 |
Fort Lee Federal Saving Bank, Fort Lee, N.J. | 4/20/2012 | 14.0 |
Fidelity Bank, Dearborn, Mich. | 3/30/2012 | 92.8 |
International Bank of Chicago | 3/23/2012 | 64.1 |
Covenant Bank & Trust, Rock Spring, Ga. | 3/23/2012 | 31.5 |
New City Bank, Chicago | 3/9/2012 | 17.4 |
Global Commerce Bank, Doraville, Ga. | 3/2/2012 | 17.9 |
Home Savings of America, Little Falls, Minn. | 2/24/2012 | 38.8 |
Central Bank of Georgia, Ellaville, Ga. | 2/24/2012 | 67.5 |
Charter National Bank and Trust, Barrington, Ill. | 2/10/2012 | 17.4 |
SCB Bank, Shelbyville, Ind | 2/10/2012 | 33.9 |
BankEast, Knoxville, Tenn. | 1/27/2012 | 75.6 |
Patriot Bank Minnesota, Forest Lake, Minn. | 1/27/2012 | 32.6 |
First Guaranty Bank & Trust Company of Jacksonville, Jacksonville, Fla. | 1/27/2012 | 82.0 |
Tennessee Commerce Bank, Franklin, Tenn. | 1/27/2012 | 416.8 |
American Eagle Savings Bank, Boothwyn, Pa. | 1/20/2012 | 3.2 |
The First State Bank, Stockbridge, Ga. | 1/20/2012 | 216.2 |
Central Florida State Bank, Belleview | 1/20/2012 | 24.4 |
2011 list of failed banks
Failed banks | Date closed | Estimated cost to DIF ($ millions) |
---|---|---|
Premier Community Bank of the Emerald Coast, Crestview, Fla. | 12/16/2011 | 31.2 |
Western National Bank, Phoenix | 12/16/2011 | 37.6 |
Polk County Bank, Johnston, Iowa | 11/18/2011 | 12.0 |
Central Progressive Bank, Lacombe, La. | 11/18/2011 | 58.1 |
Community Bank of Rockmart, Rockmart, Ga. | 11/10/2011 | 14.5 |
Mid City Bank Inc., Omaha, Neb. | 11/4/2011 | 12.7 |
SunFirst Bank, St. George, Utah | 11/4/2011 | 49.7 |
All American Bank, Des Plaines, Ill. | 10/28/2011 | 6.5 |
Decatur First Bank, Decatur, Ga. | 10/21/2011 | 32.6 |
Old Harbor Bank, Clearwater, Fla. | 10/21/2011 | 39.3 |
Community Capital Bank, Jonesboro, Ga. | 10/21/2011 | 62.0 |
Community Banks of Colorado, Greenwood Village | 10/21/2011 | 224.9 |
Blue Ridge Savings Bank, Asheville, N.C. | 10/14/2011 | 38.0 |
Piedmont Community Bank, Gray, Ga. | 10/14/2011 | 71.6 |
First State Bank, Cranford, N.J. | 10/14/2011 | 45.8 |
Country Bank, Aledo, Ill. | 10/14/2011 | 66.3 |
The RiverBank, Wyoming, Minn. | 10/07/2011 | 71.4 |
Sun Security Bank, Ellington, Mo. | 10/07/2011 | 118.3 |
First International Bank, Plano, Texas | 9/30/2011 | 53.8 |
Bank of the Commonwealth, Norfolk, Va. | 9/23/2011 | 268.3 |
Citizens Bank of Northern California, Nevada City | 9/23/2011 | 37.2 |
First National Bank of Florida, Milton, Fla. | 9/09/2011 | 46.9 |
CreekSide Bank, Woodstock, Ga. | 9/02/2011 | 27.3 |
Patriot Bank of Georgia, Cumming, Ga. | 9/02/2011 | 44.4 |
Public Savings Bank, Huntingdon Valley, Pa. | 8/18/2011 | 11.0 |
Lydian Private Bank, Palm Beach, Fl. | 8/19/2011 | 293.2 |
First Choice Bank, Geneva, Ill. | 8/19/2011 | 31.0 |
First Southern National Bank, Statesboro, Ga. | 8/19/2011 | 39.6 |
The First National Bank of Olathe, Olathe, Kan. | 8/12/2011 | 116.6 |
Bank of Shorewood, Shorewood, Ill. | 8/5/2011 | 25.6 |
Bank of Whitman, Colfax, Wash. | 8/5/2011 | 134.8 |
Integra Bank, Evansville, Ind. | 7/29/2011 | 170.7 |
BankMeridian, Columbia, S.C. | 7/29/2011 | 65.4 |
Virginia Business Bank, Richmond, Va. | 7/22/2011 | 17.3 |
Southshore Community Bank, Apollo Beach, Fla. | 7/22/2011 | 8.3 |
Landmark Bank of Florida, Sarasota, Fla. | 7/22/2011 | 34.4 |
Bank of Choice, Greeley, Colo. | 7/22/2011 | 213.6 |
High Trust Bank, Stockbridge, Ga. | 7/15/2011 | 66.0 |
One Georgia Bank, Atlanta, Ga. | 7/15/2011 | 44.4 |
First Peoples Bank, Port St. Lucie, Fla. | 7/15/2011 | 7.4 |
Summit Bank, Prescott, Ariz. | 7/15/2011 | 11.3 |
Signature Bank, Windsor, Colo. | 7/8/2011 | 22.3 |
Colorado Capital Bank, Castle Rock, Colo. | 7/8/2011 | 283.8 |
First Chicago Bank & Trust, Chicago | 7/8/2011 | 284.3 |
Mountain Heritage Bank, Clayton, Ga. | 6/24/2011 | 41.1 |
First Commercial Bank of Tampa Bay, Tampa, Fla. | 6/17/2011 | 28.5 |
McIntosh State Bank, Jackson, Ga. | 6/17/2011 | 80.0 |
Atlantic Bank & Trust, Charleston, S.C. | 6/3/2011 | 36.4 |
First Heritage Bank, Snohomish, Wash. | 5/27/2011 | 34.9 |
First Georgia Banking Company, Franklin, Ga. | 5/20/2011 | 156.5 |
Summit Bank, Burlington, Wash. | 5/20/2011 | 15.7 |
Atlantic Southern Bank, Macon, Ga. | 5/20/2011 | 273.5 |
Coastal Bank, Cocoa Beach, Fla. | 5/6/2011 | 13.4 |
Community Central Bank, Mount Clemens, Mich. | 4/29/2011 | 183.2 |
The Park Avenue Bank, Valdosta, Ga. | 4/29/2011 | 306.1 |
Cortez Community Bank, Brooksville, Fla. | 4/29/2011 | 18.6 |
First National Bank of Central Florida, Winter Park, Fla. | 4/29/2011 | 42.9 |
First Choice Community Bank, Dallas, Ga. | 4/29/2011 | 92.4 |
Heritage Banking Group, Carthage, Miss. | 4/15/2011 | 49.1 |
Rosemount National Bank, Rosemount, Minn. | 4/15/2011 | 3.6 |
Nexity Bank, Birmingham, Ala. | 4/15/2011 | 175.4 |
New Horizons Bank, East Elljay, Ga. | 4/15/2011 | 30.9 |
Bartow County Bank, Cartersville, Ga. | 4/15/2011 | 69.5 |
Superior Bank, Birmingham, Ala. | 4/15/2011 | 259.6 |
Western Springs National Bank & Trust, Western Springs, Ill. | 4/8/2011 | 31.0 |
Nevada Commerce Bank, Las Vegas | 4/8/2011 | 31.9 |
The Bank of Commerce, Wood Dale, Ill. | 3/25/2011 | 41.9 |
Legacy Bank, Milwaukee, Wis. | 3/11/2011 | 43.5 |
First National Bank of Davis, Davis, Okla. | 3/11/2011 | 26.5 |
Valley Community Bank, St. Charles, Ill. | 2/25/2011 | 22.8 |
San Luis Trust Bank, San Luis Obispo, Calif. | 2/18/2011 | 96.1 |
Charter Oaks Bank, Napa, Calif. | 2/18/2011 | 21.8 |
Citizens Bank of Effingham, Springfield, Ga. | 2/18/2011 | 59.4 |
Habersham Bank, Clarksville, Ga. | 2/18/2011 | 90.3 |
Canyon National Bank, Palm Springs, Calif. | 2/11/2011 | 10.0 |
Badger State Bank, Cassville, Wis. | 2/11/2011 | 17.5 |
Peoples State Bank, Hamtramck, Mich. | 2/11/2011 | 87.4 |
Sunshine State Community Bank, Port Orange, Fla. | 2/11/2011 | 30.0 |
Community First Bank Chicago | 2/4/2011 | 11.7 |
North Georgia Bank, Watkinsville, Ga. | 2/4/2011 | 35.2 |
American Trust Bank, Roswell, Ga. | 2/4/2011 | 71.5 |
First Community Bank, Taos, N.M. | 1/28/2011 | 260.0 |
FirsTier Bank, Louisville, Colo. | 1/28/2011 | 242.6 |
Evergreen State Bank, Stoughton, Wis. | 1/28/2011 | 22.8 |
The First State Bank, Camargo, Okla. | 1/28/2011 | 20.1 |
United Western Bank, Denver, Colo. | 1/21/2011 | 312.8 |
The Bank of Asheville, Asheville, N.C. | 1/21/2011 | 56.2 |
CommunitySouth Bank and Trust, Easley, S.C. | 1/21/2011 | 46.3 |
Enterprise Banking Company, McDonough, Ga. | 1/21/2011 | 39.6 |
Oglethorpe Bank, Brunswick, Ga. | 1/14/2011 | 80.4 |
Legacy Bank, Scottsdale, Ariz. | 1/7/2011 | 27.9 |
First Commercial Bank of Florida, Orlando | 1/7/2011 | 78.0 |
2010 list of failed banks
Failed banks | Date closed | Estimated cost to DIF ($ millions) |
---|---|---|
Community National Bank, Lino Lakes, Minn. | 12/17/2010 | 3.7 |
First Southern Bank, Batesville, Ark. | 12/17/2010 | 22.8 |
United Americas Bank, Atlanta | 12/17/2010 | 75.8 |
Appalachian Community Bank, McCaysville, Ga. | 12/17/2010 | 26 |
Chestatee State Bank, Dawsonville, Ga. | 12/17/2010 | 75.3 |
The Bank of Miami, Coral Gables, Fla. | 12/17/2010 | 64 |
Earthstar Bank, Southampton, Pa. | 12/10/2010 | 22.9 |
Paramount Bank, Farmington Hills, Mich. | 12/10/2010 | 90.2 |
First Banking Center, Burlington, Wis. | 11/19/2010 | 142.6 |
Allegiance Bank of North America, Bala Cynwyd, Pa. | 11/19/2010 | 14.2 |
Gulf State Community Bank, Carrabelle, Fla. | 11/19/2010 | 42.7 |
Copper Star Bank, Scottsdale, Ariz. | 11/12/2010 | 46.3 |
Darby Bank & Trust Co., Vidalia, Ga. | 11/12/2010 | 136.2 |
Tifton Banking Company, Tifton, Ga. | 11/12/2010 | 24.6 |
First Vietnamese American Bank, Westminster, Calif. | 11/5/2010 | 9.6 |
Pierce Commercial Bank, Tacoma, Wash. | 11/5/2010 | 21.3 |
Western Commercial Bank, Woodland Hills, Calif. | 11/5/2010 | 25.2 |
K Bank, Randallstown, Md. | 11/5/2010 | 198.4 |
First Arizona Savings, Scottsdale, Ariz. | 10/22/2010 | 32.8 |
Hillcrest Bank, Overland Park, Kan. | 10/22/2010 | 329.7 |
First Suburban National Bank, Maywood, Ill. | 10/22/2010 | 31.4 |
The First National Bank of Barnesville, Barnesville, Ga. | 10/22/2010 | 33.9 |
The Gordon Bank, Gordon, Ga. | 10/22/2010 | 9.0 |
Progress Bank of Florida, Tampa | 10/22/2010 | 25.0 |
First Bank of Jacksonville, Jacksonville, Fla. | 10/22/2010 | 16.2 |
Premier Bank, Jefferson City, Mo. | 10/15/2010 | 406.9 |
WestBridge Bank & Trust Co., Chesterfield, Mo. | 10/15/2010 | 18.7 |
Security Savings Bank, Olathe, Kan. | 10/15/2010 | 82.2 |
Shoreline Bank, Shoreline, Wash. | 10/1/2010 | 41.4 |
Wakulla Bank, Crawfordville, Fla. | 10/1/2010 | 113.4 |
Haven Trust Bank Florida, Ponte Verde Beach, Fla. | 9/24/2010 | 31.9 |
North County Bank, Arlington, Wash. | 9/24/2010 | 72.8 |
Maritime Savings Bank, West Allis, Wis. | 9/17/2010 | 83.6 |
Bramble Savings Bank, Milford, Ohio | 9/17/2010 | 14.6 |
The Peoples Bank, Winder, Ga. | 9/17/2010 | 98.9 |
First Commerce Community Bank, Douglasville, Ga. | 9/17/2010 | 71.4 |
Bank of Ellijay, Ellijay, Ga. | 9/17/2010 | 55.2 |
ISN Bank, Cherry Hill, N.J. | 9/17/2010 | 23.9 |
Horizon Bank, Bradenton, Fla. | 9/10/2010 | 58.9 |
Sonoma Valley Bank, Sonoma, Calif. | 8/20/2010 | 10.1 |
Los Padres Bank, Solvang, Calif. | 8/20/2010 | 8.7 |
Butte Community Bank, Chico, Calif. | 8/20/2010 | 17.4 |
Pacific State Bank, Stockton, Calif. | 8/20/2010 | 32.6 |
ShoreBank, Chicago | 8/20/2010 | 367.7 |
Imperial Savings and Loan Association, Martinsville, Va. | 8/20/2010 | 3.5 |
Independent National Bank, Ocala, Fla. | 8/20/2010 | 23.2 |
Community National Bank at Bartow, Bartow, Fla. | 8/20/2010 | 10.3 |
Palos Bank and Trust Company, Palos Heights, Ill. | 8/13/2010 | 72 |
Ravenswood Bank, Chicago | 8/6/2010 | 68.1 |
LibertyBank, Eugene, Ore. | 7/30/2010 | 115.3 |
The Cowlitz Bank, Longview, Wash. | 7/30/2010 | 68.9 |
Coastal Community Bank, Panama City Beach, Fla. | 7/30/2010 | 94.5 |
Bayside Savings Bank, Port St. Joe, Fla. | 7/30/2010 | 16.2 |
Northwest Bank and Trust, Acworth, Ga. | 7/30/2010 | 39.8 |
Home Valley Bank, Cave Junction, Ore. | 7/23/2010 | 37.1 |
Southwest USA Bank, Las Vegas | 7/23/2010 | 74.1 |
Community Security Bank, New Prague, Minn. | 7/23/2010 | 18.6 |
Thunder Bank, Sylvan Grove, Kan. | 7/23/2010 | 4.5 |
Williamsburg First National Bank, Kingstree, S.C. | 7/23/2010 | 8.8 |
Crescent Bank and Trust Company, Jasper, Ga. | 7/23/2010 | 242.4 |
Sterling Bank, Lantana, Fla. | 7/23/2010 | 45.5 |
Mainstreet Savings Bank, Hastings, Mich. | 7/16/2010 | 11.4 |
Olde Cypress Community Bank, Clewiston, Fla. | 7/16/2010 | 31.5 |
Turnberry Bank, Aventura, Fla. | 7/16/2010 | 34.4 |
Metro Bank of Dade County, Miami | 7/16/2010 | 67.6 |
First National Bank of the South, Spartanburg, S.C. | 7/16/2010 | 74.9 |
Woodlands Bank, Bluffton, S.C. | 7/16/2010 | 115 |
Home National Bank, Blackwell, Okla. | 7/09/2010 | 78.7 |
USA Bank, Port Chester, N.Y. | 7/09/2010 | 61.7 |
Ideal Federal Savings Bank, Baltimore, Md. | 7/09/2010 | 2.1 |
Bay National Bank, Baltimore, Md. | 7/09/2010 | 17.4 |
High Desert State Bank, Albuquerque, N.M. | 6/25/2010 | 20.9 |
First National Bank, Savannah, Ga. | 6/25/2010 | 68.9 |
Peninsula Bank, Englewood, Fla. | 6/25/2010 | 194.8 |
Nevada Security Bank, Reno | 6/18/2010 | 80.9 |
Washington First International Bank, Seattle | 6/11/2010 | 158.4 |
TierOne Bank, Lincoln, Neb. | 6/04/2010 | 297.8 |
Arcola Homestead Savings Bank, Arcola, Ill. | 6/04/2010 | 3.2 |
First National Bank, Rosedale, Miss. | 6/04/2010 | 12.6 |
Granite Community Bank Granite Bay, Calif. | 5/28/2010 | 17.3 |
Bank of Florida – Tampa | 5/28/2010 | 40.3 |
Bank of Florida – Southwest, Naples | 5/28/2010 | 91.3 |
Bank of Florida – Southeast, Fort Lauderdale | 5/28/2010 | 71.4 |
Sun West Bank, Las Vegas | 5/28/2010 | 96.7 |
Pinehurst Bank, Saint Paul, Minn. | 5/21/2010 | 6 |
Midwest Bank & Trust Co., Elmwood Park, Ill. | 5/14/2010 | 216.4 |
Southwest Community Bank, Springfield, Mo. | 5/14/2010 | 29 |
New Liberty Bank, Plymouth, Mich. | 5/14/2010 | 25 |
Satilla Community Bank, Saint Marys, Ga. | 5/14/2010 | 31.3 |
1st Pacific Bank of California, San Diego | 5/07/2010 | 87.7 |
Towne Bank of Arizona, Mesa | 5/07/2010 | 41.8 |
Access Bank, Champlin, Minn. | 5/07/2010 | 5.5 |
The Bank of Bonifay, Bonifay, Fla. | 5/07/2010 | 78.7 |
Frontier Bank, Everett, Wash. | 4/30/2010 | 1,370 |
BC National Banks, Butler, Mo. | 4/30/2010 | 11.4 |
Champion Bank, Creve Coeur, Mo. | 4/30/2010 | 52.7 |
CF Bancorp, Port Huron, Mich. | 4/30/2010 | 615.3 |
Westernbank Puerto Rico, Mayaguez | 4/30/2010 | 3,310 |
R-G Premier Bank of Puerto Rico, Hato Rey | 4/30/2010 | 1,230 |
Eurobank, San Juan, Puerto Rico | 4/30/2010 | 743.9 |
Wheatland Bank, Naperville, Ill. | 4/23/2010 | 133 |
Peotone Bank & Trust Co., Peotone, Ill. | 4/23/2010 | 31.7 |
Lincoln Park Savings Bank, Chicago | 4/23/2010 | 48.4 |
New Century Bank, Chicago | 4/23/2010 | 125.3 |
Citizens Bank & Trust Co. of Chicago | 4/23/2010 | 20.9 |
Broadway Bank, Chicago | 4/23/2010 | 394.3 |
Amcore Bank, Rockford, Ill. | 4/23/2010 | 220.3 |
City Bank, Lynnwood, Wash. | 4/16/2010 | 323.4 |
Tamalpais, San Rafael, Calif. | 4/16/2010 | 81.1 |
Innovative Bank, Oakland, Calif. | 4/16/2010 | 37.8 |
Butler Bank, Lowell, Mass. | 4/16/2010 | 22.9 |
Riverside National Bank of Florida, Fort Pierce | 4/16/2010 | 491.8 |
American First Bank, Clermont, Fla. | 4/16/2010 | 10.5 |
First Federal Bank of North Florida, Palatka | 4/16/2010 | 6 |
Lakeside Community Bank, Sterling Heights, Mich. | 4/16/2010 | 11.2 |
Beach First National Bank, Myrtle Beach, S.C. | 4/09/2010 | 130.3 |
Desert Hills Bank, Phoenix | 3/26/2010 | 106.7 |
Unity National Bank, Cartersville, Ga. | 3/26/2010 | 67.2 |
Key West Bank, Key West, Fla. | 3/26/2010 | 23.1 |
McIntosh Commercial Bank, Carrollton, Ga. | 3/26/2010 | 123.3 |
State Bank of Aurora, Aurora, Minn. | 3/19/2010 | 4.2 |
First Lowndes Bank, Fort Deposit, Ala. | 3/19/2010 | 38.3 |
Bank of Hiawassee, Hiawasssee, Ga. | 3/19/2010 | 137.7 |
