Closing costs
Loan amount: $200,000
Arizona
|
| Loan amount | $200,000 |
| Points ($) | $360 |
| Administration fee | $0 |
| Application fee | $413 |
| Commitment fee | $565 |
| Document preparation | $285 |
| Funding fee | $0 |
| Broker, origination or lender fees | $1,084 |
| Processing | $306 |
| Tax service | $71 |
| Underwriting | $394 |
| Wire transfer | $0 |
| Appraisal | $363 |
| Attorney, closing or settlement fees | $408 |
| Credit report | $22 |
| Flood certification | $11 |
| Inspections (pest, etc.) | $50 |
| Postage/courier | $39 |
| Survey | $350 |
| Title insurance | $711 |
| Title search | $50 |
|
| Recording fee | $78.57 |
| City, county, state tax stamps or intangibles tax | $400 |
| Prepaid | $1,030.08 |
| Escrow | $708 |
| Total origination | $1,088 |
| Total title and closing | $1,453 |
| Total | $2,541 |
« Back to map