Closing costs
Loan amount: $200,000
Wisconsin
|
| Loan amount | $200,000 |
| Points ($) | $743 |
| Administration fee | N/A |
| Application fee | $411 |
| Commitment fee | $565 |
| Document prepatation | $285 |
| Funding fee | N/A |
| Broker, origination or lender fees | $1,380 |
| Processing | $306 |
| Tax service | $66 |
| Underwriting | $394 |
| Wire transfer | N/A |
| Appraisal | $350 |
| Attorney, closing or settlement fees | $369 |
| Credit report | $22 |
| Flood certification | $11 |
| Inspections (pest, etc.) | $50 |
| Postage/courier | $39 |
| Survey | $250 |
| Title insurance | $580 |
| Title search | $77 |
|
| Recording fee | $69.31 |
| City, county, state tax stamps or intangibles tax | N/A |
| Prepaid | $1,027.94 |
| Escrow | $708 |
| Total origination | $1,430 |
| Total title and closing | $1,304 |
| Total | $2,734 |
« Back to map