Alabama Compare mortgage rates in Alabama | 2009
($000s) | 2010
($000s) | %
Change |
| Birmingham-Hoover | 144.3 | 143.7 | -0.42 |
| Decatur | N/A | 108.1 | N/A |
| Huntsville | N/A | 174.5 | N/A |
| Mobile | 125.5 | 112.1 | -10.68 |
| Montgomery | 126.2 | 125.4 | -0.63 |
Arkansas Compare mortgage rates in Arkansas | 2009
($000s) | 2010
($000s) | %
Change |
| Little Rock-N. Little Rock | 132.4 | 132.1 | -0.23 |
Delaware Compare mortgage rates in Delaware | 2009
($000s) | 2010
($000s) | %
Change |
| Dover | 195.3 | 195.5 | 0.10 |
Florida Compare mortgage rates in Florida | 2009
($000s) | 2010
($000s) | %
Change |
| Bradenton-Sarasota-Venice | 171.3 | 161.5 | -5.72 |
| Deltona-Daytona Beach-Ormond Beach | 122.6 | 112.8 | -7.99 |
| Cape Coral-Fort Myers | 90.1 | 86.0 | -4.55 |
| Gainesville | 165.8 | 164.1 | -1.03 |
| Jacksonville | 141.3 | 134.2 | -5.02 |
| Melbourne-Titusville-Palm Bay | 100.2 | 95.2 | -5.00 |
| Miami-Fort Lauderdale-Miami Beach | 199.3 | 187.3 | -6.02 |
| Ocala | 93.2 | 80.2 | -13.95 |
| Orlando | 139.6 | 128.4 | -8.02 |
| Pensacola-Ferry Pass-Brent | 142.5 | 139.0 | -2.46 |
| Tallahassee | 151.8 | 148.8 | -1.98 |
| Tampa-St. Petersburg-Clearwater | 140.2 | 131.6 | -6.13 |
Georgia Compare mortgage rates in Georgia | 2009
($000s) | 2010
($000s) | %
Change |
| Atlanta-Sandy Springs-Marietta | 124.8 | 109.2 | -12.50 |
Kentucky Compare mortgage rates in Kentucky | 2009
($000s) | 2010
($000s) | %
Change |
| Lexington-Fayette | 140.7 | 149.2 | 6.04 |
| Louisville, Ky./Ind. | 135.6 | 138.5 | 2.1 |
Louisiana Compare mortgage rates in Louisiana | 2009
($000s) | 2010
($000s) | %
Change |
| Baton Rouge | 157.4 | 169.4 | 7.62 |
| New Orleans-Metairie-Kenner | 157.9 | 165.6 | 4.88 |
| Shreveport-Bossier City | 149.3 | 154.5 | 3.48 |
Maryland Compare mortgage rates in Maryland | 2009
($000s) | 2010
($000s) | %
Change |
| Baltimore-Towson | 243.9 | 237.4 | -2.67 |
| Cumberland, Md./W.Va. | 109.9 | 87.7 | -20.27 |
| Hagerstown-Martinsburg, Md./W.Va. | 152.1 | 135.9 | -10.65 |
Mississippi Compare mortgage rates in Mississippi | 2009
($000s) | 2010
($000s) | %
Change |
| Biloxi-Gulfport | 128.2 | 116.4 | -9.20 |
| Jackson | 131.9 | 139.5 | 5.76 |
North Carolina Compare mortgage rates in North Carolina | 2009
($000s) | 2010
($000s) | %
Change |
| Charlotte-Gastonia-Concord, N.C./S.C. | 185.5 | 185.3 | -0.11 |
| Durham | 166.4 | 168.1 | 1.02 |
| Greensboro-High Point | 127.9 | 130.1 | 1.72 |
| Raleigh-Cary | 219.5 | 220.5 | 0.46 |
Oklahoma Compare mortgage rates in Oklahoma | 2009
($000s) | 2010
($000s) | %
Change |
| Oklahoma City | 136.3 | 135.2 | -0.81 |
| Tulsa | 128.1 | 131.8 | 2.89 |
South Carolina Compare mortgage rates in South Carolina | 2009
($000s) | 2010
($000s) | %
Change |
| Charleston-North Charleston | 187.0 | 185.3 | -0.91 |
| Columbia | N/A | 148.9 | N/A |
| Florence | 118.8 | 120.7 | -1.60 |
| Greenville | 137.8 | 143.3 | 3.99 |
| Spartanburg | 121.2 | 116.4 | -3.96 |
Tennessee Compare mortgage rates in Tennessee | 2009
($000s) | 2010
($000s) | %
Change |
| Chattanooga, Tenn./Ga. | 120.7 | 124.6 | 3.23 |
| Knoxville | 139.3 | 139.2 | -0.07 |
| Memphis, Tenn./Miss./Ark. | 120.8 | 113.1 | -6.37 |
| Nashville-Davidson-Murfreesboro | N/A | N/A | N/A |
Texas Compare mortgage rates in Texas | 2009
($000s) | 2010
($000s) | %
Change |
| Abilene | 107.6 | 107.6 | NC |
| Amarillo | 122.2 | 122.8 | 0.49 |
| Austin-Round Rock | 182.8 | 190.3 | 4.10 |
| Beaumont-Port Arthur. | 126.1 | 132.8 | 5.31 |
| Corpus Christi | 136.8 | 134.9 | -1.39 |
| Dallas-Fort Worth-Arlington | 138.6 | 138.3 | -0.22 |
| El Paso | 133 | 134.8 | 1.35 |
| Houston-Baytown-Sugar Land | 150 | 154.1 | 2.73 |
| San Antonio | 143.8 | 153.9 | 7.02 |
Virginia Compare mortgage rates in Virginia | 2009
($000s) | 2010
($000s) | %
Change |
| Norfolk-Virginia Beach-Newport News | 200 | 199.9 | -0.05 |
| Richmond | N/A | N/A | N/A |
| Arlington-Alexandria/Washington, D.C. | 306.2 | 331.1 | 8.13 |
West Virginia Compare mortgage rates in West Virginia | 2009
($000s) | 2010
($000s) | %
Change |
| Charleston | 123.2 | 131.4 | 6.66 |