With a yield higher than many other interest-bearing savings accounts, a money market account is a good place for long-term savings. If you're looking for a money market accounts in Columbus, OH, our rates survey can help you locate a suitable yield.
Money market accounts are insured by the FDIC or NCUA, making them a safe investment. Search for a satisfactory money market accounts in Columbus, OH, and in your area of Ohio before deciding on an institution.
Money market accounts in Columbus, Ohio
Here are the money market account rates in Columbus, OH, as of 5:30 p.m. on Friday.
| Bank Institutions | Intro Rate | Intro Months | Rate After Intro | APY | Min Bal Open | Min Bal Avoid Fees | Monthly Fees |
| Ally | 0% | 0 | 1.03% | 1.04% | $0 | $0 | $0 |
| KeyBank | 0% | 0 | 0.15% | 0.15% | $50 | $5,000 | $12 |
| PNC Bank, NA | 0% | 0 | 0.1% | 0.1% | $100 | $1,000 | $10 |
| Huntington Bank | 0% | 0 | 0.05% | 0.05% | $1,000 | $2,000 | $10 |
| Fifth Third Bank | 0% | 0 | 0.05% | 0.05% | $10,000 | $0 | $0 |
Calculate your money market account rate with our savings calculator.
Bookmark this page
