Are you looking for a money market account and rates in Phoenix, AZ? Bankrate.com can assist you with finding a great deal on money market accounts in your area of Arizona. There's a lot to consider when shopping for a money market account, but Bankrate.com makes comparison a snap.
Bankrate.com updates money market account rates in Phoenix, AZ, at various times during the day to provide you with current and accurate data. Find a great rate with Bankrate's money market account rate comparison tool.
Money market account rates in Phoenix, AZ
Here are the money market account rates as of 2 p.m. in Phoenix, AZ.
| Bank institutions | Intro rate | Intro months | Rate after intro | APY | Min bal open | Min bal avoid fees | Monthly fees |
| Ally | 0% | 0 | 1.28% | 1.29% | $0 | $0 | $0 |
| EverBank | 2.25% | 3 | 1.25% | 1.26% | $1,500 | $5,000 | $8.95 |
| Mutual of Omaha Bank | 0% | 0 | 0.2% | 0.2% | $1,000 | $1,000 | $10 |
| Bank of America | 0% | 0 | 0.15% | 0.15% | $25 | $5,000 | $10 |
| Wells Fargo Bank | 0% | 0 | 0.05% | 0.05% | $100 | $3,500 | $10 |
Calculate your money market account rate with Bankrate.com's savings calculator today!
Bookmark this page
Share

