NAR home values study » Map of home values » Midwest
Median existing single-family home prices fell 0.8 percent year over year in the Midwest during the first quarter of 2010, according to the National Association of Realtors. Scroll down to see how your hometown fared.
Illinois Compare mortgage rates in Illinois | 2009
($000s) | 2010
($000s) | %
Change |
| Bloomington-Normal | 153.8 | 151.9 | -1.2 |
| Champaign-Urbana | 141.6 | 127.0 | -10.3 |
| Chicago-Naperville-Joliet | 185.6 | 176.4 | -5.0 |
| Danville | N/A | N/A | N/A |
| Decatur | 77.1 | 73.3 | -4.9 |
| Kankakee-Bradley | 116.6 | 118.2 | 1.4 |
| Peoria | 109.8 | 105.5 | -3.9 |
| Rockford | 100.0 | 100.1 | 0.1 |
| Springfield | 111.4 | 115.5 | 3.7 |
Indiana Compare mortgage rates in Indiana | 2009
($000s) | 2010
($000s) | %
Change |
| Fort Wayne | 80.6 | 93.2 | 15.6 |
| Gary-Hammond | 92.0 | 108.8 | 18.3 |
| Indianapolis | 95.3 | 108.5 | 13.9 |
| South Bend-Mishawaka | 61.8 | 69.5 | 12.5 |
Iowa Compare mortgage rates in Iowa | 2009
($000s) | 2010
($000s) | %
Change |
| Cedar Rapids | 127.3 | 136.1 | 6.9 |
| Davenport-Moline-Rock Island , Iowa/Ill. | 100.3 | 102.5 | 2.2 |
| Des Moines | 137.3 | 131.0 | -4.6 |
| Waterloo-Cedar Falls | 97.3 | 109.5 | 12.5 |
Kansas Compare mortgage rates in Kansas | 2009
($000s) | 2010
($000s) | %
Change |
| Topeka | 106.5 | 98.5 | -7.5 |
| Wichita | 108.1 | 114.9 | 6.3 |
Michigan Compare mortgage rates in Michigan | 2009
($000s) | 2010
($000s) | %
Change |
| Detroit-Warren-Livonia | N/A | N/A | N/A |
| Grand Rapids | 72.0 | 90.7 | 26.0 |
| Kalamazoo-Portage | N/A | N/A | N/A |
| Lansing-East Lansing | 65.6 | 77.1 | 17.5 |
| Saginaw-Saginaw Township North | 30.3 | 60.8 | 100.7 |
Minnesota Compare mortgage rates in Minnesota | 2009
($000s) | 2010
($000s) | %
Change |
| Minneapolis-St. Paul-Bloomington, Minn./Wis. | 174.1 | 162.0 | -7.0 |
Missouri Compare mortgage rates in Missouri | 2009
($000s) | 2010
($000s) | %
Change |
| Columbia | 152.6 | 139.5 | -8.6 |
| Kansas City, Mo./Kan. | 126.6 | 130.7 | 3.2 |
| St. Louis | 100.9 | 116.1 | 15.1 |
| Springfield | 116.3 | 115.2 | -0.9 |
Nebraska Compare mortgage rates in Nebraska | 2009
($000s) | 2010
($000s) | %
Change |
| Lincoln | 132.4 | 132.8 | 0.3 |
| Omaha | 129.0 | 132.9 | 3.0 |
North Dakota Compare mortgage rates in North Dakota | 2009
($000s) | 2010
($000s) | %
Change |
| Bismarck | 153.3 | 157.9 | 3.0 |
| Fargo, N.D./Minn. | 134.1 | 140.7 | 4.9 |
Ohio Compare mortgage rates in Ohio | 2009
($000s) | 2010
($000s) | %
Change |
| Akron | 50.1 | 95.3 | 90.2 |
| Canton-Massillon | 66.2 | N/A | N/A |
| Cincinnati-Middletown, Ohio/Ky./Ind. | 106.5 | 121.9 | 14.5 |
| Cleveland-Elyria-Mentor | 69.2 | 106.4 | 53.8 |
| Columbus | 118.3 | 125.8 | 6.3 |
| Dayton | 79.7 | 97.9 | 22.8 |
| Toledo | 65.5 | 74.2 | 13.3 |
| Youngstown-Warren-Boardman, Ohio/Pa. | 51.2 | N/A | N/A |
South Dakota Compare mortgage rates in South Dakota | 2009
($000s) | 2010
($000s) | %
Change |
| Sioux Falls | 136.6 | 144.4 | 5.7 |
Wisconsin Compare mortgage rates in Wisconsin | 2009
($000s) | 2010
($000s) | %
Change |
| Appleton | 110.3 | 123.0 | 11.5 |
| Green Bay | 138.4 | 131.6 | -4.9 |
| Madison | 208.5 | 212.7 | 2.0 |
| Milwaukee-Waukesha-West Allis | 190.8 | 203.8 | 6.8 |
Source: National Association of Realtors, Median Sales Price of Existing Single-Family Homes for Metropolitan Areas
<< Back to the NAR map of home values.