| Compare mortgage rates in Alabama | 2010
($000s) | 2011
($000s) | %
Change |
| Birmingham-Hoover | 135.1 | 132.4 | -2.0 |
| Decatur | N/A | N/A | N/A |
| Huntsville | N/A | N/A | N/A |
| Mobile | 116.4 | 106.9 | -8.2 |
| Montgomery | 124.2 | 119.6 | -3.7 |
| Compare mortgage rates in Arkansas | 2010
($000s) | 2011
($000s) | %
Change |
| Little Rock-N. Little Rock | 129.6 | 127.7 | -1.5 |
| Compare mortgage rates in Delaware | 2010
($000s) | 2011
($000s) | %
Change |
| Dover | 190.0 | 166.5 | -12.4 |
| Compare mortgage rates in Florida | 2010
($000s) | 2011
($000s) | %
Change |
| Bradenton-Sarasota-Venice | 167.6 | 147.1 | -12.2 |
| Deltona-Daytona Beach-Ormond Beach | 115.8 | 110.1 | -4.9 |
| Cape Coral-Fort Myers | 86.4 | 91.8 | 6.3 |
| Gainesville | 154.7 | 146.3 | -5.4 |
| Jacksonville | 144.9 | 127.4 | -12.1 |
| Melbourne-Titusville-Palm Bay | 101.7 | 89.5 | -12.0 |
| Miami-Fort Lauderdale-Miami Beach | 191.2 | 153.6 | -19.7 |
| Ocala | 92.9 | 75.4 | -18.8 |
| Orlando | 131.6 | 119.7 | -9.0 |
| Pensacola-Ferry Pass-Brent | 140.7 | 131.2 | -6.8 |
| Tallahassee | 154.4 | 133.6 | -13.5 |
| Tampa-St. Petersburg-Clearwater | 133.9 | 113.6 | -15.2 |
| Compare mortgage rates in Georgia | 2010
($000s) | 2011
($000s) | %
Change |
| Atlanta-Sandy Springs-Marietta | 110.0 | 99.8 | -9.4 |
| Compare mortgage rates in Kentucky | 2010
($000s) | 2011
($000s) | %
Change |
| Lexington-Fayette | 135.4 | 133.3 | -1.6 |
| Louisville, Ky./Ind. | 127.7 | 125.0 | -2.1 |
| Compare mortgage rates in Louisiana | 2010
($000s) | 2011
($000s) | %
Change |
| Baton Rouge | 166.2 | 160.6 | -3.4 |
| New Orleans-Metairie-Kenner | 154.6 | 147.9 | -4.3 |
| Shreveport-Bossier City | 146.4 | 156.0 | 6.6 |
| Compare mortgage rates in Maryland | 2010
($000s) | 2011
($000s) | %
Change |
| Baltimore-Towson | 234.9 | 212.6 | -9.5 |
| Cumberland, Md./W.Va. | 98.3 | 80.7 | -17.9 |
| Hagerstown-Martinsburg, Md./W.Va. | 145.4 | 121.1 | -16.7 |
| Compare mortgage rates in Mississippi | 2010
($000s) | 2011
($000s) | %
Change |
| Biloxi-Gulfport | 128.8 | 99.4 | -22.8 |
| Jackson | 121.8 | 133.9 | 9.9 |
| Compare mortgage rates in North Carolina | 2010
($000s) | 2011
($000s) | %
Change |
| Charlotte-Gastonia-Concord, N.C./S.C. | 173.9 | 195.1 | 12.2 |
| Durham | 172.3 | 158.0 | -8.3 |
| Greensboro-High Point | 121.4 | 115.7 | -4.7 |
| Raleigh-Cary | 219.9 | 229.9 | 4.5 |
| Compare mortgage rates in Oklahoma | 2010
($000s) | 2011
($000s) | %
Change |
| Oklahoma City | 140.7 | 129.3 | -8.1 |
| Tulsa | 124.8 | 123.1 | -1.4 |
| Compare mortgage rates in South Carolina | 2010
($000s) | 2011
($000s) | %
Change |
| Charleston-North Charleston | 194.6 | 183.5 | -5.7 |
| Columbia | 136.6 | 135.5 | -0.8 |
| Florence | 98.5 | 107.6 | 9.2 |
| Greenville | 140.6 | 137.2 | -2.4 |
| Spartanburg | 117.1 | 118.0 | -7.8 |
| Compare mortgage rates in Tennessee | 2010
($000s) | 2011
($000s) | %
Change |
| Chattanooga, Tenn./Ga. | 112.9 | 117.3 | 3.9 |
| Knoxville | 135.1 | 139.7 | 3.4 |
| Memphis, Tenn./Miss./Ark. | 113.9 | 104.2 | -8.5 |
| Nashville-Davidson-Murfreesboro | 159.4 | N/A | N/A |
| Compare mortgage rates in Texas | 2010
($000s) | 2011
($000s) | %
Change |
| Abilene | 111.1 | 110.3 | -0.7 |
| Amarillo | 116.8 | 120.5 | 3.2 |
| Austin-Round Rock | 182.5 | 188.2 | 3.1 |
| Beaumont-Port Arthur | 127.0 | 125.3 | -1.3 |
| Corpus Christi | 129.5 | 133.8 | 3.3 |
| Dallas-Fort Worth-Arlington | 141.1 | 143.1 | 1.4 |
| El Paso | 128.6 | 131.5 | 2.3 |
| Houston-Baytown-Sugar Land | 150.1 | 148.5 | -1.1 |
| San Antonio | 142.2 | 148.5 | 4.4 |
| Compare mortgage rates in Virginia | 2010
($000s) | 2011
($000s) | %
Change |
| Norfolk-Virginia Beach-Newport News | 195.0 | 178.8 | -8.7 |
| Richmond | N/A | N/A | N/A |
| Arlington-Alexandria/Washington, D.C. | 292.6 | 294.8 | 0.8 |
| Compare mortgage rates in West Virginia | 2010
($000s) | 2011
($000s) | %
Change |
| Charleston | 116.5 | 122.2 | 4.9 |