Alabama Compare mortgage rates in Alabama | 2009
($000s) | 2010
($000s) | %
Change |
| Birmingham-Hoover | 130.4 | 135.1 | 3.6 |
| Mobile | 127.9 | 116.4 | -9.0 |
| Montgomery | 122.5 | 124.2 | 1.4 |
Arkansas Compare mortgage rates in Arkansas | 2009
($000s) | 2010
($000s) | %
Change |
| Little Rock-N. Little Rock | 125.4 | 129.6 | 3.3 |
Delaware Compare mortgage rates in Delaware | 2009
($000s) | 2010
($000s) | %
Change |
| Dover | 201 | 190 | -5.5 |
Florida Compare mortgage rates in Florida | 2009
($000s) | 2010
($000s) | %
Change |
| Bradenton-Sarasota-Venice | 155.2 | 167.6 | 8.0 |
| Deltona-Daytona Beach-Ormond Beach | 128.7 | 115.8 | -10.0 |
| Cape Coral-Fort Myers | 87.3 | 86.4 | -1.0 |
| Gainesville | 160.3 | 154.7 | -3.5 |
| Jacksonville | 154.1 | 144.9 | -6.0 |
| Melbourne-Titusville-Palm Bay | 114.3 | 101.7 | -11.0 |
| Miami-Fort Lauderdale-Miami Beach | 206.0 | 193.6 | -6.0 |
| Ocala | 108.6 | 92.9 | -14.5 |
| Orlando | 154.8 | 131.6 | -15.0 |
| Pensacola-Ferry Pass-Brent | 137.2 | 140.7 | 2.6 |
| Tallahassee | 156.0 | 154.4 | -1.0 |
| Tampa-St. Petersburg-Clearwater | 135.3 | 133.9 | -1.0 |
Georgia Compare mortgage rates in Georgia | 2009
($000s) | 2010
($000s) | %
Change |
| Atlanta-Sandy Springs-Marietta | 115.6 | 110.1 | -4.8 |
Kentucky Compare mortgage rates in Kentucky | 2009
($000s) | 2010
($000s) | %
Change |
| Lexington-Fayette | 133.8 | 135.4 | 1.2 |
| Louisville, Ky./Ind. | 121.1 | 127.7 | 5.5 |
Louisiana Compare mortgage rates in Louisiana | 2009
($000s) | 2010
($000s) | %
Change |
| Baton Rouge | 159.4 | 166.2 | 4.3 |
| New Orleans-Metairie-Kenner | 150.8 | 154.6 | 2.5 |
| Shreveport-Bossier City | 136.0 | 146.4 | 7.6 |
Maryland Compare mortgage rates in Maryland | 2009
($000s) | 2010
($000s) | %
Change |
| Baltimore-Towson | 245.8 | 234.9 | -4.4 |
| Cumberland, Md./W.Va. | 114.9 | 98.3 | -14.4 |
| Hagerstown-Martinsburg, Md./W.Va. | 167.1 | 145.4 | -13.0 |
Mississippi Compare mortgage rates in Mississippi | 2009
($000s) | 2010
($000s) | %
Change |
| Biloxi-Gulfport | 132.8 | 128.8 | -3.0 |
| Jackson | 122.6 | 121.8 | -0.7 |
North Carolina Compare mortgage rates in North Carolina | 2009
($000s) | 2010
($000s) | %
Change |
| Charlotte-Gastonia-Concord, N.C./S.C. | 171.5 | 171.4 | -0.1 |
| Durham | 171.5 | 171.5 | NC |
| Greensboro-High Point | 129.7 | 121.4 | -6.4 |
| Raleigh-Cary | 223.0 | 222.9 | NC |
Oklahoma Compare mortgage rates in Oklahoma | 2009
($000s) | 2010
($000s) | %
Change |
| Oklahoma City | 140.4 | 140.7 | 0.2 |
| Tulsa | 127.0 | 124.8 | -1.7 |
South Carolina Compare mortgage rates in South Carolina | 2009
($000s) | 2010
($000s) | %
Change |
| Charleston-North Charleston | 188.2 | 194.6 | 3.4 |
| Columbia | 134.3 | 136.6 | 1.7 |
| Florence | 98.5 | 98.5 | NC |
| Greenville | 142.0 | 140.6 | -1.0 |
| Spartanburg | 109.1 | 117.1 | 7.3 |
Tennessee Compare mortgage rates in Tennessee | 2009
($000s) | 2010
($000s) | %
Change |
| Chattanooga, Tenn./Ga. | 117.9 | 112.9 | -4.2 |
| Knoxville | 138.6 | 135.1 | -2.5 |
| Memphis, Tenn./Miss./Ark. | 100.2 | 120.8 | 20.6 |
| Nashville-Davidson-Murfreesboro | N/A | N/A | N/A |
Texas Compare mortgage rates in Texas | 2009
($000s) | 2010
($000s) | %
Change |
| Amarillo | 122.0 | 116.8 | -4.3 |
| Austin-Round Rock | 182.2 | 182.5 | 0.2 |
| Beaumont-Port Arthur | 129.1 | 127.0 | -1.6 |
| Corpus Christi | 126.3 | 129.5 | 2.5 |
| Dallas-Fort Worth-Arlington | 141.1 | 141.9 | 0.6 |
| El Paso | 132.8 | 128.6 | -3.2 |
| Houston-Baytown-Sugar Land | 138.5 | 150.1 | 8.4 |
| San Antonio | 145.2 | 142.2 | -2.1 |
Virginia Compare mortgage rates in Virginia | 2009
($000s) | 2010
($000s) | %
Change |
| Norfolk-Virginia Beach-Newport News | 201.0 | 195.0 | -3.0 |
| Richmond | N/A | N/A | N/A |
| Arlington-Alexandria/Washington, D.C. | 279.4 | 292.6 | 4.7 |
West Virginia Compare mortgage rates in West Virginia | 2009
($000s) | 2010
($000s) | %
Change |
| Charleston | 119.2 | 116.5 | -2.3 |