Median home prices: Third quarter 2009, N through O
New Hampshire Compare mortgage rates in New Hampshire | 2008
($000s) | 2009
($000s)
| %
Change |
| Manchester-Nashua | 231.5 | 237.6 | -2.6 |
New Jersey Compare mortgage rates in New Jersey | 2008
($000s)
| 2009
($000s)
| %
Change |
| Allentown-Bethlehem-Easton, Pa./N.J. | 245.4 | 230.5 | -6.1 |
| Atlantic City | 248.9 | 223.0 | -10.4 |
| Middlesex-Somerset-Hunterdon | N/A | N/A | N/A |
| Newark-Union | 452.4 | 385.4 | -14.8 |
| Trenton-Ewing | 342.5 | 291.2 | -15.0 |
| Wayne-White Plains | 522.6 | 449.7 | -13.9 |
New Mexico Compare mortgage rates in New Mexico | 2008
($000s)
| 2009
($000s)
| %
Change |
| Albuquerque | 193.4 | 183.5 | -5.1 |
| Farmington | 193.6 | 186.5 | -3.7 |
New York Compare mortgage rates in New York | 2008
($000s)
| 2009
($000s)
| %
Change |
| Albany-Schenectady-Troy | 205.5 | 195.4 | -4.9 |
| Binghamton | 115.5 | 114.2 | -1.1 |
| Buffalo-Niagara Falls | 114.2 | 119.7 | 4.8 |
| Elmira | 104.9 | 94.5 | -9.9 |
| Glens Falls | 170.9 | 152.4 | -10.8 |
| Kingston | 253.3 | 206.6 | -18.4 |
| Nassau-Suffolk | 423.9 | 384.9 | -9.2 |
| New York metro (incl. northern N.J., Long Island and Pa.) | 453.0 | 389.1 | -14.1 |
| New York-Edison, N.J. | 377.3 | 343.8 | -8.9 |
| Rochester | 123.6 | 121.5 | -1.7 |
| Syracuse | 127.3 | 125.2 | -1.6 |
| Wayne-White Plains | 522.6 | 449.7 | -13.9 |
North Carolina Compare mortgage rates in North Carolina | 2008
($000s)
| 2009
($000s)
| %
Change |
| Charlotte-Gastonia-Concord, N.C./S.C. | 210.9 | 199.6 | -5.4 |
| Durham | 177.9 | 184.3 | 3.6 |
| Greensboro-High Point | 145.6 | 131.7 | -9.5 |
| Raleigh-Cary | 221.9 | 207.9 | -6.3 |
North Dakota Compare mortgage rates in North Dakota | 2008
($000s)
| 2009
($000s)
| %
Change |
| Bismarck | 146.3 | 157.2 | 7.5 |
| Fargo, N.D./Minn. | 138.8 | 142.1 | 2.4 |
Ohio Compare mortgage rates in Ohio | 2008
($000s)
| 2009
($000s)
| %
Change |
| Akron | 108.1 | 107.2 | -0.8 |
| Canton-Massillon | 98.5 | 89.3 | -9.3 |
| Cincinnati-Middletown, Ohio/Ky./Ind. | 136.0 | 131.7 | -3.2 |
| Cleveland-Elyria-Mentor | 116.4 | 115.8 | -0.5 |
| Columbus | 144.0 | 142.6 | -1.0 |
| Dayton | 114.1 | 111.6 | -2.2 |
| Toledo | 100.4 | 88.3 | -12.1 |
| Youngstown-Warren-Boardman, Ohio/Pa. | 74.3 | 70.7 | -4.8 |
Oklahoma Compare mortgage rates in Oklahoma | 2008
($000s)
| 2009
($000s)
| %
Change |
| Oklahoma City | 132.1 | 144.1 | 9.1 |
| Tulsa | 139.8 | 132.1 | -5.5 |
Oregon Compare mortgage rates in Oregon | 2008
($000s)
| 2009
($000s)
| %
Change |
| Eugene-Springfield | 224.7 | 206.6 | -8.1 |
| Portland-Vancouver-Beaverton, Ore./Wash. | 278.6 | 244.5 | -12.2 |
| Salem | 200.0 | 180.4 | -9.8 |
Source: National Association of Realtors, Quarterly Housing Affordability Index