<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bankrate.com &#187; Wealth</title>
	<atom:link href="http://www.bankrate.com/financing/category/wealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankrate.com/financing</link>
	<description>A Financial Blog</description>
	<lastBuildDate>Sat, 25 May 2013 15:45:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Gen X in worst financial shape</title>
		<link>http://www.bankrate.com/financing/wealth/gen-x-in-worst-financial-shape/</link>
		<comments>http://www.bankrate.com/financing/wealth/gen-x-in-worst-financial-shape/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:00:02 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[Generation X]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[The Pew Charitable Trusts]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=19054</guid>
		<description><![CDATA[The recession dashed hopes for a golden retirement for younger generations.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/gen-x-in-worst-financial-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to give to tornado victims</title>
		<link>http://www.bankrate.com/financing/wealth/how-to-give-to-tornado-victims/</link>
		<comments>http://www.bankrate.com/financing/wealth/how-to-give-to-tornado-victims/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:43:37 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=19046</guid>
		<description><![CDATA[Deadly weather in the Midwest is spurring an outpouring of donations. Here's how you can help.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/how-to-give-to-tornado-victims/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wall Street plays Robin Hood</title>
		<link>http://www.bankrate.com/financing/wealth/wall-street-plays-robin-hood/</link>
		<comments>http://www.bankrate.com/financing/wealth/wall-street-plays-robin-hood/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:00:41 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[gala]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Robin Hood]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=19004</guid>
		<description><![CDATA[One single, star-studded event raises millions to fight poverty.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/wall-street-plays-robin-hood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racial wealth gap widens</title>
		<link>http://www.bankrate.com/financing/wealth/racial-wealth-gap-widens/</link>
		<comments>http://www.bankrate.com/financing/wealth/racial-wealth-gap-widens/#comments</comments>
		<pubDate>Wed, 15 May 2013 10:00:08 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[Racial]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=18924</guid>
		<description><![CDATA[Whites generally have recovered from the recession better than minorities.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/racial-wealth-gap-widens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Counterfeit wine crusader</title>
		<link>http://www.bankrate.com/financing/wealth/counterfeit-wine-crusader/</link>
		<comments>http://www.bankrate.com/financing/wealth/counterfeit-wine-crusader/#comments</comments>
		<pubDate>Mon, 13 May 2013 10:00:47 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[counterfeit]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[Greenberg]]></category>
		<category><![CDATA[Koch]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=18882</guid>
		<description><![CDATA[Billionaire wins a big one in his mission to expose sellers of fake wine.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/counterfeit-wine-crusader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the rich donate less?</title>
		<link>http://www.bankrate.com/financing/wealth/will-the-rich-donate-less/</link>
		<comments>http://www.bankrate.com/financing/wealth/will-the-rich-donate-less/#comments</comments>
		<pubDate>Wed, 08 May 2013 10:00:16 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[charitable donations]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[tax deduction]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=18796</guid>
		<description><![CDATA[A proposed cap on tax deductions has charities worried.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/will-the-rich-donate-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women can invest better</title>
		<link>http://www.bankrate.com/financing/wealth/women-can-invest-better/</link>
		<comments>http://www.bankrate.com/financing/wealth/women-can-invest-better/#comments</comments>
		<pubDate>Mon, 06 May 2013 10:00:06 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[advisers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=18739</guid>
		<description><![CDATA[Women investors want to learn more, but have to overcome their fear.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/women-can-invest-better/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$110 million gift to Wolverines</title>
		<link>http://www.bankrate.com/financing/wealth/110-million-gift-to-wolverines/</link>
		<comments>http://www.bankrate.com/financing/wealth/110-million-gift-to-wolverines/#comments</comments>
		<pubDate>Wed, 01 May 2013 10:00:31 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[Munger]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=18653</guid>
		<description><![CDATA[The University of Michigan is benefiting from the largesse of billionaires.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/110-million-gift-to-wolverines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test: Live on $7.50 this week</title>
		<link>http://www.bankrate.com/financing/wealth/test-live-on-7-50-this-week/</link>
		<comments>http://www.bankrate.com/financing/wealth/test-live-on-7-50-this-week/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 10:00:20 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[$1.50 a day]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=18598</guid>
		<description><![CDATA[Rich celebrities are challenging themselves to live in extreme poverty.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/test-live-on-7-50-this-week/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Only the rich got richer</title>
		<link>http://www.bankrate.com/financing/wealth/only-the-rich-got-richer/</link>
		<comments>http://www.bankrate.com/financing/wealth/only-the-rich-got-richer/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 10:00:56 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[richer]]></category>
		<category><![CDATA[richest]]></category>
		<category><![CDATA[wealth gap]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=18538</guid>
		<description><![CDATA[A select few have benefited in the aftermath of the recession.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/only-the-rich-got-richer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss accounts move east</title>
		<link>http://www.bankrate.com/financing/wealth/swiss-accounts-move-east/</link>
		<comments>http://www.bankrate.com/financing/wealth/swiss-accounts-move-east/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:00:33 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[Swiss accounts]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=18450</guid>
		<description><![CDATA[The rich are looking across the globe for a new location to harbor their wealth.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/swiss-accounts-move-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving wisely to Boston</title>
		<link>http://www.bankrate.com/financing/wealth/giving-wisely-to-boston/</link>
		<comments>http://www.bankrate.com/financing/wealth/giving-wisely-to-boston/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:36:43 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=18425</guid>
		<description><![CDATA[It's good to be generous in the wake of tragedy, but be smart about giving.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/giving-wisely-to-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My yacht is bigger</title>
		<link>http://www.bankrate.com/financing/wealth/my-yacht-is-bigger/</link>
		<comments>http://www.bankrate.com/financing/wealth/my-yacht-is-bigger/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 10:00:31 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[Azzam]]></category>
		<category><![CDATA[Lurssen]]></category>
		<category><![CDATA[yacht]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=18331</guid>
		<description><![CDATA[There's a new player in the race to own the largest private vessel.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/my-yacht-is-bigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around the world for $1.5M</title>
		<link>http://www.bankrate.com/financing/wealth/around-the-world-for-1-5-m/</link>
		<comments>http://www.bankrate.com/financing/wealth/around-the-world-for-1-5-m/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 10:05:32 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[around-the-world]]></category>
		<category><![CDATA[exotic]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=18288</guid>
		<description><![CDATA[Try to beat this exotic vacation itinerary.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/around-the-world-for-1-5-m/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can you really retire before 40?</title>
		<link>http://www.bankrate.com/financing/wealth/can-you-really-retire-before-40/</link>
		<comments>http://www.bankrate.com/financing/wealth/can-you-really-retire-before-40/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 10:00:12 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[40]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=18192</guid>
		<description><![CDATA[If you want to celebrate the big 4-0 with a retirement party, plan for the long term.  ]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/can-you-really-retire-before-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rich invest like Mom and Dad</title>
		<link>http://www.bankrate.com/financing/wealth/the-rich-invest-like-mom-and-dad/</link>
		<comments>http://www.bankrate.com/financing/wealth/the-rich-invest-like-mom-and-dad/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 10:00:38 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=18088</guid>
		<description><![CDATA[The generation gap is narrow when it comes to young, wealthy investors.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/the-rich-invest-like-mom-and-dad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons on being rich</title>
		<link>http://www.bankrate.com/financing/wealth/lessons-on-being-rich/</link>
		<comments>http://www.bankrate.com/financing/wealth/lessons-on-being-rich/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 10:00:28 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[inheritors]]></category>
		<category><![CDATA[Lintz]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=18057</guid>
		<description><![CDATA[Ensuring inheritors can handle money is a gift that keeps on giving.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/lessons-on-being-rich/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Titanic to sail again</title>
		<link>http://www.bankrate.com/financing/wealth/the-titanic-to-sail-again/</link>
		<comments>http://www.bankrate.com/financing/wealth/the-titanic-to-sail-again/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 10:00:01 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[Palmer]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[Titanic]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=18020</guid>
		<description><![CDATA[A billionaire is funding the construction of a new version of the ill-fated liner.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/the-titanic-to-sail-again/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>US racial wealth gap stretching</title>
		<link>http://www.bankrate.com/financing/wealth/us-racial-wealth-gap-stretching/</link>
		<comments>http://www.bankrate.com/financing/wealth/us-racial-wealth-gap-stretching/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 14:30:37 +0000</pubDate>
		<dc:creator>Crissinda Ponder</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=17985</guid>
		<description><![CDATA[The total wealth gap between black and white families just about tripled over a 25-year period -- from $85,000 in 1984 to $236,500 in 2009.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/us-racial-wealth-gap-stretching/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teen earns millions with app</title>
		<link>http://www.bankrate.com/financing/wealth/teen-earns-millions-with-app/</link>
		<comments>http://www.bankrate.com/financing/wealth/teen-earns-millions-with-app/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 10:00:36 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[D'Aloisio]]></category>
		<category><![CDATA[Summly]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=17958</guid>
		<description><![CDATA[A budding entrepreneur skyrockets his way into the top 1 percent.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/teen-earns-millions-with-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can debt make you rich?</title>
		<link>http://www.bankrate.com/financing/wealth/can-debt-make-you-rich/</link>
		<comments>http://www.bankrate.com/financing/wealth/can-debt-make-you-rich/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 10:00:55 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=17911</guid>
		<description><![CDATA[When debt turns from servant to tyrant, you're in a losing game.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/can-debt-make-you-rich/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to become a millionaire</title>
		<link>http://www.bankrate.com/financing/wealth/how-to-become-a-millionaire/</link>
		<comments>http://www.bankrate.com/financing/wealth/how-to-become-a-millionaire/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 10:00:23 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Walper]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=17830</guid>
		<description><![CDATA[It's easier than you think to retire rich.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/how-to-become-a-millionaire/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Most expensive place to live</title>
		<link>http://www.bankrate.com/financing/wealth/most-expensive-place-to-live/</link>
		<comments>http://www.bankrate.com/financing/wealth/most-expensive-place-to-live/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 10:00:30 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Monaco]]></category>
		<category><![CDATA[most expensive]]></category>
		<category><![CDATA[square foot]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=17788</guid>
		<description><![CDATA[Luxurious living rises to new heights in these metropolitan hot spots.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/most-expensive-place-to-live/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>College for billionaires</title>
		<link>http://www.bankrate.com/financing/wealth/college-for-billionaires/</link>
		<comments>http://www.bankrate.com/financing/wealth/college-for-billionaires/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 10:00:38 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[billionaires]]></category>
		<category><![CDATA[Harvard]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=17728</guid>
		<description><![CDATA[If you want to be among the elite 1 percent of the 1 percent, consider Harvard.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/college-for-billionaires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millionaires feeling richer</title>
		<link>http://www.bankrate.com/financing/wealth/millionaires-feeling-richer/</link>
		<comments>http://www.bankrate.com/financing/wealth/millionaires-feeling-richer/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 11:00:57 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=17682</guid>
		<description><![CDATA[The bull stock market is delivering a dose of confidence to the rich.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/millionaires-feeling-richer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lottery winners give it away</title>
		<link>http://www.bankrate.com/financing/wealth/lottery-winners-give-it-away/</link>
		<comments>http://www.bankrate.com/financing/wealth/lottery-winners-give-it-away/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 18:20:12 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[Cindy Hill]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[sudden]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/wealth/lottery-winners-give-it-away/</guid>
		<description><![CDATA[Powerball-winning couple proves their commitment to community.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/lottery-winners-give-it-away/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rich get advice from social media</title>
		<link>http://www.bankrate.com/financing/wealth/rich-get-advice-from-social-media/</link>
		<comments>http://www.bankrate.com/financing/wealth/rich-get-advice-from-social-media/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 11:00:00 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[advisers]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=17563</guid>
		<description><![CDATA[Financial advisers would be wise to make social media part of their marketing strategy.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/rich-get-advice-from-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richest Olympic cheater</title>
		<link>http://www.bankrate.com/financing/wealth/richest-olympic-cheater/</link>
		<comments>http://www.bankrate.com/financing/wealth/richest-olympic-cheater/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 11:00:39 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[Armstrong]]></category>
		<category><![CDATA[cheater]]></category>
		<category><![CDATA[Lance]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[richest]]></category>
		<category><![CDATA[stripped]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=17504</guid>
		<description><![CDATA[Lance Armstrong keeps making the record books, for the wrong reasons.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/richest-olympic-cheater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett&#8217;s pledge goes global</title>
		<link>http://www.bankrate.com/financing/wealth/buffetts-pledge-goes-global/</link>
		<comments>http://www.bankrate.com/financing/wealth/buffetts-pledge-goes-global/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 11:00:36 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[billionaires]]></category>
		<category><![CDATA[Buffett]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[pledge]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=17452</guid>
		<description><![CDATA[Billionaires around the world are flexing their philanthropic muscles.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/buffetts-pledge-goes-global/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Investing in a falling star</title>
		<link>http://www.bankrate.com/financing/wealth/investing-in-a-falling-star/</link>
		<comments>http://www.bankrate.com/financing/wealth/investing-in-a-falling-star/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 22:38:10 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[fragments]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Meteor]]></category>
		<category><![CDATA[meteorites]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=17414</guid>
		<description><![CDATA[Investors are hoping Russia's meteor fragments are more precious than gold.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/investing-in-a-falling-star/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Married couples are richer</title>
		<link>http://www.bankrate.com/financing/wealth/married-couples-are-richer/</link>
		<comments>http://www.bankrate.com/financing/wealth/married-couples-are-richer/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 19:01:33 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[couples]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Married]]></category>
		<category><![CDATA[richer]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=17352</guid>
		<description><![CDATA[It's not a get-rich-quick scheme, but getting hitched improves your financial odds.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/married-couples-are-richer/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Mansion squatters living large</title>
		<link>http://www.bankrate.com/financing/wealth/mansion-squatters-living-large/</link>
		<comments>http://www.bankrate.com/financing/wealth/mansion-squatters-living-large/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 11:00:55 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[adverse possession]]></category>
		<category><![CDATA[mansion]]></category>
		<category><![CDATA[mansions]]></category>
		<category><![CDATA[squatters]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=17307</guid>
		<description><![CDATA[The rise in foreclosed mansions has led to a problem with squatters.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/mansion-squatters-living-large/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>10 shocking wealth facts</title>
		<link>http://www.bankrate.com/financing/wealth/10-shocking-wealth-facts/</link>
		<comments>http://www.bankrate.com/financing/wealth/10-shocking-wealth-facts/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 11:00:11 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
