<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bankrate.com &#187; Wealth</title>
	<atom:link href="http://www.bankrate.com/financing/category/wealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankrate.com/financing</link>
	<description>A Financial Blog</description>
	<lastBuildDate>Fri, 25 May 2012 18:54:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Worst financial fear of the rich</title>
		<link>http://www.bankrate.com/financing/wealth/worst-financial-fear-of-the-rich/</link>
		<comments>http://www.bankrate.com/financing/wealth/worst-financial-fear-of-the-rich/#comments</comments>
		<pubDate>Tue, 22 May 2012 22:38:04 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=13232</guid>
		<description><![CDATA[If you think losing money is the biggest financial fear of the rich, you're right. But the key is what they think will erode their fortune.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/worst-financial-fear-of-the-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 reasons not to buy Facebook</title>
		<link>http://www.bankrate.com/financing/wealth/5-reasons-not-to-buy-facebook/</link>
		<comments>http://www.bankrate.com/financing/wealth/5-reasons-not-to-buy-facebook/#comments</comments>
		<pubDate>Sun, 20 May 2012 23:18:52 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=13187</guid>
		<description><![CDATA[It would have been pretty hard to avoid Friday's publicity surrounding Facebook's IPO -- the largest ever, with a market cap of $110 billion ]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/5-reasons-not-to-buy-facebook/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Do you invest like JPMorgan?</title>
		<link>http://www.bankrate.com/financing/wealth/do-you-invest-like-jpmorgan/</link>
		<comments>http://www.bankrate.com/financing/wealth/do-you-invest-like-jpmorgan/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:25:56 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=13103</guid>
		<description><![CDATA[When institutions gamble and fail, we all lose. Here are the lessons from the JPMorgan Chase debacle.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/do-you-invest-like-jpmorgan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why give up U.S. citizenship?</title>
		<link>http://www.bankrate.com/financing/wealth/why-give-up-u-s-citizenship/</link>
		<comments>http://www.bankrate.com/financing/wealth/why-give-up-u-s-citizenship/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:15:08 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[giving up]]></category>
		<category><![CDATA[renouncing]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=13059</guid>
		<description><![CDATA[There's a sevenfold increase in rich expatriates renouncing U.S. citizenship since 2008. Why? Money, of course.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/why-give-up-u-s-citizenship/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>$46,000 child support per month?</title>
		<link>http://www.bankrate.com/financing/wealth/46000-a-month-child-support/</link>
		<comments>http://www.bankrate.com/financing/wealth/46000-a-month-child-support/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:21:37 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[$46]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[child support]]></category>
		<category><![CDATA[Evangelista]]></category>
		<category><![CDATA[month]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=12982</guid>
		<description><![CDATA[Raising children is expensive, but just how much would $46,000 a month buy a 5 year old?]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/46000-a-month-child-support/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who saves more: Doctor or teacher?</title>
		<link>http://www.bankrate.com/financing/wealth/who-saves-more-doctor-or-teacher/</link>
		<comments>http://www.bankrate.com/financing/wealth/who-saves-more-doctor-or-teacher/#comments</comments>
		<pubDate>Sun, 06 May 2012 19:52:58 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[PAW]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[UAW]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=12929</guid>
		<description><![CDATA[It would be natural to expect someone who earns a high salary to be socking more money away than a lower-earning employee.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/who-saves-more-doctor-or-teacher/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ways to lose wealth</title>
		<link>http://www.bankrate.com/financing/wealth/ways-to-lose-wealth/</link>
		<comments>http://www.bankrate.com/financing/wealth/ways-to-lose-wealth/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:49:07 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[ways]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=12816</guid>
		<description><![CDATA[There are two rules about building wealth the rich generally never forget. The first is to always take advantage of "found money."]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/ways-to-lose-wealth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retire early and rich? Maybe not</title>
		<link>http://www.bankrate.com/financing/wealth/retire-early-and-rich-maybe-not/</link>
		<comments>http://www.bankrate.com/financing/wealth/retire-early-and-rich-maybe-not/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:09:31 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[affluent]]></category>
		<category><![CDATA[financial needs]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=12768</guid>
		<description><![CDATA[More than half of working Americans (57 percent) with between $50,000 and $250,000 in investable assets, defined as the mass affluent, say they will retire later than planned. That's an increase of 36 percent from those who said the same thing a year ago.
A survey by Bank of America shows that despite more effort to]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/retire-early-and-rich-maybe-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who are the richest nerds?</title>
		<link>http://www.bankrate.com/financing/wealth/who-are-the-richest-nerds/</link>
		<comments>http://www.bankrate.com/financing/wealth/who-are-the-richest-nerds/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:29:20 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[nerds]]></category>
		<category><![CDATA[richest]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=12629</guid>
		<description><![CDATA[They used to be called "nerds" or "computer geeks," but now you can call them multibillionaires.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/who-are-the-richest-nerds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 1 way to retire rich</title>
		<link>http://www.bankrate.com/financing/wealth/no-1-way-to-retire-rich/</link>
		<comments>http://www.bankrate.com/financing/wealth/no-1-way-to-retire-rich/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 19:04:04 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[No. 1]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=12575</guid>
		<description><![CDATA[It may be a little late for some, but the No. 1 way for the average person to retire rich is to become a hoarder while you're young.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/no-1-way-to-retire-rich/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is Romney too rich?</title>
		<link>http://www.bankrate.com/financing/wealth/is-romney-too-rich/</link>
		<comments>http://www.bankrate.com/financing/wealth/is-romney-too-rich/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:19:00 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[net worth]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[presidential]]></category>
		<category><![CDATA[Romney]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=12487</guid>
		<description><![CDATA[Presidential candidate Mitt Romney is finding himself in an awkward spot: He's defending his net worth and at the same time trying to keep it private.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/is-romney-too-rich/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>China looks to US for charity</title>
		<link>http://www.bankrate.com/financing/wealth/china-looks-to-u-s-for-charity/</link>
		<comments>http://www.bankrate.com/financing/wealth/china-looks-to-u-s-for-charity/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 20:16:07 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[charitable]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=12445</guid>
		<description><![CDATA[As China's economy booms, its leaders are looking to the U.S. for guidance on both corporate and individual philanthropy.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/china-looks-to-u-s-for-charity/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Billionaire for a day</title>
		<link>http://www.bankrate.com/financing/wealth/billionaire-for-a-day/</link>
		<comments>http://www.bankrate.com/financing/wealth/billionaire-for-a-day/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:44:15 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[billionaires]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[live]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=12371</guid>
		<description><![CDATA[If you could experience life as a billionaire for one day, what would you most look forward to: the VIP treatment, the opportunity to spend as much as you want on luxury, or would you seek opportunities to help others and make a difference?

From the Occupy Wall Street movement to reality TV to Bloomberg's daily ranking of billionaires, fascination with the uber-rich has only increased, even as the effects of the Great Recession are still being felt.

So with a desire to "walk a mile in their Ferragamo loafers," New York Times reporter Kevin Roose wondered what it would be like to be a billionaire for a day. ]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/billionaire-for-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest lottery-winner goofs</title>
		<link>http://www.bankrate.com/financing/wealth/biggest-lottery-winner-goofs/</link>
		<comments>http://www.bankrate.com/financing/wealth/biggest-lottery-winner-goofs/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 14:55:03 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[lottery winners]]></category>
		<category><![CDATA[sudden wealth]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=12314</guid>
		<description><![CDATA[There are many blunders that can come with sudden wealth, but the aftermath of the largest single payout in the Mega Millions jackpot illustrates one of the biggest screw-ups lottery winners make: not safeguarding the ticket.

It may seem an obvious precaution, but last week a 37-year-old woman came forward, claiming to be one of the three winners of the record $656 million Mega Millions payout, but is so far unable to produce the ticket. Sorry, no dice. The ticket has to be present for you to win. While this drama plays out, let's look at a few other examples of what lottery winners do wrong, provided by Frank Fantozzi, CEO of Planned Financial Services, and published in Investment News.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/biggest-lottery-winner-goofs/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Do you believe in &#8216;Dr. Doom&#8217;?</title>
		<link>http://www.bankrate.com/financing/wealth/do-you-believe-in-dr-doom/</link>
		<comments>http://www.bankrate.com/financing/wealth/do-you-believe-in-dr-doom/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:24:54 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=12229</guid>
		<description><![CDATA[Predicting a rise in inflation or a drop in the stock market at some point in the future reminds me of the saying, "Nobody gets out of life alive." The inevitability simply reinforces the fact that there is no avoidance; we can only prepare and plan.

This week on CNBC, Marc Faber lived up to his nickname, "Dr. Doom," by predicting a catastrophic investment loss for investors, particularly the wealthy.

Faber, editor of the "Gloom, Boom &#038; Doom Report," says within the next few years, high inflation will wipe out up to half the wealth of the affluent because the government has been printing money in response to its inability to control debt.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/do-you-believe-in-dr-doom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The $1.5 million baseball card</title>
		<link>http://www.bankrate.com/financing/wealth/the-1-5-million-baseball-card/</link>
		<comments>http://www.bankrate.com/financing/wealth/the-1-5-million-baseball-card/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 15:54:25 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Wagner]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=12172</guid>
		<description><![CDATA[You wouldn't want to put this baseball card in your bicycle spokes: A 1909 card of Pittsburgh Pirates shortstop Honus Wagner, whose nickname was "The Flying Dutchman," will probably sell at auction for between $1.2 million and $1.5 million. The card is owned by a Texas businessman who wishes to remain anonymous.

    Photo: Bloomberg

In his 21-year career with the Pirates, Wagner hit a career batting average of .327 and was known as one of the greatest players of the time. If you're thinking anyone would be crazy to buy a baseball card for $1 million plus, it's actually less than half the price of another Wagner baseball card.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/the-1-5-million-baseball-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A third of the rich audited</title>
		<link>http://www.bankrate.com/financing/wealth/a-third-of-the-rich-audited/</link>
		<comments>http://www.bankrate.com/financing/wealth/a-third-of-the-rich-audited/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:46:27 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[audited]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=12092</guid>
		<description><![CDATA[For three years, the Internal Revenue Service has been stepping up its oversight of taxpayers who report more than $10 million in income. In 2011, the IRS audited almost 30 percent of them.

While the percentage of individuals audited overall has held steady at 1.1 percent for the past few years, the rate has been climbing for the ultrarich. In 2010, 18 percent were audited, up from 10.6 percent in 2009, according to an IRS report.

The IRS created a special unit in 2009 to examine the tax returns of the wealthy after nearly 15,000 Americans with offshore bank accounts voluntarily came forward to avoid prosecution for tax evasion. ]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/a-third-of-the-rich-audited/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Billionaire wants Obama out</title>
		<link>http://www.bankrate.com/financing/wealth/billionaire-wants-obama-out/</link>
		<comments>http://www.bankrate.com/financing/wealth/billionaire-wants-obama-out/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 18:57:35 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Simmons]]></category>
		<category><![CDATA[super PACs]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=12035</guid>
		<description><![CDATA[One Texas billionaire really wants President Obama to lose the election. And he's putting part of his considerable fortune to work to try to make that happen by donating millions to super political action committees, or PACs.

Harold Clark Simmons, whose net worth is estimated at $10 billion, doesn't state a preference for a particular Republican candidate. He just wants a Republican president and a GOP majority in the House and Senate. In a profile in the Wall Street Journal, he called Obama a socialist and says Republicans will rescue the economy from the current president's agenda. He's in favor of business deregulation and tax reform.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/billionaire-wants-obama-out/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do the rich win in GOP budget?</title>
		<link>http://www.bankrate.com/financing/wealth/do-the-rich-win-in-gop-budget/</link>
		<comments>http://www.bankrate.com/financing/wealth/do-the-rich-win-in-gop-budget/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 21:15:08 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[brackets]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=11952</guid>
		<description><![CDATA[The House Republican budget proposal for 2013 calls for reducing the current top income tax rate from 35 percent to 25 percent, resulting in Democrats accusing the Republicans of protecting rich taxpayers at the expense of the middle class.

Uncle Sam wants your income.Under the new budget, introduced by Wisconsin Republican Rep. Paul Ryan, there would be two individual tax brackets, 15 percent and 25 percent. The alternative minimum tax, which was designed to eliminate deductions that favor the wealthy, would be eliminated. It's not the first time the AMT has come under fire since it began sweeping in more middle-class taxpayers instead of targeting only the wealthy.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/do-the-rich-win-in-gop-budget/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is the economy better for you?</title>
		<link>http://www.bankrate.com/financing/wealth/is-the-economy-better-for-you/</link>
		<comments>http://www.bankrate.com/financing/wealth/is-the-economy-better-for-you/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 15:10:18 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[improving]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=11899</guid>
		<description><![CDATA[When it comes to consumer confidence in an improving economy, much depends on your personal situation and where you live (especially as it relates to housing and jobs). Though the stock market rally is increasing individual wealth for investors -- on paper at least -- a strong economy is key for those seeking to amass wealth the traditional way -- by building a business.

So what do the numbers tell us? Signs of an improving economic environment include a drop in claims for unemployment benefits, which is leading to a rise in consumer confidence not seen since before 2008. Retail spending also ticked up 1.1 percent in February.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/is-the-economy-better-for-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Huge wealth gains of 1 percenters</title>
		<link>http://www.bankrate.com/financing/wealth/huge-wealth-gains-of-1-percenters/</link>
		<comments>http://www.bankrate.com/financing/wealth/huge-wealth-gains-of-1-percenters/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:50:28 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[1-percenters]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=11824</guid>
		<description><![CDATA[Those in the highest echelon of income earners -- the 1 percenters -- are speeding past the rest of the population when it comes to rebuilding wealth after the recession of 2007 to 2009.

A study by E. Morris Cox Professor of Economics at Berkeley Emmanuel Saez, "Striking it Richer: The Evolution of Top Incomes in the United States," shows that in 2009 to 2010, the 1 percenters captured an astounding 93 percent of income growth. The stock market, which has doubled in three years, is responsible for most of the gains of the wealthy since the recession, while the majority of Americans are still suffering from a sluggish housing market and jobs recovery.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/huge-wealth-gains-of-1-percenters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The nonfinancial inheritance</title>
		<link>http://www.bankrate.com/financing/wealth/the-non-financial-inheritance/</link>
		<comments>http://www.bankrate.com/financing/wealth/the-non-financial-inheritance/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 17:57:37 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[inheritance]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[non-financial]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=11770</guid>
		<description><![CDATA[When it comes to passing down an inheritance, most families think of money and tangible assets. But there's another legacy that's even more important to the preservation of families --the noneconomic one.

Typically, it's not until after the financial paperwork, such as wills, trusts and family business agreements, is in place that families begin thinking about how they want their heritage, or identity, to be communicated to subsequent generations. But planning for this type of legacy can and should begin even earlier, giving multiple generations the opportunity to work together on the family story.

"More and more, families are recognizing the importance of family heritage," says Susan Dsurney, family wealth adviser and CPA at GenSpring Family Offices.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/the-non-financial-inheritance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 1-day loss of $478 million</title>
		<link>http://www.bankrate.com/financing/wealth/a-one-day-loss-of-478-million/</link>
		<comments>http://www.bankrate.com/financing/wealth/a-one-day-loss-of-478-million/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:15:35 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[billionaires]]></category>
		<category><![CDATA[Carlos Slim]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[net worth]]></category>
		<category><![CDATA[one-day loss]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=11685</guid>
		<description><![CDATA[Think you've experienced the pain of investment losses? Everything being relative, the net worth of Carlos Slim, the world's richest man according to the Bloomberg Billionaires Index, dropped an astounding $478.4 million in a day. As of March 2, his total net worth was $68.5 billion, making his one-day loss much less significant as it]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/a-one-day-loss-of-478-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live without money</title>
		<link>http://www.bankrate.com/financing/wealth/live-without-money/</link>
		<comments>http://www.bankrate.com/financing/wealth/live-without-money/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 20:29:06 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=11612</guid>
		<description><![CDATA[If you got rid of the outer trappings of wealth, would you gain inner wealth? One woman says yes, and is trying to convince others that backing away from what she calls "a greedy consumer society" provides a better quality of life and personal freedom.
Heidemarie Schwermer, a 69-year-old German woman, is putting her money where]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/live-without-money/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How good is greed for the rich?</title>
		<link>http://www.bankrate.com/financing/wealth/how-good-is-greed-for-the-rich/</link>
		<comments>http://www.bankrate.com/financing/wealth/how-good-is-greed-for-the-rich/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:15:23 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[socially]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=11557</guid>
		<description><![CDATA[Would you say the rich or the poor are more likely to break the law while driving, support unethical behavior at work and even take candy from children? Turns out, it's the rich, according to a series of seven experiments conducted by researchers and reported in Proceedings of the National Academy of Sciences.
Perhaps it’s a]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/wealth/how-good-is-greed-for-the-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich say they can wait for SS</title>
		<link>http://www.bankrate.com/financing/wealth/rich-say-they-can-wait-for-ss/</link>
		<comments>http://www.bankrate.com/financing/wealth/rich-say-they-can-wait-for-ss/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 14:41:25 +0000</pubDate>
		<dc:creator>Judy Martel</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=11512</guid>
		<description><![CDATA[A majority of rich Americans in a new survey support raising the age at which people are eligible for Social Security.
