<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bankrate.com &#187; Federal Reserve</title>
	<atom:link href="http://www.bankrate.com/financing/category/federal-reserve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankrate.com/financing</link>
	<description>A Financial Blog</description>
	<lastBuildDate>Wed, 19 Jun 2013 21:08:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fed boss lays out a road map</title>
		<link>http://www.bankrate.com/financing/federal-reserve/fed-boss-lays-out-a-road-map/</link>
		<comments>http://www.bankrate.com/financing/federal-reserve/fed-boss-lays-out-a-road-map/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 20:15:31 +0000</pubDate>
		<dc:creator>Mark Hamrick</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[hppromo]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=19602</guid>
		<description><![CDATA[Bernanke says asset purchases could begin to slow down. He declines to discuss his future. ]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/federal-reserve/fed-boss-lays-out-a-road-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fed keeps its foot on the pedal</title>
		<link>http://www.bankrate.com/financing/federal-reserve/the-fed-keeps-its-foot-on-the-pedal/</link>
		<comments>http://www.bankrate.com/financing/federal-reserve/the-fed-keeps-its-foot-on-the-pedal/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 18:01:32 +0000</pubDate>
		<dc:creator>Mark Hamrick</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[hppromo]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=19581</guid>
		<description><![CDATA[Central bank policymakers decide to keep doing what they're doing to fuel the economy.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/federal-reserve/the-fed-keeps-its-foot-on-the-pedal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>End coming for Bernanke at the Fed?</title>
		<link>http://www.bankrate.com/financing/federal-reserve/end-coming-for-bernanke-at-the-fed/</link>
		<comments>http://www.bankrate.com/financing/federal-reserve/end-coming-for-bernanke-at-the-fed/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 20:08:37 +0000</pubDate>
		<dc:creator>Mark Hamrick</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Ben Bernanke]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=19586</guid>
		<description><![CDATA[The president gives a strong signal that change may be coming at the top of the Federal Reserve.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/federal-reserve/end-coming-for-bernanke-at-the-fed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fed sees growth as more &#8216;modest&#8217;</title>
		<link>http://www.bankrate.com/financing/federal-reserve/fed-sees-growth-as-more-modest/</link>
		<comments>http://www.bankrate.com/financing/federal-reserve/fed-sees-growth-as-more-modest/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 21:17:07 +0000</pubDate>
		<dc:creator>Mark Hamrick</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Beige Book]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=19329</guid>
		<description><![CDATA[The Fed's latest snapshot of economic activity around the country hints at signs of a slowdown.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/federal-reserve/fed-sees-growth-as-more-modest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bernanke: What he didn&#8217;t say</title>
		<link>http://www.bankrate.com/financing/federal-reserve/bernanke-what-he-didnt-say/</link>
		<comments>http://www.bankrate.com/financing/federal-reserve/bernanke-what-he-didnt-say/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:44:13 +0000</pubDate>
		<dc:creator>Mark Hamrick</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=19071</guid>
		<description><![CDATA[What was unsaid by Bernanke might be more notable than what he actually expressed outright.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/federal-reserve/bernanke-what-he-didnt-say/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fed seeks employment opportunities</title>
		<link>http://www.bankrate.com/financing/federal-reserve/fed-seeks-employment-opportunities/</link>
		<comments>http://www.bankrate.com/financing/federal-reserve/fed-seeks-employment-opportunities/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:03:28 +0000</pubDate>
		<dc:creator>Mark Hamrick</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=18650</guid>
		<description><![CDATA[The Federal Reserve, taking a fresh look at the economic tea leaves, has decided that a cocktail of record-low interest rates and billions of dollars in monthly asset purchases is still warranted.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/federal-reserve/fed-seeks-employment-opportunities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bernanke to skip Jackson Hole</title>
		<link>http://www.bankrate.com/financing/federal-reserve/bernanke-to-skip-jackson-hole/</link>
		<comments>http://www.bankrate.com/financing/federal-reserve/bernanke-to-skip-jackson-hole/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:08:05 +0000</pubDate>
		<dc:creator>Mark Hamrick</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Jackson Hole]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=18474</guid>
		<description><![CDATA[Fed Chairman Ben Bernanke won't attend the annual Jackson Hole conference in late August.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/federal-reserve/bernanke-to-skip-jackson-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 shades of Beige Book</title>
		<link>http://www.bankrate.com/financing/federal-reserve/50-shades-of-beige-book/</link>
		<comments>http://www.bankrate.com/financing/federal-reserve/50-shades-of-beige-book/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:50:21 +0000</pubDate>
		<dc:creator>Sheyna Steiner</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Beige Book]]></category>
		<category><![CDATA[Federal Open Market Committee]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=18355</guid>
		<description><![CDATA[The Beige Book reports moderate economic growth across the country. That's actually an improvement from the modest growth reported previously.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/federal-reserve/50-shades-of-beige-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m not cool enough for the Fed</title>
		<link>http://www.bankrate.com/financing/federal-reserve/im-not-cool-enough-for-the-fed/</link>
		<comments>http://www.bankrate.com/financing/federal-reserve/im-not-cool-enough-for-the-fed/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 20:16:58 +0000</pubDate>
		<dc:creator>Holden Lewis</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=18245</guid>
		<description><![CDATA[The Fed dissed me. And lots of other people, too.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/federal-reserve/im-not-cool-enough-for-the-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed minutes, hours early</title>
		<link>http://www.bankrate.com/financing/federal-reserve/fed-minutes-hours-early/</link>
		<comments>http://www.bankrate.com/financing/federal-reserve/fed-minutes-hours-early/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 18:03:52 +0000</pubDate>
		<dc:creator>Mark Hamrick</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=18213</guid>
		<description><![CDATA[The official policy statement released after the Fed meeting repeated that low rates "will be appropriate at least as long as the unemployment rate remains above 6.5 percent."]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/federal-reserve/fed-minutes-hours-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision of the next Fed chair?</title>
		<link>http://www.bankrate.com/financing/federal-reserve/vision-of-the-next-fed-chair/</link>
		<comments>http://www.bankrate.com/financing/federal-reserve/vision-of-the-next-fed-chair/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 22:26:10 +0000</pubDate>
		<dc:creator>Mark Hamrick</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[janet yellen]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sabew]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=18122</guid>
		<description><![CDATA[Janet Yellen, the Federal Reserve's potential next leader, told a group of financial journalists that a "revolution" has occurred in the way the Fed communicates.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/federal-reserve/vision-of-the-next-fed-chair/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Low rates to linger, Fed head says</title>
		<link>http://www.bankrate.com/financing/federal-reserve/low-rates-to-linger-fed-head-says/</link>
		<comments>http://www.bankrate.com/financing/federal-reserve/low-rates-to-linger-fed-head-says/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 20:45:57 +0000</pubDate>
		<dc:creator>Mark Hamrick</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=17860</guid>
		<description><![CDATA[Low interest rates will be a fact of financial life for another two or three years, Federal Reserve Chairman Ben Bernanke said in his first news conference of the year.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/federal-reserve/low-rates-to-linger-fed-head-says/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fed stands pat, leaving rates alone</title>
		<link>http://www.bankrate.com/financing/federal-reserve/fed-stands-pat-leaving-rates-alone/</link>
		<comments>http://www.bankrate.com/financing/federal-reserve/fed-stands-pat-leaving-rates-alone/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 18:02:13 +0000</pubDate>
		<dc:creator>Mark Hamrick</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=17847</guid>
		<description><![CDATA[Federal Open Market Committee, or FOMC, is maintaining the target for the benchmark federal funds rate at between zero percent and 0.25 percent.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/federal-reserve/fed-stands-pat-leaving-rates-alone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How the Fed fuels stock prices</title>
		<link>http://www.bankrate.com/financing/federal-reserve/how-the-fed-fuels-stock-prices/</link>
		<comments>http://www.bankrate.com/financing/federal-reserve/how-the-fed-fuels-stock-prices/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 21:34:19 +0000</pubDate>
		<dc:creator>Sheyna Steiner</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[monetary base]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=17825</guid>
		<description><![CDATA[Since the beginning of the year, the market has been on a tear. There are three ways Federal Reserve policy has contributed to that.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/federal-reserve/how-the-fed-fuels-stock-prices/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>US debt up for cars, college</title>
		<link>http://www.bankrate.com/financing/federal-reserve/us-debt-up-for-cars-college/</link>
		<comments>http://www.bankrate.com/financing/federal-reserve/us-debt-up-for-cars-college/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 22:19:31 +0000</pubDate>
		<dc:creator>Janna Herron</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[auto loan]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[student loan]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=17684</guid>
		<description><![CDATA[Americans are borrowing more for cars and college, but remain cautious about credit cards and riskier investments.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/federal-reserve/us-debt-up-for-cars-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans take on more debt</title>
		<link>http://www.bankrate.com/financing/federal-reserve/americans-take-on-more-debt/</link>
		<comments>http://www.bankrate.com/financing/federal-reserve/americans-take-on-more-debt/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 20:20:47 +0000</pubDate>
		<dc:creator>Janna Herron</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[auto loan]]></category>
		<category><![CDATA[consumer debt]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[student loan]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=17538</guid>
		<description><![CDATA[Consumer debt grew in the final quarter of 2012, marking the first increase in household debt in more than four years.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/federal-reserve/americans-take-on-more-debt/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Could QE risks outweigh benefits?</title>
		<link>http://www.bankrate.com/financing/federal-reserve/could-qe-risks-outweigh-benefits/</link>
		<comments>http://www.bankrate.com/financing/federal-reserve/could-qe-risks-outweigh-benefits/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 23:02:15 +0000</pubDate>
		<dc:creator>Sheyna Steiner</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[minutes]]></category>
		<category><![CDATA[quantitative easing]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=17424</guid>
		<description><![CDATA[The Federal Open Market Committee met on Jan. 29 and 30 and decided to continue purchasing $40 billion of agency mortgage-backed securities per month and $45 billion of longer-term Treasuries per month.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/federal-reserve/could-qe-risks-outweigh-benefits/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fed sees downside risk to economy</title>
		<link>http://www.bankrate.com/financing/federal-reserve/fed-sees-downside-risk-to-economy/</link>
		<comments>http://www.bankrate.com/financing/federal-reserve/fed-sees-downside-risk-to-economy/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 20:40:20 +0000</pubDate>
		<dc:creator>Mark Hamrick</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[federal funds rate]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=17106</guid>
		<description><![CDATA[The Fed sticks with a target for the benchmark rate of between zero percent and 0.25 percent. That's nice for borrowers but not for savers.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/federal-reserve/fed-sees-downside-risk-to-economy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fed keeps key interest rate on ice</title>
		<link>http://www.bankrate.com/financing/federal-reserve/fed-keeps-key-interest-rate-on-ice/</link>
		<comments>http://www.bankrate.com/financing/federal-reserve/fed-keeps-key-interest-rate-on-ice/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 19:18:16 +0000</pubDate>
		<dc:creator>Mark Hamrick</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[federal funds rate]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=17090</guid>
		<description><![CDATA[The Federal Reserve says it will keep the federal funds rate near zero percent until joblessness drops.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/federal-reserve/fed-keeps-key-interest-rate-on-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could QE3 end this year?</title>
		<link>http://www.bankrate.com/financing/federal-reserve/could-qe3-end-this-year/</link>
		<comments>http://www.bankrate.com/financing/federal-reserve/could-qe3-end-this-year/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 21:42:52 +0000</pubDate>
		<dc:creator>Janna Herron</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[QE3]]></category>
		<category><![CDATA[quantitative easing]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=16748</guid>
		<description><![CDATA[FOMC members are split on when to end quantitative easing, some favoring as early as the end of this year.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/federal-reserve/could-qe3-end-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke worried about &#8216;fiscal cliff&#8217;</title>
		<link>http://www.bankrate.com/financing/federal-reserve/bernanke-worried-about-fiscal-cliff/</link>
		<comments>http://www.bankrate.com/financing/federal-reserve/bernanke-worried-about-fiscal-cliff/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 22:25:02 +0000</pubDate>
		<dc:creator>Sheyna Steiner</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage-backed securities]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=16509</guid>
		<description><![CDATA[The Federal Reserve chairman spoke about why he's worried about the "fiscal cliff" and how the Fed's transparency on rate movement will benefit markets.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/federal-reserve/bernanke-worried-about-fiscal-cliff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fed pegs rate hike to unemployment</title>
		<link>http://www.bankrate.com/financing/federal-reserve/fed-pegs-rate-hike-to-unemployment/</link>
		<comments>http://www.bankrate.com/financing/federal-reserve/fed-pegs-rate-hike-to-unemployment/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 18:30:19 +0000</pubDate>
		<dc:creator>Sheyna Steiner</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[operation twist]]></category>
		<category><![CDATA[QE3]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=16497</guid>
		<description><![CDATA[The FOMC left the benchmark rate low and expanded the stimulus program known as QE3 -- but tied its rate forecast to unemployment and inflation.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/federal-reserve/fed-pegs-rate-hike-to-unemployment/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fed halts Twist, stays aboard QE3</title>
		<link>http://www.bankrate.com/financing/federal-reserve/fed-halts-twist-stays-aboard-qe3/</link>
		<comments>http://www.bankrate.com/financing/federal-reserve/fed-halts-twist-stays-aboard-qe3/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 17:33:02 +0000</pubDate>
		<dc:creator>Sheyna Steiner</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[operation twist]]></category>
		<category><![CDATA[QE3]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=16485</guid>
		<description><![CDATA[The FOMC will keep the federal funds rate at its current ultralow level and voted to expand the bond-buying program announced in September, known as QE3.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/federal-reserve/fed-halts-twist-stays-aboard-qe3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beige Book: Spending and Sandy</title>
		<link>http://www.bankrate.com/financing/federal-reserve/beige-book-spending-and-sandy/</link>
		<comments>http://www.bankrate.com/financing/federal-reserve/beige-book-spending-and-sandy/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 20:27:45 +0000</pubDate>
		<dc:creator>Sheyna Steiner</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Beige Book]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[sandy]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=16300</guid>
		<description><![CDATA[The final Beige Book for the year was released today by the Federal Reserve. It showed modest growth in various industries across the country and some slowing. ]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/federal-reserve/beige-book-spending-and-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed: Of inflation targets and QE3</title>
		<link>http://www.bankrate.com/financing/federal-reserve/fed-of-inflation-targets-and-qe3/</link>
		<comments>http://www.bankrate.com/financing/federal-reserve/fed-of-inflation-targets-and-qe3/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 22:02:23 +0000</pubDate>
		<dc:creator>Sheyna Steiner</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[federal funds rate]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[minutes]]></category>
		<category><![CDATA[QE3]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=16137</guid>
		<description><![CDATA[According to the minutes from the October meeting, the FOMC discussed how to effectively communicate the path of interest rates and additional asset purchases.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/federal-reserve/fed-of-inflation-targets-and-qe3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed noiselessly keeps rates low</title>
		<link>http://www.bankrate.com/financing/federal-reserve/fed-noiselessly-keeps-rates-low/</link>
		<comments>http://www.bankrate.com/financing/federal-reserve/fed-noiselessly-keeps-rates-low/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 18:47:42 +0000</pubDate>
		<dc:creator>Sheyna Steiner</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[auto loans]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[QE3]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=15789</guid>
		<description><![CDATA[Interest rates will remain painfully low for savers, while borrowers who qualify will find the mortgage rates of a lifetime. Credit card rates will remain low, as will car loan rates.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/federal-reserve/fed-noiselessly-keeps-rates-low/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fed stays in the background</title>
		<link>http://www.bankrate.com/financing/federal-reserve/fed-stays-in-the-background/</link>
		<comments>http://www.bankrate.com/financing/federal-reserve/fed-stays-in-the-background/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 18:15:44 +0000</pubDate>
		<dc:creator>Sheyna Steiner</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Federal Open Market Committee]]></category>
		<category><![CDATA[FOMC]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=15777</guid>
		<description><![CDATA[After an eventful September meeting, this time the Federal Reserve's policymaking committee took a rest. ]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/federal-reserve/fed-stays-in-the-background/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beige Book shows modest expansion</title>
		<link>http://www.bankrate.com/financing/federal-reserve/beige-book-shows-modest-expansion/</link>
		<comments>http://www.bankrate.com/financing/federal-reserve/beige-book-shows-modest-expansion/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 21:18:58 +0000</pubDate>
		<dc:creator>Sheyna Steiner</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Beige Book]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=15602</guid>
		<description><![CDATA[The most recent Beige Book from the Federal Reserve shows economies modestly improving across the country. Learn more at Bankrate.com.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/federal-reserve/beige-book-shows-modest-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed minutes: QE3 about jobs</title>
		<link>http://www.bankrate.com/financing/federal-reserve/fed-minutes-qe3-about-jobs/</link>
		<comments>http://www.bankrate.com/financing/federal-reserve/fed-minutes-qe3-about-jobs/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 15:23:01 +0000</pubDate>
		<dc:creator>Claes Bell</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[QE3]]></category>
		<category><![CDATA[quantitative easing]]></category>

		<guid isPermaLink="false">http://www.bankrate.com/financing/?p=15535</guid>
		<description><![CDATA[The Fed, faced with a laundry list of economic troubles and stubborn unemployment, decided to go all-in on job growth.]]></description>
		<wfw:commentRss>http://www.bankrate.com/financing/federal-reserve/fed-minutes-qe3-about-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
