- APY as of 11/3/2026
- 4.85%
- Minimum opening balance
- $10,000
- Term
- 3 year
Why Popular Direct:
Pros
- Available CDs earn very high yields.
- Popular Direct offers terms shorter than a year.
Cons
- The minimum deposit required to open a CD is extremely steep.
- All CDs are standard; Popular Direct doesn’t offer bump-up or no-penalty CDs.
- Harsh early withdrawal penalties apply for CDs.
- Offer valid as of
- 11/3/2026
- Minimum deposit
- $10,000
- Early withdrawal penalty for 3 year CD
- N/A
Rate history for Popular Direct CD accounts
See how rates for this account have changed over time. Interact with the trend lines to view APY by date.
| Date | Popular Direct APY | National average APY |
|---|---|---|
| 10/27/2026 | 4.85% | 1.76% |
| 10/20/2026 | 4.85% | 1.76% |
| 10/13/2026 | 4.85% | 1.76% |
| 10/06/2026 | 4.85% | 1.76% |
| 09/29/2026 | 4.80% | 1.70% |
| 09/22/2026 | 4.50% | 1.70% |
| 09/15/2026 | 4.50% | 1.70% |
| 09/08/2026 | 4.50% | 1.70% |
| 09/01/2026 | 4.50% | 1.70% |
| 08/25/2026 | 4.50% | 1.69% |
| 08/18/2026 | 4.50% | 1.69% |
| 08/11/2026 | 4.50% | 1.69% |
| 08/04/2026 | 4.50% | 1.69% |
| 07/28/2026 | 3.85% | 1.67% |
| 07/21/2026 | 3.85% | 1.67% |
| 07/14/2026 | 3.85% | 1.67% |
| 07/07/2026 | 3.85% | 1.67% |
| 06/30/2026 | 3.85% | 1.66% |
| 06/23/2026 | 3.85% | 1.66% |
| 06/16/2026 | 3.85% | 1.66% |
| 06/09/2026 | 3.85% | 1.66% |
| 06/02/2026 | 3.85% | 1.66% |
| 05/26/2026 | 3.85% | 1.66% |
| 05/19/2026 | 3.85% | 1.66% |
| 05/12/2026 | 3.85% | 1.66% |
| 05/05/2026 | 3.85% | 1.66% |
| 04/28/2026 | 3.85% | 1.64% |
| 04/21/2026 | 3.85% | 1.64% |
| 04/14/2026 | 3.85% | 1.64% |
| 04/07/2026 | 3.85% | 1.64% |
| 03/31/2026 | 3.85% | 1.63% |
| 03/24/2026 | 3.85% | 1.63% |
| 03/17/2026 | 3.85% | 1.63% |
| 03/10/2026 | 3.85% | 1.63% |
| 03/03/2026 | 3.85% | 1.63% |
| 02/24/2026 | 3.30% | 1.63% |
| 02/17/2026 | 3.30% | 1.63% |
| 02/10/2026 | 3.30% | 1.63% |
| 02/03/2026 | 3.30% | 1.63% |
| 01/27/2026 | 3.30% | 1.63% |
| 01/20/2026 | 3.30% | 1.63% |
| 01/13/2026 | 3.30% | 1.63% |
| 01/06/2026 | 3.30% | 1.63% |
| 12/30/2025 | 3.30% | 1.64% |
| 12/23/2025 | 3.30% | 1.64% |
| 12/16/2025 | 3.30% | 1.64% |
| 12/09/2025 | 3.45% | 1.64% |
| 12/02/2025 | 3.45% | 1.64% |
| 11/25/2025 | 3.45% | N/A |
| 11/18/2025 | 3.45% | N/A |
| 11/11/2025 | 3.45% | N/A |
