Rising-rate CDs » Step-up CDs
Today's rates on certificates of deposit are among the lowest they've been since Bankrate began archiving rates in 1983. But a step-up CD adjusts its rate higher at specific, predetermined intervals.
Bankrate's study found step-up CDs lagging behind their traditional cousins in yield to maturity, or possible yield over the lifetime of the CD. Of the 15 step-up offers in the survey, only six beat traditional CDs of the same term.
Included in Bankrate's CD survey results are a listing of the banks, their locations, and their CD's maturity, initial annual percentage yield and yield to maturity. You also can find the best CD rates at Bankrate.com.
| Institution name | Market | Maturity | Initial
annual
percentage
yield (%) | Yield
to
maturity | Conditions |
| PNC Bank | Chicago | 36-month | 0.25 | 0.82 | |
| PNC Bank | Philadelphia | 36-month | 0.25 | 0.82 | |
| TD Bank | Philadelphia | 36-month | 0.75 | 1.05 | |
| TD Bank | Philadelphia | 60-month | 0.80 | 1.28 | |
| PNC Bank | Detroit | 36-month | 0.25 | 0.82 | |
| Flagstar Bank | Detroit | 24-month | 0.15 | 0.89 | |
| TD Bank | Boston | 36-month | 0.75 | 1.05 | |
| TD Bank | Boston | 60-month | 0.80 | 1.28 | |
| BB&T | DC Metro | 48-month | 1.00 | 1.39 | |
| American Airlines FCU | Credit Union | 60-month | 2.47 | 3.13 | |
| American Airlines FCU | Credit Union | 60-month | 2.52 | 3.21 | |
| American Airlines FCU | Credit Union | 36-month | 1.71 | 2.22 | |
| American Airlines FCU | Credit Union | 36-month | 1.76 | 2.27 | |
| American Airlines FCU | Credit Union | 60-month | 1.71 | 2.77 | |
| American Airlines FCU | Credit Union | 60-month | 1.76 | 2.83 | |
Bankrate.com surveyed the five largest banks and the five largest thrifts based on deposits in 10 large metropolitan markets across the country as well as the nation's 50 largest credit unions. The surveys were conducted from March 8 to March 18, 2011.