Rising-rate CDs » Bump-up CDs
Today's rates on certificates of deposit are among the lowest they've been since Bankrate began archiving rates in 1983. But a bump-up CD allows an investor to increase a CD's rate one or more times during its term.
Bump-up CDs tend to provide the greatest benefit at longer maturities, since they give you more time to reap the rewards of your bumped-up rates. That's why it was disappointing that nearly 78 percent of the bump-up CDs in Bankrate's survey had maturities of 24 months or less.
Included in Bankrate's CD survey results are a listing of the banks, their locations, and their CD's maturity and annual percentage yield. You can also find the best CD rates at Bankrate.com.
| Institution name | Market | Maturity | Initial
annual
percentage
yield (%) | Conditions |
| Bank of America | New York Metro | 18-month | 0.75 | |
| Citibank | New York Metro | 12-month | 0.25 | |
| Sovereign Bank | New York Metro | 12-month and
36-month | 0.35 | |
| Sovereign Bank | New York Metro | 24-month | 0.15 | |
| Sovereign Bank | New York Metro | 12-month and/or 36-month with Premier Checking or Business Owner Premier Checking | 0.60 | |
| Sovereign Bank | New York Metro | 24-month with Premier Checking or Business Owner Premier Checking | 0.40 | |
| Bank of America | Los Angeles | 18-month | 0.75 | |
| Citibank | Los Angeles | 12-month | 0.25 | |
| Bank of America | Chicago | 18-month | 0.75 | |
| BankFinancial | Chicago | 18-month | 0.60 | |
| Bank of America | San Francisco | 18-month | 0.75 | |
| Citibank | San Francisco | 12-month | 0.25 | |
| Bank of America | Philadelphia | 18-month | 0.75 | |
| Sovereign Bank | Philadelphia | 12-month and
36-month | 0.35 | |
| Sovereign Bank | Philadelphia | 24-month | 0.15 | |
| Sovereign Bank | Philadelphia | 12-month and/or 36-month with Premier Checking or Business Owner Premier Checking | 0.60 | |
| Sovereign Bank | Philadelphia | 24-month with Premier Checking or Business Owner Premier Checking | 0.40 | |
| | | | | |
| Institution name | Market | Maturity | Initial
annual
percentage
yield (%) | Conditions |
| Bank of America | Detroit | 18-month | 0.75 | |
| Bank of America | Boston | 18-month | 0.55 | |
| Sovereign Bank | Boston | 12-month and
36-month | 0.35 | |
| Sovereign Bank | Boston | 24-month | 0.15 | |
| Sovereign Bank | Boston | 12-month and/or 36-month with Premier Checking or Business Owner Premier Checking | 0.60 | |
| Sovereign Bank | Boston | 24-month with Premier Checking or Business Owner Premier Checking | 0.40 | |
| Bank of America | Houston | 18-month | 0.70 | |
| BBVA Compass | Houston | 24-month | 1.00 | |
| BBVA Compass | Houston | 36-month, 48-month and 60-month | 1.00 | |
| Bank of America | Dallas | 18-month | 0.70 | |
| BBVA Compass | Dallas | 24-month | 1.00 | |
| BBVA Compass | Dallas | 36-month, 48-month and 60-month | 1.00 | |
| Colonial Savings, FA | Dallas | 36-month | 1.67 | |
| OmniAmerican Bank | Dallas | 10-month | 0.75 | |
| Bank of America | DC Metro | 18-month | 0.75 | |
| | | | | |
| Institution name | Market | Maturity | Initial
annual
percentage
yield (%) | Conditions |
| Addison Avenue FCU | Credit Union | 13-month | 0.80 | |
| Addison Avenue FCU | Credit Union | 30-month | 1.05 | |
| America First FCU | Credit Union | 36-month | 1.65 | |
| America First FCU | Credit Union | 48-month | 1.80 | |
| America First FCU | Credit Union | 60-month | 2.00 | |
| Bank-Fund Staff FCU | Credit Union | 36-month | 1.30 | |
| Bank-Fund Staff FCU | Credit Union | 60-month | 2.10 | |
| BECU | Credit Union | 12-month | 0.55 | |
| BECU | Credit Union | 24-month | 0.90 | |
| Bethpage FCU | Credit Union | 39-month | 1.75 | |
| Digital FCU | Credit Union | 27-month | 1.25 | |
| Digital FCU | Credit Union | 15-month | 1.05 | |
| Digital FCU | Credit Union | 27-month | 1.51 | |
| Digital FCU | Credit Union | 15-month | 1.05 | |
| Ent FCU | Credit Union | 24-month | 1.36 | |
| Ent FCU | Credit Union | 30-month | 1.38 | |
| Ent FCU | Credit Union | 36-month | 1.40 | |
| Kinecta Federal Credit Union | Credit Union | 18-month | 0.55 | |
| Lockheed FCU | Credit Union | 12-month | 0.50 | |
| OnPoint Community Credit Union | Credit Union | 12-month | 0.60 | |
| OnPoint Community Credit Union | Credit Union | 18-month | 0.75 | |
| OnPoint Community Credit Union | Credit Union | 24-month | 0.90 | |
| Redstone FCU | Credit Union | 36-month | 1.70 | |
| State Employee CU (New York) | Credit Union | 18-month | 0.90 | |
| State Employee CU of Maryland | Credit Union | 60-month | 2.25 | |
| Tower Federal Credit Union | Credit Union | 48-month | 1.15 | |
| Tower Federal Credit Union | Credit Union | 60-month | 1.85 | |
| United Nations FCU | Credit Union | 30-month | 1.50 | |
| VyStar CU | Credit Union | 18-month | 1.01 | |
Bankrate.com surveyed the five largest banks and the five largest thrifts based on deposits in 10 large metropolitan markets across the country as well as the nation's 50 largest credit unions. The surveys were conducted from March 8 to March 18, 2011.