- APY as of 9/21/2026
- 4.35%
- Minimum deposit
- $500
- Term
- 18 month
- Bankrate score
- Bankrate score: 4.8 out of 5
Backed by the financial expertise of Goldman Sachs.
Updated September 21, 2026
Opening a certificate of deposit (CD) allows you to lock in an attractive fixed rate and earn higher returns compared to traditional savings accounts, while providing guaranteed growth for a set period. Currently, the best CD rates still earn around 4% APY and are highest on short-term CDs. The top rate tracked by Bankrate's editorial team is 4.50% offered by Suncoast Credit Union.
These are sponsored offers rated highly by us for competitive rates, fees, and minimums. .
Backed by the financial expertise of Goldman Sachs.
Open a CD Account with Great Rates and No Minimum Deposit.
Showing 3 of 3
Don't settle for a low APY. Level up your savings with one of Bankrate's top rates.
No amount yet in total interest earned
Our expert’s curated selection of competitive CD offers. Bankrate's editorial team selects these offers based on competitive rates, minimal fees, and overall value to consumers. Our experts regularly review and update these picks to ensure they represent the best options available. How we choose our picks
See how rates for this account have changed over time. Interact with the trend lines to view APY by date.
| Date | Popular Direct APY | National average APY |
|---|---|---|
| 09/15/2026 | 4.50% | 1.70% |
| 09/08/2026 | 4.50% | 1.70% |
| 09/01/2026 | 4.50% | 1.70% |
| 08/25/2026 | 4.50% | 1.69% |
| 08/18/2026 | 4.50% | 1.69% |
| 08/11/2026 | 4.50% | 1.69% |
| 08/04/2026 | 4.50% | 1.69% |
| 07/28/2026 | 3.85% | 1.67% |
| 07/21/2026 | 3.85% | 1.67% |
| 07/14/2026 | 3.85% | 1.67% |
| 07/07/2026 | 3.85% | 1.67% |
| 06/30/2026 | 3.85% | 1.66% |
| 06/23/2026 | 3.85% | 1.66% |
| 06/16/2026 | 3.85% | 1.66% |
| 06/09/2026 | 3.85% | 1.66% |
| 06/02/2026 | 3.85% | 1.66% |
| 05/26/2026 | 3.85% | 1.66% |
| 05/19/2026 | 3.85% | 1.66% |
| 05/12/2026 | 3.85% | 1.66% |
| 05/05/2026 | 3.85% | 1.66% |
| 04/28/2026 | 3.85% | 1.64% |
| 04/21/2026 | 3.85% | 1.64% |
| 04/14/2026 | 3.85% | 1.64% |
| 04/07/2026 | 3.85% | 1.64% |
| 03/31/2026 | 3.85% | 1.63% |
| 03/24/2026 | 3.85% | 1.63% |
| 03/17/2026 | 3.85% | 1.63% |
| 03/10/2026 | 3.85% | 1.63% |
| 03/03/2026 | 3.85% | 1.63% |
| 02/24/2026 | 3.30% | 1.63% |
| 02/17/2026 | 3.30% | 1.63% |
| 02/10/2026 | 3.30% | 1.63% |
| 02/03/2026 | 3.30% | 1.63% |
| 01/27/2026 | 3.30% | 1.63% |
| 01/20/2026 | 3.30% | 1.63% |
| 01/13/2026 | 3.30% | 1.63% |
| 01/06/2026 | 3.30% | 1.63% |
| 12/30/2025 | 3.30% | 1.64% |
| 12/23/2025 | 3.30% | 1.64% |
| 12/16/2025 | 3.30% | 1.64% |
| 12/09/2025 | 3.45% | 1.64% |
| 12/02/2025 | 3.45% | 1.64% |
| 11/25/2025 | 3.45% | 1.66% |
| 11/18/2025 | 3.45% | 1.66% |
| 11/11/2025 | 3.45% | 1.66% |
| 11/04/2025 | 3.45% | 1.66% |
| 10/28/2025 | 3.70% | 1.67% |
| 10/21/2025 | 3.70% | 1.67% |
| 10/14/2025 | 3.70% | 1.67% |
| 10/07/2025 | 3.70% | 1.67% |
| 09/30/2025 | 3.70% | N/A |
| 09/23/2025 | 3.70% | N/A |
See how rates for this account have changed over time. Interact with the trend lines to view APY by date.
| Date | First National Bank of America APY | National average APY |
|---|---|---|
| 09/15/2026 | 4.20% | 2.23% |
| 09/01/2026 | 4.20% | 2.23% |
| 08/25/2026 | 4.20% | 2.20% |
| 08/19/2026 | 4.20% | 2.20% |
| 08/12/2026 | 3.80% | 2.20% |
| 08/05/2026 | 3.80% | 2.20% |
| 07/29/2026 | 3.80% | 2.19% |
| 07/21/2026 | 3.80% | 2.19% |
| 07/14/2026 | 3.80% | 2.19% |
| 06/30/2026 | 3.80% | 2.17% |
| 06/23/2026 | 3.80% | 2.17% |
| 06/17/2026 | 3.80% | 2.17% |
| 06/09/2026 | 3.80% | 2.17% |
| 05/26/2026 | 3.80% | 2.14% |
| 05/13/2026 | 3.80% | 2.14% |
| 05/05/2026 | 3.80% | 2.14% |
| 04/28/2026 | 3.80% | 2.15% |
| 04/21/2026 | 3.80% | 2.15% |
| 04/14/2026 | 3.81% | 2.15% |
| 04/08/2026 | 3.81% | 2.15% |
| 03/24/2026 | 3.81% | 2.15% |
| 03/17/2026 | 3.81% | 2.15% |
See how rates for this account have changed over time. Interact with the trend lines to view APY by date.
| Date | Sallie Mae Bank APY | National average APY |
|---|---|---|
| 09/15/2026 | 4.40% | 1.70% |
| 09/09/2026 | 4.40% | 1.70% |
| 09/01/2026 | 4.40% | 1.70% |
| 08/25/2026 | 4.40% | 1.69% |
| 08/18/2026 | 4.35% | 1.69% |
| 08/11/2026 | 4.35% | 1.69% |
| 08/05/2026 | 4.35% | 1.69% |
| 07/29/2026 | 4.20% | 1.67% |
| 07/22/2026 | 4.20% | 1.67% |
| 07/14/2026 | 4.05% | 1.67% |
| 07/07/2026 | 4.05% | 1.67% |
| 06/30/2026 | 4.05% | 1.66% |
| 06/23/2026 | 4.05% | 1.66% |
| 06/17/2026 | 3.95% | 1.66% |
| 06/09/2026 | 3.95% | 1.66% |
| 06/02/2026 | 3.95% | 1.66% |
| 05/27/2026 | 3.95% | 1.66% |
| 05/20/2026 | 3.95% | 1.66% |
| 05/13/2026 | 3.95% | 1.66% |
| 05/06/2026 | 3.95% | 1.66% |
| 04/28/2026 | 3.95% | 1.64% |
| 04/21/2026 | 3.95% | 1.64% |
| 04/14/2026 | 3.95% | 1.64% |
| 04/08/2026 | 3.95% | 1.64% |
| 04/01/2026 | 3.95% | 1.64% |
| 03/24/2026 | 3.95% | 1.63% |
| 03/18/2026 | 3.95% | 1.63% |
| 03/11/2026 | 3.95% | 1.63% |
| 03/04/2026 | 3.95% | 1.63% |
| 02/25/2026 | 3.95% | 1.63% |
| 02/18/2026 | 3.95% | 1.63% |
| 02/11/2026 | 3.95% | 1.63% |
| 02/04/2026 | 3.95% | 1.63% |
| 01/28/2026 | 3.95% | 1.63% |
| 01/20/2026 | 3.95% | 1.63% |
| 01/14/2026 | 3.95% | 1.63% |
| 01/07/2026 | 3.95% | 1.63% |
| 12/29/2025 | 3.95% | 1.64% |
| 12/24/2025 | 3.95% | 1.64% |
| 12/16/2025 | 3.90% | 1.64% |
| 12/09/2025 | 3.90% | 1.64% |
| 12/02/2025 | 3.90% | 1.64% |
| 11/26/2025 | 3.90% | 1.66% |
| 11/19/2025 | 3.90% | 1.66% |
| 11/12/2025 | 3.90% | 1.66% |
See how rates for this account have changed over time. Interact with the trend lines to view APY by date.
| Date | BTG Pactual Bank APY | National average APY |
|---|---|---|
| 09/15/2026 | 4.45% | 1.86% |
| 09/08/2026 | 4.45% | 1.86% |
| 09/01/2026 | 4.45% | 1.86% |
| 08/25/2026 | 4.40% | 1.84% |
| 08/18/2026 | 4.15% | 1.84% |
| 08/11/2026 | 4.15% | 1.84% |
| 08/04/2026 | 4.15% | 1.84% |
| 07/28/2026 | 4.15% | 1.82% |
| 07/21/2026 | 4.15% | 1.82% |
| 07/14/2026 | 4.15% | 1.82% |
| 07/07/2026 | 4.15% | 1.82% |
| 06/30/2026 | 4.13% | 1.80% |
| 06/23/2026 | 4.13% | 1.80% |
| 06/16/2026 | 4.13% | 1.80% |
| 06/09/2026 | 4.13% | 1.80% |
| 06/02/2026 | 4.13% | 1.80% |
| 05/26/2026 | 4.13% | 1.79% |
| 05/19/2026 | 4.13% | 1.79% |
| 05/12/2026 | 4.13% | 1.79% |
| 05/05/2026 | 4.13% | 1.79% |
| 04/28/2026 | 4.05% | 1.78% |
| 04/21/2026 | 3.75% | 1.78% |
| 04/14/2026 | 3.75% | 1.78% |
| 04/07/2026 | 3.75% | 1.78% |
| 03/31/2026 | 3.75% | 1.77% |
| 03/24/2026 | 3.75% | 1.77% |
| 03/17/2026 | 3.75% | 1.77% |
| 03/10/2026 | 3.75% | 1.77% |
| 03/03/2026 | 3.75% | 1.77% |
| 02/24/2026 | 3.75% | 1.76% |
| 02/17/2026 | 3.75% | 1.76% |
| 02/10/2026 | 3.75% | 1.76% |
| 02/03/2026 | 3.75% | 1.76% |
| 01/27/2026 | 3.75% | 1.76% |
| 01/20/2026 | 3.75% | 1.76% |
| 01/13/2026 | 3.75% | 1.76% |
| 01/06/2026 | 3.75% | 1.76% |
| 12/30/2025 | 3.75% | 1.77% |
| 12/23/2025 | 3.75% | 1.77% |
| 12/16/2025 | 3.75% | 1.77% |
| 12/09/2025 | 3.75% | 1.77% |
| 12/02/2025 | 3.75% | 1.77% |
| 11/25/2025 | 3.75% | 1.77% |
| 11/18/2025 | 3.75% | 1.77% |
| 11/11/2025 | 3.75% | 1.77% |
| 11/04/2025 | 3.75% | 1.77% |
| 10/28/2025 | 3.75% | 1.78% |
| 10/21/2025 | 3.75% | 1.78% |
| 10/14/2025 | 3.75% | 1.78% |
| 10/07/2025 | 3.75% | 1.78% |
| 09/30/2025 | 3.75% | N/A |
| 09/23/2025 | 3.75% | N/A |
See how rates for this account have changed over time. Interact with the trend lines to view APY by date.
| Date | Synchrony Bank APY | National average APY |
|---|---|---|
| 09/15/2026 | 4.35% | 1.75% |
| 09/08/2026 | 4.35% | 1.75% |
| 09/01/2026 | 4.35% | 1.75% |
| 08/25/2026 | 4.35% | 1.74% |
| 08/18/2026 | 4.35% | 1.74% |
| 08/11/2026 | 4.35% | 1.74% |
| 08/04/2026 | 3.75% | 1.74% |
| 07/28/2026 | 3.75% | 1.72% |
| 07/21/2026 | 3.75% | 1.72% |
| 07/14/2026 | 3.75% | 1.72% |
| 07/07/2026 | 3.75% | 1.72% |
| 06/30/2026 | 3.75% | 1.71% |
| 06/23/2026 | 3.75% | 1.71% |
| 06/16/2026 | 3.75% | 1.71% |
| 06/09/2026 | 3.75% | 1.71% |
| 06/02/2026 | 3.75% | 1.71% |
| 05/26/2026 | 3.75% | 1.71% |
| 05/19/2026 | 3.75% | 1.71% |
| 05/12/2026 | 3.75% | 1.71% |
| 05/05/2026 | 3.75% | 1.71% |
| 04/28/2026 | 3.75% | 1.69% |
| 04/21/2026 | 3.75% | 1.69% |
| 04/07/2026 | 3.75% | 1.69% |
| 04/01/2026 | 3.75% | 1.69% |
| 03/24/2026 | 3.75% | 1.69% |
| 03/18/2026 | 3.75% | 1.69% |
| 03/11/2026 | 3.75% | 1.69% |
| 03/04/2026 | 3.75% | 1.69% |
| 02/24/2026 | 3.75% | 1.68% |
| 02/17/2026 | 3.75% | 1.68% |
| 02/11/2026 | 3.75% | 1.68% |
| 01/28/2026 | 3.75% | 1.68% |
| 01/20/2026 | 3.75% | 1.68% |
| 01/13/2026 | 3.75% | 1.68% |
| 01/06/2026 | 3.75% | 1.68% |
| 12/30/2025 | 3.75% | 1.69% |
| 12/23/2025 | 3.75% | 1.69% |
| 12/16/2025 | 3.75% | 1.69% |
| 12/09/2025 | 3.75% | 1.69% |
| 12/02/2025 | 3.75% | 1.69% |
| 11/25/2025 | 3.75% | 1.69% |
| 11/18/2025 | 3.75% | 1.69% |
| 11/11/2025 | 4.00% | 1.69% |
| 11/04/2025 | 4.00% | 1.69% |
| 10/28/2025 | 4.00% | 1.70% |
See how rates for this account have changed over time. Interact with the trend lines to view APY by date.
| Date | E*Trade by Morgan Stanley APY | National average APY |
|---|---|---|
| 09/15/2026 | 4.35% | 1.70% |
| 09/08/2026 | 4.35% | 1.70% |
| 09/01/2026 | 4.35% | 1.70% |
| 08/25/2026 | 4.35% | 1.69% |
| 08/18/2026 | 4.35% | 1.69% |
| 08/11/2026 | 4.35% | 1.69% |
| 08/04/2026 | 4.35% | 1.69% |
| 07/28/2026 | 4.35% | 1.67% |
| 07/21/2026 | 4.35% | 1.67% |
| 07/14/2026 | 4.00% | 1.67% |
| 07/07/2026 | 4.00% | 1.67% |
| 06/30/2026 | 4.00% | 1.66% |
| 06/23/2026 | 4.00% | 1.66% |
| 06/16/2026 | 4.00% | 1.66% |
| 06/09/2026 | 4.00% | 1.66% |
| 06/02/2026 | 4.00% | 1.66% |
| 05/26/2026 | 4.00% | 1.66% |
| 05/19/2026 | 4.00% | 1.66% |
| 05/12/2026 | 3.75% | 1.66% |
| 05/05/2026 | 3.75% | 1.66% |
| 04/28/2026 | 3.75% | 1.64% |
| 04/21/2026 | 3.95% | 1.64% |
| 04/14/2026 | 3.95% | 1.64% |
| 04/07/2026 | 3.95% | 1.64% |
| 03/31/2026 | 3.95% | 1.63% |
| 03/24/2026 | 3.60% | 1.63% |
| 03/17/2026 | 3.60% | 1.63% |
| 03/10/2026 | 3.60% | 1.63% |
| 03/03/2026 | 3.60% | 1.63% |
| 02/24/2026 | 3.60% | 1.63% |
| 02/17/2026 | 3.60% | 1.63% |
| 02/10/2026 | 3.60% | 1.63% |
| 02/03/2026 | 3.60% | 1.63% |
| 01/27/2026 | 3.60% | 1.63% |
| 01/20/2026 | 3.60% | 1.63% |
| 01/13/2026 | 3.60% | 1.63% |
| 01/06/2026 | 3.65% | 1.63% |
| 12/30/2025 | 3.65% | 1.64% |
| 12/23/2025 | 3.65% | 1.64% |
| 12/16/2025 | 3.65% | 1.64% |
| 12/09/2025 | 3.65% | 1.64% |
| 12/02/2025 | 3.65% | 1.64% |
| 11/25/2025 | 3.65% | 1.66% |
| 11/18/2025 | 3.65% | 1.66% |
| 11/11/2025 | 3.65% | 1.66% |
| 11/04/2025 | 3.65% | 1.66% |
| 10/28/2025 | 3.65% | 1.67% |
| 10/21/2025 | 3.65% | 1.67% |
| 10/14/2025 | 3.60% | 1.67% |
| 10/07/2025 | 3.60% | 1.67% |
| 09/30/2025 | 3.60% | N/A |
| 09/23/2025 | 3.60% | N/A |
See how rates for this account have changed over time. Interact with the trend lines to view APY by date.
| Date | Quorum Federal Credit Union APY | National average APY |
|---|---|---|
| 09/15/2026 | 4.35% | 2.05% |
| 09/08/2026 | 4.35% | 2.05% |
| 09/01/2026 | 4.35% | 2.05% |
| 08/25/2026 | 4.35% | 2.03% |
| 08/18/2026 | 2.50% | 2.03% |
| 08/11/2026 | 2.50% | 2.03% |
| 08/04/2026 | 2.50% | 2.03% |
| 07/28/2026 | 2.50% | 2.00% |
| 07/21/2026 | 2.50% | 2.00% |
| 07/14/2026 | 2.50% | 2.00% |
| 07/07/2026 | 2.50% | 2.00% |
| 06/30/2026 | 2.50% | 1.98% |
| 06/23/2026 | 2.50% | 1.98% |
| 06/16/2026 | 2.50% | 1.98% |
| 06/09/2026 | 2.50% | 1.98% |
| 06/02/2026 | 2.50% | 1.98% |
| 05/26/2026 | 2.50% | 1.96% |
| 05/19/2026 | 2.50% | 1.96% |
| 05/12/2026 | 2.50% | 1.96% |
| 05/05/2026 | 2.50% | 1.96% |
| 04/28/2026 | 2.50% | 1.91% |
| 04/21/2026 | 2.50% | 1.91% |
| 04/14/2026 | 2.50% | 1.91% |
| 04/07/2026 | 2.50% | 1.91% |
| 03/31/2026 | 2.50% | 1.89% |
| 03/24/2026 | 2.50% | 1.89% |
| 03/17/2026 | 2.50% | 1.89% |
| 03/10/2026 | 2.50% | 1.89% |
| 03/03/2026 | 2.50% | 1.89% |
| 02/24/2026 | 2.50% | 1.89% |
| 02/17/2026 | 2.50% | 1.89% |
| 02/10/2026 | 2.50% | 1.89% |
| 02/03/2026 | 2.50% | 1.89% |
| 01/27/2026 | 2.50% | 1.90% |
| 01/20/2026 | 2.50% | 1.90% |
| 01/13/2026 | 2.50% | 1.90% |
| 01/06/2026 | 2.50% | 1.90% |
| 12/30/2025 | 2.50% | 1.92% |
| 12/23/2025 | 2.50% | 1.92% |
| 12/16/2025 | 2.50% | 1.92% |
| 12/09/2025 | 2.50% | 1.92% |
| 12/02/2025 | 2.50% | 1.92% |
| 11/25/2025 | 2.50% | 1.94% |
| 11/18/2025 | 2.50% | 1.94% |
| 11/11/2025 | 2.50% | 1.94% |
| 11/04/2025 | 2.60% | 1.94% |
| 10/28/2025 | 2.60% | 1.97% |
| 10/21/2025 | 2.60% | 1.97% |
| 10/14/2025 | 2.60% | 1.97% |
| 10/07/2025 | 2.60% | 1.97% |
| 09/30/2025 | 2.60% | N/A |
| 09/23/2025 | 2.60% | N/A |
See how rates for this account have changed over time. Interact with the trend lines to view APY by date.
| Date | Bread Savings APY | National average APY |
|---|---|---|
| 09/15/2026 | 4.35% | 2.23% |
| 09/08/2026 | 4.35% | 2.23% |
| 09/01/2026 | 4.35% | 2.23% |
| 08/25/2026 | 4.35% | 2.20% |
| 08/18/2026 | 4.50% | 2.20% |
| 08/11/2026 | 4.50% | 2.20% |
| 08/04/2026 | 4.25% | 2.20% |
| 07/21/2026 | 4.00% | 2.19% |
| 07/14/2026 | 4.00% | 2.19% |
| 07/07/2026 | 4.00% | 2.19% |
| 06/30/2026 | 4.00% | 2.17% |
| 06/23/2026 | 4.00% | 2.17% |
| 06/16/2026 | 4.00% | 2.17% |
| 06/09/2026 | 4.00% | 2.17% |
| 06/02/2026 | 4.00% | 2.17% |
| 05/26/2026 | 4.00% | 2.14% |
| 05/19/2026 | 3.85% | 2.14% |
| 05/12/2026 | 3.85% | 2.14% |
| 05/05/2026 | 3.85% | 2.14% |
| 04/28/2026 | 3.85% | 2.15% |
| 04/21/2026 | 3.85% | 2.15% |
| 04/14/2026 | 3.85% | 2.15% |
| 04/07/2026 | 3.75% | 2.15% |
| 03/31/2026 | 3.75% | 2.15% |
| 03/24/2026 | 3.75% | 2.15% |
| 03/17/2026 | 3.75% | 2.15% |
| 03/11/2026 | 3.75% | 2.15% |
| 03/10/2026 | 3.75% | 2.15% |
| 03/03/2026 | 3.75% | 2.15% |
| 02/24/2026 | 3.75% | 2.13% |
| 02/17/2026 | 3.75% | 2.13% |
| 02/10/2026 | 3.75% | 2.13% |
| 02/04/2026 | 3.75% | 2.13% |
| 02/03/2026 | 3.75% | 2.13% |
| 01/27/2026 | 3.75% | 2.13% |
| 01/20/2026 | 3.75% | 2.13% |
| 01/13/2026 | 3.75% | 2.13% |
| 01/06/2026 | 3.75% | 2.13% |
| 12/30/2025 | 3.75% | 2.14% |
| 12/23/2025 | 3.75% | 2.14% |
| 12/16/2025 | 3.75% | 2.14% |
| 12/09/2025 | 3.75% | 2.14% |
| 12/02/2025 | 3.75% | 2.14% |
| 11/25/2025 | 3.75% | 2.17% |
| 11/19/2025 | 3.75% | 2.17% |
| 11/18/2025 | 3.75% | 2.17% |
| 11/11/2025 | 3.75% | 2.17% |
| 11/04/2025 | 3.75% | 2.17% |
| 10/28/2025 | 3.75% | 2.18% |
| 10/13/2025 | 3.75% | 2.18% |
| 10/07/2025 | 3.80% | 2.18% |
| 10/06/2025 | 3.80% | 2.18% |
| 09/30/2025 | 3.80% | N/A |
| 09/23/2025 | 3.80% | N/A |
| 09/22/2025 | 3.80% | N/A |
See how rates for this account have changed over time. Interact with the trend lines to view APY by date.
| Date | Marcus by Goldman Sachs APY | National average APY |
|---|---|---|
| 09/15/2026 | 4.35% | 1.82% |
| 09/08/2026 | 4.35% | 1.82% |
| 09/01/2026 | 4.30% | 1.82% |
| 08/25/2026 | 4.30% | 1.81% |
| 08/18/2026 | 3.70% | 1.81% |
| 08/11/2026 | 3.70% | 1.81% |
| 08/04/2026 | 3.70% | 1.81% |
| 07/28/2026 | 3.70% | 1.79% |
| 07/21/2026 | 3.70% | 1.79% |
| 07/14/2026 | 3.70% | 1.79% |
| 07/07/2026 | 3.70% | 1.79% |
| 06/30/2026 | 3.70% | 1.77% |
| 06/23/2026 | 3.70% | 1.77% |
| 06/16/2026 | 3.70% | 1.77% |
| 06/09/2026 | 3.70% | 1.77% |
| 06/02/2026 | 3.70% | 1.77% |
| 05/27/2026 | 3.70% | 1.76% |
| 05/19/2026 | 3.70% | 1.76% |
| 05/13/2026 | 3.70% | 1.76% |
| 05/05/2026 | 3.70% | 1.76% |
| 04/28/2026 | 3.70% | 1.74% |
| 04/21/2026 | 3.70% | 1.74% |
| 04/14/2026 | 3.95% | 1.74% |
| 04/08/2026 | 3.95% | 1.74% |
| 04/01/2026 | 3.95% | 1.74% |
| 03/24/2026 | 3.95% | 1.73% |
| 03/17/2026 | 3.95% | 1.73% |
| 03/11/2026 | 3.95% | 1.73% |
| 03/03/2026 | 3.95% | 1.73% |
| 02/24/2026 | 3.95% | 1.72% |
| 02/17/2026 | 3.95% | 1.72% |
| 02/10/2026 | 3.95% | 1.72% |
| 02/03/2026 | 3.95% | 1.72% |
| 01/28/2026 | 3.95% | 1.70% |
| 01/20/2026 | 3.95% | 1.70% |
| 01/12/2026 | 3.95% | 1.70% |
| 01/06/2026 | 3.95% | 1.70% |
| 12/29/2025 | 3.95% | 1.71% |
| 12/23/2025 | 3.95% | 1.71% |
| 12/15/2025 | 3.95% | 1.71% |
| 12/09/2025 | 3.95% | 1.71% |
| 12/02/2025 | 3.95% | 1.71% |
| 11/25/2025 | 3.95% | 1.73% |
| 11/18/2025 | 3.95% | 1.73% |
| 11/11/2025 | 3.95% | 1.73% |
| 11/04/2025 | 3.95% | 1.73% |
| 10/28/2025 | 3.95% | 1.76% |
| 10/22/2025 | 3.95% | 1.76% |
| 10/13/2025 | 3.95% | 1.76% |
| 10/07/2025 | 3.95% | 1.76% |
| 09/30/2025 | 3.95% | N/A |
| 09/29/2025 | 3.95% | N/A |
| 09/23/2025 | 3.95% | N/A |
| 09/22/2025 | 3.95% | N/A |
See how rates for this account have changed over time. Interact with the trend lines to view APY by date.
| Date | CFG Bank APY | National average APY |
|---|---|---|
| 09/16/2026 | 4.30% | 2.05% |
| 09/08/2026 | 4.30% | 2.05% |
| 09/01/2026 | 4.30% | 2.05% |
| 08/26/2026 | 4.30% | 2.03% |
| 08/19/2026 | 4.30% | 2.03% |
| 08/11/2026 | 4.30% | 2.03% |
| 08/04/2026 | 4.15% | 2.03% |
| 07/29/2026 | 4.15% | 2.00% |
| 07/21/2026 | 4.05% | 2.00% |
| 07/15/2026 | 4.05% | 2.00% |
| 07/08/2026 | 3.80% | 2.00% |
| 06/30/2026 | 3.80% | 1.98% |
| 06/23/2026 | 3.80% | 1.98% |
| 06/17/2026 | 3.80% | 1.98% |
| 06/09/2026 | 3.80% | 1.98% |
| 06/02/2026 | 3.80% | 1.98% |
| 05/26/2026 | 3.80% | 1.96% |
| 05/20/2026 | 3.80% | 1.96% |
| 05/13/2026 | 3.80% | 1.96% |
| 05/06/2026 | 3.80% | 1.96% |
| 04/28/2026 | 3.80% | 1.91% |
| 04/21/2026 | 3.80% | 1.91% |
| 04/14/2026 | 3.80% | 1.91% |
| 04/08/2026 | 3.80% | 1.91% |
| 04/01/2026 | 3.80% | 1.91% |
| 03/24/2026 | 3.80% | 1.89% |
| 03/17/2026 | 3.80% | 1.89% |
| 03/11/2026 | 3.80% | 1.89% |
| 03/04/2026 | 3.80% | 1.89% |
| 02/24/2026 | 3.80% | 1.89% |
| 02/17/2026 | 3.80% | 1.89% |
| 02/11/2026 | 3.80% | 1.89% |
| 02/03/2026 | 3.80% | 1.89% |
| 01/28/2026 | 3.70% | 1.90% |
| 01/20/2026 | 3.70% | 1.90% |
| 01/13/2026 | 3.70% | 1.90% |
| 01/06/2026 | 3.70% | 1.90% |
| 12/31/2025 | 3.70% | 1.92% |
| 12/24/2025 | 3.70% | 1.92% |
| 12/17/2025 | 3.70% | 1.92% |
| 12/10/2025 | 3.70% | 1.92% |
| 12/02/2025 | 3.70% | 1.92% |
| 11/26/2025 | 3.70% | 1.94% |
| 11/18/2025 | 3.70% | 1.94% |
| 11/12/2025 | 3.75% | 1.94% |
| 11/03/2025 | 3.80% | 1.94% |
| 10/28/2025 | 3.80% | 1.97% |
| 10/21/2025 | 3.80% | 1.97% |
| 10/14/2025 | 3.90% | 1.97% |
| 10/06/2025 | 3.90% | 1.97% |
| 09/30/2025 | 3.90% | N/A |
| 09/22/2025 | 4.05% | N/A |
See how rates for this account have changed over time. Interact with the trend lines to view APY by date.
| Date | TAB Bank APY | National average APY |
|---|---|---|
| 09/15/2026 | 4.20% | 1.75% |
| 09/08/2026 | 4.20% | 1.75% |
| 09/01/2026 | 4.20% | 1.75% |
| 08/25/2026 | 4.20% | 1.74% |
| 08/18/2026 | 4.20% | 1.74% |
| 08/11/2026 | 4.20% | 1.74% |
| 08/04/2026 | 4.20% | 1.74% |
| 07/28/2026 | 4.20% | 1.72% |
| 07/21/2026 | 4.20% | 1.72% |
| 07/14/2026 | 4.20% | 1.72% |
| 07/07/2026 | 4.20% | 1.72% |
| 06/30/2026 | 4.20% | 1.71% |
| 06/23/2026 | 4.20% | 1.71% |
| 06/16/2026 | 4.20% | 1.71% |
| 06/09/2026 | 4.20% | 1.71% |
| 06/02/2026 | 4.20% | 1.71% |
| 05/26/2026 | 4.20% | 1.71% |
| 05/19/2026 | 3.75% | 1.71% |
| 05/12/2026 | 3.75% | 1.71% |
| 05/05/2026 | 3.75% | 1.71% |
| 04/28/2026 | 3.75% | 1.69% |
| 04/21/2026 | 3.75% | 1.69% |
| 04/14/2026 | 3.75% | 1.69% |
| 04/07/2026 | 3.75% | 1.69% |
| 03/31/2026 | 3.75% | 1.69% |
| 03/24/2026 | 3.75% | 1.69% |
| 03/17/2026 | 3.75% | 1.69% |
| 03/10/2026 | 3.75% | 1.69% |
| 03/03/2026 | 3.75% | 1.69% |
| 02/24/2026 | 3.75% | 1.68% |
| 02/17/2026 | 3.75% | 1.68% |
| 02/10/2026 | 3.75% | 1.68% |
| 02/03/2026 | 3.75% | 1.68% |
| 01/27/2026 | 3.75% | 1.68% |
| 01/20/2026 | 3.75% | 1.68% |
| 01/13/2026 | 3.75% | 1.68% |
| 01/06/2026 | 3.75% | 1.68% |
| 12/30/2025 | 3.75% | 1.69% |
| 12/23/2025 | 3.75% | 1.69% |
| 12/16/2025 | 3.75% | 1.69% |
| 12/09/2025 | 3.75% | 1.69% |
| 12/02/2025 | 3.75% | 1.69% |
| 11/25/2025 | 3.75% | 1.69% |
| 11/18/2025 | 3.75% | 1.69% |
| 11/11/2025 | 3.75% | 1.69% |
| 11/04/2025 | 3.75% | 1.69% |
| 10/28/2025 | 3.75% | 1.70% |
| 10/21/2025 | 3.75% | 1.70% |
| 10/14/2025 | 3.75% | 1.70% |
| 10/07/2025 | 3.75% | 1.70% |
| 09/30/2025 | 3.75% | N/A |
| 09/23/2025 | 3.75% | N/A |
See how rates for this account have changed over time. Interact with the trend lines to view APY by date.
| Date | Accordia APY | National average APY |
|---|---|---|
| 09/15/2026 | 4.20% | 2.05% |
| 09/08/2026 | 4.20% | 2.05% |
| 09/01/2026 | 4.20% | 2.05% |
| 08/25/2026 | 4.20% | 2.03% |
| 08/18/2026 | 4.20% | 2.03% |
| 08/11/2026 | 4.20% | 2.03% |
| 08/04/2026 | 4.15% | 2.03% |
| 07/28/2026 | 4.15% | 2.00% |
| 07/21/2026 | 4.15% | 2.00% |
| 07/14/2026 | 4.15% | 2.00% |
| 07/07/2026 | 4.15% | 2.00% |
| 06/30/2026 | 4.10% | 1.98% |
| 06/23/2026 | 4.10% | 1.98% |
| 06/16/2026 | 4.10% | 1.98% |
| 06/09/2026 | 4.03% | 1.98% |
| 06/02/2026 | 4.03% | 1.98% |
| 05/26/2026 | 4.03% | 1.96% |
| 05/19/2026 | 4.03% | 1.96% |
| 05/12/2026 | 4.03% | 1.96% |
| 05/05/2026 | 4.03% | 1.96% |
| 04/28/2026 | 4.03% | 1.91% |
| 04/21/2026 | 4.03% | 1.91% |
| 04/14/2026 | 4.03% | 1.91% |
| 04/07/2026 | 4.10% | 1.91% |
