Compare today's average CD rates in the state of Texas. Bankrate aggregates CD rates from multiple sources to provide averages for Texas.
Term | Average Rate | Change | Last week |
---|---|---|---|
1 year | 1.17% | -- 0.00 | 1.18% |
18 months | 1.12% | 0.01 | 1.13% |
2 year | 1.27% | 0.00 | 1.27% |
3 year | 1.33% | 0.01 | 1.34% |
4 year | 1.38% | 0.00 | 1.38% |
5 year | 1.43% | 0.01 | 1.44% |
5 year jumbo | 1.45% | 0.01 | 1.46% |
Today's 1-year CD rate:
1.17 %Current rates in Texas are 1.17% for a 1-year CD, 1.27% for a 2-year CD, and 1.43% for a 5-year CD.
Compare and lock-in current CD rate quotes in Texas from multiple lenders. Bankrate provides real-time rates.