CD Rates in New Jersey
Here's a summary of today's average CD rates in New Jersey, broken down by term. We aggregate rates from multiple sources every day to ensure these rates are current and accurate.
Term | Average Rate | Change | Last week |
---|---|---|---|
1 year | 1.72% | 0.10 | 1.62% |
18 months | 2.40% | 0.12 | 2.28% |
2 year | 1.97% | 0.14 | 1.83% |
3 year | 2.01% | 0.11 | 1.90% |
4 year | 2.02% | 0.09 | 1.93% |
5 year | 2.15% | 0.11 | 2.04% |
Jumbo | 2.30% | 0.09 | 2.21% |
CURRENT RATES IN
New Jersey
1-YEAR CD
1.72%
18-MONTH CD
2.40%
2-YEAR CD
1.97%
5-YEAR CD
2.15%
Shop today's top CD rates in New Jersey. Click "Next" to connect with the bank and lock in your rate.