CD Rates in Minnesota
Here's a summary of today's average CD rates in Minnesota, broken down by term. We aggregate rates from multiple sources every day to ensure these rates are current and accurate.
Term | Average Rate | Change | Last week |
---|---|---|---|
1 year | 1.75% | 0.09 | 1.66% |
18 months | 2.30% | 0.05 | 2.25% |
2 year | 1.97% | 0.14 | 1.83% |
3 year | 2.05% | 0.11 | 1.94% |
4 year | 2.02% | 0.09 | 1.93% |
5 year | 2.25% | 0.11 | 2.14% |
Jumbo | 2.29% | 0.08 | 2.21% |
CURRENT RATES IN
Minnesota
1-YEAR CD
1.75%
18-MONTH CD
2.30%
2-YEAR CD
1.97%
5-YEAR CD
2.25%
Shop today's top CD rates in Minnesota. Click "Next" to connect with the bank and lock in your rate.