CD Rates in Massachusetts
Here's a summary of today's average CD rates in Massachusetts, broken down by term. We aggregate rates from multiple sources every day to ensure these rates are current and accurate.
Term | Average Rate | Change | Last week |
---|---|---|---|
1 year | 2.30% | 0.06 | 2.24% |
18 months | 2.96% | 0.00 -- | 2.96% |
2 year | 2.33% | 0.01 | 2.32% |
3 year | 2.41% | 0.02 | 2.39% |
4 year | 2.30% | 0.00 -- | 2.30% |
5 year | 2.48% | 0.00 | 2.48% |
Jumbo | 2.55% | 0.00 -- | 2.54% |
CURRENT RATES IN
Massachusetts
1-YEAR CD
2.30%
18-MONTH CD
2.96%
2-YEAR CD
2.33%
5-YEAR CD
2.48%
Shop today's top CD rates in Massachusetts. Click "Next" to connect with the bank and lock in your rate.