CD Rates in Massachusetts
Here's a summary of today's average CD rates in Massachusetts, broken down by term. We aggregate rates from multiple sources every day to ensure these rates are current and accurate.
Term | Average Rate | Change | Last week |
---|---|---|---|
1 year | 1.58% | 0.10 | 1.48% |
18 months | 2.17% | 0.09 | 2.08% |
2 year | 1.88% | 0.14 | 1.74% |
3 year | 1.82% | 0.11 | 1.71% |
4 year | 1.84% | 0.10 | 1.74% |
5 year | 1.95% | 0.12 | 1.83% |
Jumbo | 1.98% | 0.07 | 1.91% |
CURRENT RATES IN
Massachusetts
1-YEAR CD
1.58%
18-MONTH CD
2.17%
2-YEAR CD
1.88%
5-YEAR CD
1.95%
Shop today's top CD rates in Massachusetts. Click "Next" to connect with the bank and lock in your rate.