CD Rates in Georgia
Here's a summary of today's average CD rates in Georgia, broken down by term. We aggregate rates from multiple sources every day to ensure these rates are current and accurate.
Term | Average Rate | Change | Last week |
---|---|---|---|
1 year | 1.74% | 0.10 | 1.64% |
18 months | 2.37% | 0.07 | 2.30% |
2 year | 1.94% | 0.14 | 1.80% |
3 year | 2.00% | 0.11 | 1.89% |
4 year | 1.95% | 0.09 | 1.86% |
5 year | 2.16% | 0.11 | 2.05% |
Jumbo | 2.22% | 0.08 | 2.14% |
CURRENT RATES IN
Georgia
1-YEAR CD
1.74%
18-MONTH CD
2.37%
2-YEAR CD
1.94%
5-YEAR CD
2.16%
Shop today's top CD rates in Georgia. Click "Next" to connect with the bank and lock in your rate.