Foreclosure filings decreased 15.44 percent nationally from August to September. According to ATTOM Data Solutions, a firm that tracks foreclosures, this is how the 50 states and the District of Columbia ranked for foreclosure filings during September. The national average for foreclosure filings last month was 1 in every 2,099 housing units.
Rank | State | Total housing units | Ratio of homes in foreclosure* (1 in every …) |
Change from August 2017 (in %) |
---|---|---|---|---|
1 | Delaware | 414,416 | 744 | 18.76 |
2 | New Jersey | 3,577,942 | 788 | -20.64 |
3 | Maryland | 2,410,256 | 1,117 | -3.79 |
4 | Connecticut | 1,491,786 | 1,286 | 7.11 |
5 | Illinois | 5,303,675 | 1,351 | -23.57 |
6 | Ohio | 5,140,902 | 1,375 | -17.64 |
7 | South Carolina | 2,174,319 | 1,409 | -14.47 |
8 | New Mexico | 909,565 | 1,508 | -3.21 |
9 | Florida | 9,094,999 | 1,559 | -29.20 |
10 | New York | 8,171,725 | 1,672 | 15.21 |
11 | North Carolina | 4,417,210 | 1,732 | -8.60 |
12 | Indiana | 2,820,253 | 1,769 | -13.84 |
13 | Massachusetts | 2,827,820 | 1,791 | 24.23 |
14 | Rhode Island | 462,900 | 1,808 | 18.52 |
15 | Oklahoma | 1,689,427 | 1,844 | -6.34 |
16 | Pennsylvania | 5,585,611 | 1,895 | -11.20 |
17 | Alabama | 2,199,329 | 1,955 | -11.63 |
18 | Maine | 726,227 | 2,099 | -6.99 |
19 | Louisiana | 1,999,855 | 2,312 | -11.37 |
20 | California | 13,845,790 | 2,370 | -21.87 |
21 | Utah | 1,011,099 | 2,540 | -0.25 |
22 | Arizona | 2,890,664 | 2,609 | -29.65 |
23 | Tennessee | 2,854,542 | 2,688 | -1.67 |
24 | Virginia | 3,423,291 | 2,704 | -21.22 |
25 | Wisconsin | 2,641,627 | 3,012 | -8.36 |
26 | Kentucky | 1,944,495 | 3,062 | -9.67 |
27 | Iowa | 1,354,264 | 3,064 | -30.83 |
28 | Michigan | 4,539,838 | 3,078 | -3.15 |
29 | Wyoming | 266,630 | 3,137 | -18.27 |
30 | Oregon | 1,695,183 | 3,180 | -15.80 |
31 | Georgia | 4,133,065 | 3,405 | -37.10 |
32 | Hawaii | 527,388 | 3,516 | -31.19 |
33 | Missouri | 2,729,862 | 3,669 | -7.00 |
34 | Texas | 10,305,607 | 3,695 | -21.55 |
35 | Nebraska | 809,811 | 3,698 | 5.29 |
36 | Idaho | 680,302 | 3,738 | 4.00 |
37 | New Hampshire | 618,950 | 3,751 | 16.20 |
38 | Alaska | 306,068 | 3,826 | 48.15 |
39 | Kansas | 1,244,372 | 3,841 | -14.51 |
40 | Minnesota | 2,373,884 | 4,209 | -6.00 |
41 | Washington | 2,942,127 | 4,258 | -26.02 |
42 | Colorado | 2,261,063 | 4,760 | -22.39 |
43 | Arkansas | 1,335,016 | 4,890 | -7.14 |
44 | Mississippi | 1,289,704 | 5,221 | -23.29 |
45 | Nevada | 1,192,083 | 5,990 | -68.41 |
46 | Vermont | 325,174 | 6,774 | 29.73 |
47 | West Virginia | 883,984 | 10,524 | -11.58 |
48 | Montana | 488,845 | 11,368 | -23.21 |
49 | North Dakota | 341,062 | 14,211 | 166.67 |
50 | South Dakota | 368,750 | 17,560 | -34.38 |
District of Columbia | 303,312 | 2,214 | -27.89 |
*Ratio of foreclosure is based on the total number of properties entered into ATTOM Data Solutions’ database during the year, broken out by type of filing.
Share