cds
Current CD Interest Rates
3 month CD trends

Compare
CD rates nationally and in your area.
Add this graph to your page‹›get codeAdd to website or blog X
Select AllPress Ctrl + C to copyClose CD
Rates
| 1 Yr CD | 5 Yr CD | 1 Yr Jumbo | 5 Yr Jumbo | MMA |
| 5/22/2013 | 0.25 | 0.78 | 0.27 | 0.8 | 0.11 |
| 5/15/2013 | 0.25 | 0.78 | 0.27 | 0.81 | 0.11 |
| 5/8/2013 | 0.25 | 0.79 | 0.27 | 0.81 | 0.11 |
| 5/1/2013 | 0.25 | 0.79 | 0.27 | 0.81 | 0.11 |
| 4/24/2013 | 0.25 | 0.79 | 0.28 | 0.82 | 0.12 |
| 4/17/2013 | 0.25 | 0.80 | 0.28 | 0.83 | 0.12 |
| 4/10/2013 | 0.25 | 0.81 | 0.28 | 0.83 | 0.12 |
| 4/3/2013 | 0.26 | 0.82 | 0.29 | 0.84 | 0.12 |
| 3/27/2013 | 0.26 | 0.82 | 0.29 | 0.84 | 0.12 |
| 3/20/2013 | 0.26 | 0.82 | 0.29 | 0.85 | 0.12 |
| 3/13/2013 | 0.26 | 0.83 | 0.29 | 0.86 | 0.12 |
Add this table to your page‹›get codeAdd to website or blog X
Select AllPress Ctrl + C to copyClose