savings
2009 list of failed banks
This list shows the U.S. banks that have failed since the beginning of the year, and is updated weekly.
Most of the banks are acquired, and the cost to the Deposit Insurance Fund, or DIF, which backs up the FDIC's promise to reimburse customers, is listed in the right column.
For more about how the FDIC is handling bank failures, "FDIC deals with mounting bank failures," and FDIC spokesman David Barr's interview with Bankrate.
To learn more about the FDIC's safety net, read our Special section.
2009 list of failed banks
|
| First Federal Bank of California, Santa Monica, CA | 12/18/2009 | 146.3 |
| Imperial Capital Bank, La Jolla, CA | 12/18/2009 | 619.2 |
| Independent Bankers' Bank, Springfield, IL | 12/18/2009 | 68.4 |
| New South Federal Savings Bank, Irondale, AL | 12/18/2009 | 212.3 |
| Citizens State Bank, New Baltimore, MI | 12/18/2009 | 76.6 |
| Peoples First Community Bank, Panama City, FL | 12/18/2009 | 556.7 |
| RockBridge Commercial Bank, Atlanta, GA | 12/18/2009 | 124.2 |
| The Buckhead Community Bank, Atlanta, GA | 12/04/2009 | 241.4 |
| First Security National Bank, Norcross, GA | 12/04/2009 | 30.1 |
| The Tattnall Bank, Reidsville, GA | 12/04/2009 | 13.9 |
| AmTrust Bank, Cleveland, OH | 12/04/2009 | 200 |
| Benchmark Bank, Aurora, IL | 12/04/2009 | 64 |
| Greater Atlantic Bank, Reston, VA | 12/04/2009 | 35 |
| Commerce Bank of Southwest Florida, Fort Myers, FL | 11/20/2009 | 23.6 |
| Pacific Coast National Bank, San Clemente, CA | 11/13/2009 | 27.4 |
| Orion Bank, Naples, FL | 11/13/2009 | 615 |
| Century Bank, F.S.B., Sarasota, FL | 11/13/2009 | 344 |
| United Security Bank, Sparta, GA | 11/6/2009 | 58 |
| Home Federal Savings Bank, Detroit, MI | 11/6/2009 | 5.4 |
| Prosperan Bank, Oakdale, MN | 11/6/2009 | 60.1 |
| Gateway Bank of St. Louis, St. Louis, MO | 11/6/2009 | 9.2 |
| United Commercial Bank, San Francisco, CA | 11/6/2009 | 1,400 |
| Bank USA, National Association, Phoenix, Arizona | 10/30/2009 | 2,500** |
| California National Bank, Los Angeles, California | 10/30/2009 | 2,500** |
| San Diego National Bank, San Diego, California | 10/30/2009 | 2,500** |
| Pacific National Bank, San Francisco, California | 10/30/2009 | 2,500** |
| Park National Bank, Chicago, Illinois | 10/30/2009 | 2,500** |
| Community Bank of Lemont, Lemont, Illinois | 10/30/2009 | 2,500** |
| North Houston Bank, Houston, Texas | 10/30/2009 | 2,500** |
| Madisonville State Bank, Madisonville, Texas | 10/30/2009 | 2,500** |
| Citizens National Bank, Teague, Texas | 10/30/2009 | 2,500** |
| First DuPage Bank, Westmont, IL | 10/23/2009 | 59 |
| Riverview Community Bank, Otsego, MN | 10/23/2009 | 20 |
| Bank of Elmwood, Racine, WI | 10/23/2009 | 101.1 |
| Flagship National Bank, Bradenton, FL | 10/23/2009 | 59 |
| Hillcrest Bank Florida, Naples, FL | 10/23/2009 | 45 |
| American United Bank, Lawrenceville, GA | 10/23/2009 | 44 |
| Partners Bank, Naples, FL | 10/23/2009 | 28.6 |
| San Joaquin Bank, Bakersfiled, CA | 10/16/2009 | 103 |
| Warren Bank, Warren, MI | 10/2/2009 | 275 |
| Jennings State Bank, Spring Grove, MN | 10/2/2009 | 11.7 |
| Southern Colorado National Bank, Pueblo, CO | 10/2/2009 | 6.6 |
| Georgian Bank, Atlanta, GA | 9/25/2009 | 892 |
| Irwin Union Bank, F.S.B., Louisville, KY* | 9/18/2009 | *850 for both |
| Irwin Union Bank and Trust Co., Columbus, IN* | 9/18/2009 | *850 for both |
| Corus Bank, National Association, Chicago, IL | 9/11/2009 | 1,700 |
| Brickwell Community Bank, Woodbury, MN | 9/11/2009 | 22 |
| Venture Bank, Lacy, WA | 9/11/2009 | 298 |
| First Bank of Kansas City, Kansas City, MO | 9/4/2009 | 6 |
| InBank, Oak Forest, IL | 9/4/2009 | 66 |
| Vantus Bank, Sioux City, IA | 9/4/2009 | 168 |
| Platinum Community Bank, Rolling Meadows, IL | 9/4/2009 | 114.3 |
| First State Bank, Flagstaff, AZ | 9/4/2009 | 47 |
| Bradford Bank, Baltimore, MD | 8/28/2009 | 97 |
| Mainstreet Bank, Forest Lake, MN | 8/28/2009 | 95 |
| Affinity Bank, Ventura, CA | 8/28/2009 | 254 |
| eBank, Atlanta, GA | 8/21/2009 | 63 |
| First Coweta Bank, Newman, GA | 8/21/2009 | 48 |
| CapitalSouth Bank, Birmingham, AL | 8/21/2009 | 151 |
| Guaranty Bank, Austin, TX | 8/21/2009 | 3,000 |
| Community Bank of Nevada, Las Vegas, NV | 8/14/2009 | 781.5 |
| Community Bank of Arizona, Phoenix, AZ | 8/14/2009 | 26 |
| Union Bank, National Assoc., Gilbert, AZ | 8/14/2009 | 61 |
| Colonial Bank, Montgomery, AL | 8/14/2009 | 2,800 |
| Dwelling House Savings and Loan Assoc., Pittsburgh, PA | 8/14/2009 | 7 |
| Community First Bank, Prineville, OR | 8/7/2009 | 45 |
| Community National Bank of Sarasota County, Venice, FL | 8/7/2009 | 24 |
| First State Bank, Sarasota, FL | 8/7/2009 | 116 |
| Mutual Bank, Harvey, IL | 7/31/2009 | 696 |
| First BankAmericano, Elizabeth, NJ | 7/31/2009 | 15 |
| Peoples Community Bank, West Chester, OH | 7/31/2009 | 130 |
| First State Bank of Altus, Altus, OK | 7/31/2009 | 25 |
| Integrity Bank, Jupiter, FL | 7/31/2009 | 46 |
| Waterford Village Bank, Williamsville, NY | 7/24/2009 | 5.6 |
| Security Bank of Jones County, Gray, GA | 7/24/2009 | 807 |
| Security Bank of Houston County, Perry, GA | 7/24/2009 | 807 |
| Security Bank of Bibb County, Macon, GA | 7/24/2009 | 807 |
| Security Bank of North Metro, Woodstock, GA | 7/24/2009 | 807 |
| Security Bank of North Fulton, Alpharetta, GA | 7/24/2009 | 807 |
| Security Bank of Gwinnett County, Suwanee, GA | 7/24/2009 | 807 |
| Temecula Valley Bank, Temecula, CA | 7/17/2009 | 391 |
| Vineyard Bank, Rancho Cucamonga, CA | 7/17/2009 | 579 |
| First Piedmont Bank, Winder, GA | 7/17/2009 | 29 |
| BankFirst, Sioux Falls, SD | 7/17/2009 | 91 |
| Bank of Wyoming, Thermopolis, WY | 7/10/2009 | 27 |
| John Warner Bank, Clinton, IL | 7/2/2009 | 10 |
| First State Bank of Winchester, Winchester, IL | 7/2/2009 | 6 |
| Elizabeth State Bank, Elizabeth, IL | 7/2/2009 | 11.2 |
| First National Bank of Danville, Danville, IL | 7/2/2009 | 24 |
| Rock River Bank, Oregon, IL | 7/2/2009 | 27.6 |
| Millennium State Bank of Texas, Dallas, TX | 7/2/2009 | 47 |
| Founders Bank, Worth, IL | 7/2/2009 | 188.5 |
| Mirae Bank, Los Angeles, CA | 6/26/2009 | 50 |
| MetroPacific Bank, Irvine, CA | 6/26/2009 | 29 |
| Horizon Bank, Pine City, MN | 6/26/2009 | 33.5 |
| Neighborhood Community Bank, Newnan, GA | 6/26/2009 | 66.7 |
| Community Bank of West Georgia, Villa Rica, GA | 6/26/2009 | 85 |
| First National Bank of Anthony, Anthony, KS | 6/19/2009 | 32.2 |
| Cooperative Bank, Wilmington, NC | 6/19/2009 | 217 |
| Southern Community Bank, Fayetteville, GA | 6/19/2009 | 114 |
| Bank of Lincolnwood, Lincolnwood, IL | 6/5/2009 | 83 |
| Citizens National Bank, Macomb, IL | 5/22/2009 | 106 |
| Strategic Capital Bank, Champaign, IL | 5/22/2009 | 173 |
| BankUnited, Coral Gables, FL | 5/21/2009 | 4,900 |
| Westsound Bank, Bremerton, WA | 5/8/2009 | 108 |
| America West Bank, Layton, UT | 5/1/2009 | 119.4 |
| Citizens Community Bank, Ridgewood, NJ | 5/1/2009 | 18.1 |
| Silverton Bank, Atlanta, GA | 5/1/2009 | 1,003 |
| First Bank of Idaho, Ketchum, ID | 4/24/2009 | 191.2 |
| First Bank of Beverly Hills, CA | 4/24/2009 | 394 |
| Michigan Heritage Bank, Farmington Hills, MI | 4/24/2009 | 71.3 |
| American Southern Bank, Kennesaw, GA | 4/24/2009 | 41.9 |
| Great Basin Bank, Elko, NV | 4/17/2009 | 42 |
| American Sterling Bank, Sugar Creek, MO | 4/17/2009 | 42 |
| New Frontier Bank, Greeley, CO | 4/10/2009 | 670 |
| Cape Fear Bank, Wilmington, NC | 4/10/2009 | 131 |
| Omni National Bank, Atlanta, GA | 3/27/2009 | 290 |
| FirstCity Bank, Stockbridge, GA | 3/20/2009 | 100 |
| Colorado National Bank, Colorado Springs, CO | 3/20/2009 | 9 |
| Teambank, N.A., Paola, KA | 3/20/2009 | 98 |
| Freedom Bank of Georgia, Commerce, GA | 3/6/2009 | 36.2 |
| Security Savings Bank, Henderson, NV | 2/27/2009 | 59.1 |
| Heritage Community Bank, Glenwood, IL | 2/27/2009 | 41.6 |
| Silver Falls Bank, Silverton, OR | 2/20/2009 | 50 |
| Pinnacle Bank, Beaverton, OR | 2/13/2009 | 12.1 |
| Corn Belt Bank & Trust, Pittsfield, IL | 2/13/2009 | 100 |
| Riverside Bank of the Gulf Coast, Cape Coral, FL | 2/13/2009 | 201.5 |
| Sherman County Bank, Loup City, NE | 2/13/2009 | 28 |
| County Bank, Merced, CA | 2/6/2009 | 135 |
| Alliance Bank, Culver City, CA | 2/6/2009 | 206 |
| FirstBank Financial Services, McDonough, GA | 2/6/2009 | 111 |
| Ocala NB, Ocala, FL | 1/30/2009 | 99.6 |
| Suburban FSB, Crofton, MD | 1/30/2009 | 126 |
| Magnet Bank, Salt Lake City, UT | 1/30/2009 | 119.4 |
| 1st Centennial Bank, Redlands, CA | 1/23/2009 | 227 |
| Bank of Clark County, Vancouver, WA | 1/16/2009 | 120 - 145 |
| National Bank of Commerce, Berkely, IL | 1/16/2009 | 97.1 |
** Nine banks were closed by the FDIC on 10/30/09. They were subsidiaries of FBOP Corporation, Oak Park, Illinois. The estimated cost to the DIF for all nine is $2.5 billion. US Bank of Minneapolis is assuming all of the deposits.