- advertisement -
Key Economic statistics
TypeCurrentPreviousYear ago
Business Inventories 1,311,437 1,330,746 1,511,781
11th District Cost of Funds 1.272 1.412 2.769
Fed Funds Rate (Current target rate 0-0.25) 0.25 1.00 1.00
Gross Domestic Product (billions) 14,301.5 14,151.2 14,429.2
Housing Starts (thousands) 501 482 544
Index of Leading Indicators 103.5 102.5 100.6
1 Month LIBOR Rate 0.24 0.25 2.18
3 Month LIBOR Rate 0.28 0.28 2.71
6 Month LIBOR Rate 0.56 0.58 2.97
1 Year LIBOR Rate 1.20 1.24 3.17
Call Money 2.00 2.75 2.75
One-Year MTA 0.544 0.632 2.256
Producer Price Index 173.7 174.7 181.5
Consumer Price Index 215.8 215.4 218.8
Purchasing Managers Index 55.7 52.6 38.9
Retail Sales 344,688 349,885 375,473
Unemployment Rate 9.8 9.7 6.1
WSJ Prime Rate 3.25 4.00 4.00

 
- advertisement -