- advertisement -
Key Economic statistics
TypeCurrentPreviousYear ago
Business Inventories 1,640,855 1,641,416 1,580,191
11th District Cost of Funds 0.967 0.999 1.163
Fed Funds Rate (Current target rate 0-0.25) 0.25 1.00 0.25
Gross Domestic Product (billions) 16,010.2 15,864.1 15,461.8
Housing Starts (thousands) 619 650 492
Index of Leading Indicators 95.0 94.7 95.5
1 Month LIBOR Rate 0.20 0.20 0.24
3 Month LIBOR Rate 0.27 0.27 0.47
6 Month LIBOR Rate 0.42 0.42 0.74
1 Year LIBOR Rate 0.69 0.70 1.07
Call Money 2.00 2.75 2.00
One-Year MTA 0.169 0.174 0.147
Producer Price Index 194.9 196.2 193.8
Consumer Price Index 231.5 232.3 213.7
Purchasing Managers Index 50.7 51.3 54.8
Retail Sales 419,027 418,650 408,039
Unemployment Rate 7.5 7.6 8.1
WSJ Prime Rate 3.25 4.00 3.25

 
- advertisement -