Bankate.com
 
News and AdviceCompare RatesCalculators
Glossary  |  Help  
 
 
- advertisement -
 
Key Economic statistics
TypeCurrentPreviousYear ago
Business Inventories 1,468,430 1,459,853 1,368,476
11th District Cost of Funds 3.280 3.560 4.299
Fed Funds Rate 2.00 2.25 5.25
Gross Domestic Product (billions) 14,185.2 14,074.2 13,632.6
Housing Starts (thousands) 680 721 1,218
Index of Leading Indicators 102.0 135.0 137.4
1 Month LIBOR Rate 2.67 2.83 5.32
3 Month LIBOR Rate 2.76 2.87 5.36
6 Month LIBOR Rate 2.88 2.99 5.36
1 Year LIBOR Rate 2.99 3.24 5.32
Call Money 3.75 4.00 7.00
One-Year MTA 3.528 3.794 5.029
Producer Price Index 175.8 173.9 164.3
Consumer Price Index 213.3 212.6 205.2
Purchasing Managers Index 48.6 48.6 54.7
Retail Sales 379,093 381,416 371,567
Unemployment Rate 5.0 5.1 4.5
WSJ Prime Rate 5.00 5.25 8.25

 
 


- advertisement -


News & Advice | Compare Rates | Calculators
Mortgage | Home Equity | Auto | Investing | Checking & Savings | Credit Cards | Debt Management | College Finance | Taxes | Personal Finance
About Bankrate | Privacy | Online Media Kit | Partnerships | Investor Relations | Press/Broadcast | Contact Us | Sitemap
NASDAQ: RATE | RSS Feeds | Order Rate Data | Bankrate Canada | Bankrate China

* Mortgage rate may include points. See rate tables for details. Click here.
* To see the definition of overnight averages click here.

Bankrate.com ®, Copyright © 2008 Bankrate, Inc., All Rights Reserved, Terms of Use.