- advertisement -


GEORGIA  Select another state
Conventional Regular Mortgages - Find rates in your city
State
Rate
APR/
APY*
Nat'l
Rate
APR/
APY*
5.01% 5.13% 5.08% 5.21%
5.04% 5.22% 5.10% 5.29%
4.33% 4.53% 4.41% 4.63%
4.16% 4.39% 4.23% 4.48%
3.98% 3.65% 3.99% 3.55%
4.51% 3.73% 4.57% 3.56%
4.90% 4.18% 5.05% 3.93%
4.00% 3.60% 4.05% 3.58%
3.99% 3.73% 4.06% 3.74%
4.43% 3.96% 4.58% 4.00%
4.25% 3.89% 4.37% 3.94%
4.54% 4.33% 4.52% 4.26%
Jumbo Mortgages - Find rates in your city
State
Rate
APR/
APY*
Nat'l
Rate
APR/
APY*
6.04% 6.13% 5.90% 6.00%
5.54% 5.70% 5.45% 5.62%
3.75% 3.61% 4.02% 3.79%
4.21% 3.49% 4.14% 3.52%
4.53% 3.60% 4.35% 3.64%
4.47% 3.81% 4.54% 3.76%
4.48% 3.89% 4.66% 3.88%
4.78% 4.09% 4.90% 4.08%
4.75% 4.22% 4.77% 4.07%
5.12% 4.48% 5.21% 4.53%
FHA Mortgage - Find rates in your city
State
Rate
APR/
APY*
Nat'l
Rate
APR/
APY*
5.04% 5.15% 5.12% 5.25%
Select another product
- advertisement -