mortgage
Closing costs: States ranked
Closing Costs » Results
The table below ranks states by average closing costs, from most expensive to least expensive. Your final charges probably will be higher than shown here because the most highly variable costs are not included: taxes, other government fees and escrow fees.
Bankrate requested good faith estimates for a $200,000 mortgage loan from up to 10 lenders in each state, plus Washington, D.C. The hypothetical loan was for a purchase of a single-family house in the state's largest city, using a 20 percent down payment, with excellent credit. An asterisk denotes a tie in the rankings.
States ranked by closing costs |
| 2012 rank | 2011 rank | State | Origination | Title and closing | 2012 total |
| 1 | 1 | New York | $1,813 | $3,622 | $5,435 |
| 2 | 2 | Texas | $1,701 | $2,918 | $4,619 |
| 3 | 9 | Pennsylvania | $1,717 | $2,751 | $4,467 |
| 4 | 12 | Florida | $1,623 | $2,772 | $4,395 |
| 5 | *7 | Oklahoma | $1,604 | $2,748 | $4,352 |
| 6 | 10 | Hawaii | $1,769 | $2,500 | $4,269 |
| 7 | *7 | New Jersey | $1,568 | $2,507 | $4,075 |
| 8 | 20 | Louisiana | $1,626 | $2,420 | $4,046 |
| 9 | *15 | Massachusetts | $1,607 | $2,377 | $3,984 |
| 10 | 11 | District of Columbia | $1,633 | $2,319 | $3,952 |
| 11 | 18 | Ohio | $1,615 | $2,318 | $3,933 |
| 12 | 37 | West Virginia | $1,602 | $2,283 | $3,885 |
| 13 | 23 | Wisconsin | $1,713 | $2,157 | $3,870 |
| 14 | 6 | California | $1,556 | $2,299 | $3,854 |
| 15 | 13 | Alaska | $1,571 | $2,281 | $3,852 |
| *16 | *26 | Delaware | $1,614 | $2,236 | $3,850 |
| *16 | 19 | Arizona | $1,581 | $2,269 | $3,850 |
| 18 | *26 | Illinois | $1,699 | $2,116 | $3,815 |
| 19 | 36 | Georgia | $1,677 | 2,134 | $3,811 |
| 20 | 22 | Wyoming | $1,470 | $2,303 | $3,773 |
| 21 | 28 | Michigan | $1,596 | $2,169 | $3,764 |
| 22 | 35 | Tennessee | $1,587 | $2,160 | $3,747 |
| *23 | 3 | Utah | $1,542 | $2,182 | $3,724 |
| *23 | 5 | Idaho | $1,471 | $2,253 | $3,724 |
| 25 | 25 | Nebraska | $1,643 | $2,070 | $3,713 |
| 26 | 32 | Connecticut | $1,603 | $2,099 | $3,702 |
| 27 | 41 | Rhode Island | $1,646 | $2,040 | $3,686 |
| 28 | 31 | South Carolina | $1,654 | $2,027 | $3,681 |
| 29 | 38 | Virginia | $1,602 | $2,046 | $3,648 |
| 30 | 14 | New Mexico | $1,480 | $2,137 | $3,617 |
| 31 | 34 | Mississippi | $1,540 | $2,072 | $3,612 |
| 32 | 45 | Kentucky | $1,654 | $1,957 | $3,611 |
| 33 | 46 | New Hampshire | $1,635 | $1,957 | $3,591 |
| 34 | 44 | Montana | $1,579 | $2,004 | $3,583 |
| 35 | 42 | Maryland | $1,585 | $1,997 | $3,582 |
| 36 | 21 | North Dakota | $1,643 | $1,931 | $3,574 |
| 37 | 17 | Minnesota | $1,624 | $1,935 | $3,559 |
| 38 | 39 | Vermont | $1,513 | $2,039 | $3,551 |
| 39 | 51 | North Carolina | $1,642 | $1,894 | $3,536 |
| 40 | 43 | South Dakota | $1,540 | $1,994 | $3,534 |
| 41 | 24 | Oregon | $1,480 | $2,029 | $3,509 |
| 42 | 48 | Alabama | $1,556 | $1,951 | $3,507 |
| 43 | 40 | Maine | $1,551 | $1,906 | $3,458 |
| 44 | 33 | Washington | $1,535 | $1,883 | $3,418 |
| 45 | *15 | Nevada | $1,352 | $2,062 | $3,414 |
| 46 | 50 | Indiana | $1,575 | $1,787 | $3,362 |
| 47 | 52 | Arkansas | $1,575 | $1,750 | $3,325 |
| 48 | 49 | Iowa | $1,547 | $1,710 | $3,257 |
| 49 | 30 | Colorado | $1,512 | $1,687 | $3,199 |
| 50 | 29 | Kansas | $1,586 | $1,607 | $3,193 |
| 51 | 47 | Missouri | $1,553 | $1,453 | $3,006 |
| | | | | | |
| | | Average | $1,595 | $2,159 | $3,754 |
| | | Median | $1,596 | $2,099 | $3,702 |
| | | Standard deviation | $79 | $359 | $402 |
| | | | | | |
| | | Average $ difference 2011-12 | -$17 | -$284 | -$301 |
| | | Average % difference 2011-12 | -1.05% | -11.61% | -7.41 |
Add this table to your page ‹› get code
Add to website or blog X
Select All
Press Ctrl + C to copyClose
*denotes a tie
Bankrate.com surveyed up to 10 lenders in each state in June 2012 and obtained online good faith estimates for a $200,000 mortgage to buy a single-family home with a 20 percent down payment in the state's largest city. Costs include fees charged by lenders, as well as third-party fees for services such as appraisals and title insurance. The survey excludes taxes, property insurance, association fees, interest and other prepaid items.