Landry’s Inc. recently unveiled its laundry list of restaurants, hotel and casino locations that were affected by a data breach that occurred between certain dates in 2014 and 2015.
The list is extensive, spanning more than 300 locations throughout the U.S.
What happened?
In December 2015, Landry’s issued a press release stating that a number of patrons who visited its restaurants could be at risk due to a data breach.
Indeed, that is the case. But it turns out those who visited its Golden Nugget Hotels and Casinos are at risk as well.
Hackers were able to install a program on payment processing devices at several of Landry’s managed restaurants and Golden Nugget Hotels and Casinos, according to a press release from Landry’s and Golden Nugget.
That program — call it malware — scrapped for data on the magnetic stripe of payment cards that had been swiped at those locations.
Landry’s and its related company, Golden Nugget, have locations throughout the nation. Its restaurants include popular names like Bubba Gump Shrimp Co., Salt Grass Steak House, Willie G’s, McCormick & Schmick’s, and Morton’s The Steakhouse.
Locations were affected at different times during the periods of:
- May 4, 2014 through March 15, 2015
- May 5 through Dec. 3, 2015
- March 16 through May 4, 2015
What information was taken?
Cardholder names, numbers, expiration dates and internal verification codes were stolen.
What is Landry’s doing now?
The investigation is ongoing, but the company is working on notifying potentially affected card holder via mail or email.
What should you do?
“Customers that used a payment card at an affected location during its at-risk window should remain vigilant to the possibility of fraud by reviewing their payment card statements for any unauthorized activity, according to a statement from Landry’s.
In addition to Landry’s advice, you should immediately report any unauthorized charges to your card issuer.
Surprisingly, Landry’s hasn’t yet made mention of providing free credit monitoring or identity theft protection services to affected individuals — something lately that has become somewhat standard for companies hit by a data breach to offer to its customers.
Fortunately, you can grab your free credit report at myBankrate.
Landry’s Inc. breach list |
|
---|---|
Business | State |
Aquarium Restaurant | Texas, Tennessee |
Babin’s Seafood House | Texas |
Big Fish Seafood Bistro | Michigan, New Jersey |
Brenner’s Steakhouse on the Bayou | Texas |
Bubba Gump Shrimp Co. | California, Colorado, Florida, Illinois, Louisiana, Maryland, Mississippi, Nevada, New York, South Carolina, Tennessee, Texas |
Cadillac Bar | Nevada, Texas |
Capis Italian Kitchen | Illinois |
Charlie’s Crab | Florida, Michigan |
Chart House | Arizona, California, Colorado, Florida, Nevada, Pennsylvania, South Carolina, Virginia |
Claim Jumper | Arizona, California, Illinois, Nevada, Oregon, Washington |
Fish Tales | Texas |
Fisherman’s Wharf | Texas |
Flying Dutchman | Texas |
Galveston Convention Center | Texas |
Gandy Dancer | Michigan |
Golden Nugget | New Jersey, Mississippi, Louisiana, Nevada |
Grand Concourse | Pennsylvania |
Grotto | Louisiana, Texas |
Kemah Boardwalk | Texas |
Kuleto’s | California |
La Griglia | Texas |
Landry’s Seafood | Alabama, Florida, Louisiana, Missouri, Nevada, South Carolina, Texas |
Mai Tai Bar | California, Hawaii |
Mastro’s | Arizona, California, Washington, D.C., Illinois |
McCormick & Schmick’s | California, Colorado, Washington, D.C., Florida, Georgia, Illinois, Massachusetts, Michigan, Minnesota, Missouri, North Carolina, New Jersey, Nevada, New York, Ohio, Oregon, Pennsylvania, Rhode Island, Texas, Virginia, Wisconsin |
Meriwether’s | Michigan |
Mitchell’s Fish Market | Florida, Indiana, Kentucky, Michigan, Ohio, Pennsylvania, Wisconsin |
Morton’s | California, Colorado, Connecticut, Washington, D.C., Florida, Illinois, Indiana, Kentucky, Massachusetts, Michigan, Missouri., Mississippi., North Carolina, New York, Ohio, Pennsylvania, Texas, Virginia |
Oceanaire Seafood Room | Florida, Georgia, Indiana, Massachusetts, Minnesota, New Jersey, Texas |
Peohe’s | California |
Rainforest Cafe | Arizona, Illinois, New Jersey, Nevada, Texas, Washington |
River Crab | Michigan |
Rusty Pelican | California |
Saltgrass Steak House | Colorado, Louisiana, Oklahoma, Texas |
SHE Restaurant | Nevada |
Simms Steakhouse | Colorado |
The Westin | Texas |
Trevi’s | Nevada |
Vic & Anthony’s | Louisiana, New Jersey, Nevada, New York |
Willie G’s | Colorado, Texas |
Yak and Yeti’s | Florida |
Follow me on Twitter: @MitchStrohm
Share