The median existing single-family home price in the Northeast rose 3.2 percent, to $282,300, in the the second quarter of 2017 compared with the the second quarter of 2016. See how your area fared.
Pennsylvania home valuesMortgage rates | Closing costs | State tax rates |
||||
---|---|---|---|---|
Metropolitan area | Q2 2016($000s) | Q2 2017($000s) | Change | |
Allentown-Bethlehem-Easton, PA-NJ | 185.7 | 190.4 | 2.5% | |
Erie, PA | 115.1 | 116.5 | 1.2% | |
Harrisburg-Carlisle, PA | 164.7 | 168 | 2.0% | |
New York-Newark-Jersey City, NY-NJ-PA | 395.4 | 414 | 4.7% | |
Newark, NJ-PA | 389.3 | 400.6 | 2.9% | |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 232.2 | 239.1 | 3.0% | |
Reading, PA | 158.3 | 164.7 | 4.0% | |
York-Hanover, PA | 168.1 | 162.8 | -3.2% | |
Youngstown-Warren-Boardman, OH-PA | 85.4 | 87 | 1.9% |
Source: National Association of Realtors, Median Sales Price of Existing Single-Family Homes for Metropolitan Areas.
Share