The median existing single-family home price in the Midwest rose 6.6 percent, to $204,000, in the the second quarter of 2017 compared with the the second quarter of 2016. See how your area fared.
Michigan home values |
||||
---|---|---|---|---|
Metropolitan area | Q2 2016($000s) | Q2 2017($000s) | Change | |
Ann Arbor, MI | 254.2 | 283.8 | 11.6% | |
Detroit-Warren-Deaborn, MI | N/A | N/A | N/A | |
Grand Rapids-Wyoming, MI | 160.7 | 182.7 | 13.7% | |
Lansing-East Lansing, MI | 139.2 | 145.6 | 4.6% | |
Saginaw, MI | N/A | N/A | N/A | |
South Bend-Mishawaka, IN-MI | 121.8 | 125.4 | 3.0% |
Source: National Association of Realtors, Median Sales Price of Existing Single-Family Homes for Metropolitan Areas.