County | GSE 1-unit limit | FHA 1-unit limit |
---|---|---|
Albany | $548,250 | $356,362 |
Allegany | $548,250 | $356,362 |
Bronx | $822,375 | $822,375 |
Broome | $548,250 | $356,362 |
Cattaraugus | $548,250 | $356,362 |
Cayuga | $548,250 | $356,362 |
Chautauqua | $548,250 | $356,362 |
Chemung | $548,250 | $356,362 |
Chenango | $548,250 | $356,362 |
Clinton | $548,250 | $356,362 |
Columbia | $548,250 | $356,362 |
Cortland | $548,250 | $356,362 |
Delaware | $548,250 | $356,362 |
Dutchess | $726,525 | $356,500 |
Erie | $548,250 | $356,362 |
Essex | $548,250 | $356,362 |
Franklin | $548,250 | $356,362 |
Fulton | $548,250 | $356,362 |
Genesee | $548,250 | $356,362 |
Greene | $548,250 | $356,362 |
Hamilton | $548,250 | $356,362 |
Herkimer | $548,250 | $356,362 |
Jefferson | $548,250 | $356,362 |
Kings | $822,375 | $822,375 |
Lewis | $548,250 | $356,362 |
Livingston | $548,250 | $356,362 |
Madison | $548,250 | $356,362 |
Monroe | $548,250 | $356,362 |
Montgomery | $548,250 | $356,362 |
Nassau | $822,375 | $822,375 |
New York | $822,375 | $822,375 |
Niagara | $548,250 | $356,362 |
Oneida | $548,250 | $356,362 |
Onondaga | $548,250 | $356,362 |
Ontario | $548,250 | $356,362 |
Orange | $726,525 | $356,500 |
Orleans | $548,250 | $356,362 |
Oswego | $548,250 | $356,362 |
Otsego | $548,250 | $356,362 |
Putnam | $822,375 | $822,375 |
Queens | $822,375 | $822,375 |
Rensselaer | $548,250 | $356,362 |
Richmond | $822,375 | $822,375 |
Rockland | $822,375 | $822,375 |
St. Lawrence | $548,250 | $356,362 |
Saratoga | $548,250 | $356,362 |
Schenectady | $548,250 | $356,362 |
Schoharie | $548,250 | $356,362 |
Schuyler | $548,250 | $356,362 |
Seneca | $548,250 | $356,362 |
Steuben | $548,250 | $356,362 |
Suffolk | $822,375 | $822,375 |
Sullivan | $548,250 | $548,250 |
Tioga | $548,250 | $548,250 |
Tompkins | $548,250 | $548,250 |
Ulster | $548,250 | $548,250 |
Warren | $548,250 | $548,250 |
Washington | $548,250 | $548,250 |
Wayne | $548,250 | $548,250 |
Westchester | $765,600 | $765,600 |
Wyoming | $548,250 | $548,250 |
Yates | $548,250 | $548,250 |
SEARCH: New York mortgage rates
Share