County | GSE 1-unit limit | FHA 1-unit limit |
---|---|---|
Adair | $548,250 | $356,362 |
Andrew | $548,250 | $356,362 |
Atchison | $548,250 | $356,362 |
Audrain | $548,250 | $356,362 |
Barry | $548,250 | $356,362 |
Barton | $548,250 | $356,362 |
Bates | $548,250 | $356,362 |
Benton | $548,250 | $356,362 |
Bollinger | $548,250 | $356,362 |
Boone | $548,250 | $356,362 |
Buchanan | $548,250 | $356,362 |
Butler | $548,250 | $356,362 |
Caldwell | $548,250 | $351,900 |
Callaway | $548,250 | $356,362 |
Camden | $548,250 | $356,362 |
Cape Girardeau | $548,250 | $356,362 |
Carroll | $548,250 | $356,362 |
Carter | $548,250 | $356,362 |
Cass | $548,250 | $356,362 |
Cedar | $548,250 | $356,362 |
Chariton | $548,250 | $356,362 |
Christian | $548,250 | $356,362 |
Clark | $$548,250 | $356,362 |
Clay | $548,250 | $351,900 |
Clinton | $$548,250 | $351,900 |
Cole | $548,250 | $356,362 |
Cooper | $548,250 | $356,362 |
Crawford | $548,250 | $356,362 |
Dade | $548,250 | $356,362 |
Dallas | $548,250 | $356,362 |
Daviess | $548,250 | $356,362 |
De Kalb | $548,250 | $356,362 |
Dent | $548,250 | $356,362 |
Douglas | $548,250 | $356,362 |
Dunklin | $548,250 | $356,362 |
Franklin | $548,250 | $356,362 |
Gasconade | $548,250 | $356,362 |
Gentry | $548,250 | $356,362 |
Greene | $548,250 | $356,362 |
Grundy | $548,250 | $356,362 |
Harrison | $548,250 | $356,362 |
Henry | $548,250 | $356,362 |
Hickory | $548,250 | $356,362 |
Holt | $548,250 | $356,362 |
Howard | $548,250 | $356,362 |
Howell | $548,250 | $356,362 |
Iron | $548,250 | $356,362 |
Jackson | $548,250 | $356,362 |
Jasper | $548,250 | $356,362 |
Jefferson | $548,250 | $356,362 |
Johnson | $548,250 | $356,362 |
Knox | $548,250 | $356,362 |
Laclede | $548,250 | $356,362 |
Lafayette | $548,250 | $351,900 |
Lawrence | $548,250 | $356,362 |
Lewis | $548,250 | $356,362 |
Lincoln | $548,250 | $356,362 |
Linn | $548,250 | $356,362 |
Livingston | $548,250 | $356,362 |
Mcdonald | $548,250 | $356,362 |
Macon | $548,250 | $356,362 |
Madison | $548,250 | $356,362 |
Maries | $548,250 | $356,362 |
Marion | $548,250 | $356,362 |
Mercer | $548,250 | $356,362 |
Miller | $548,250 | $356,362 |
Mississippi | $548,250 | $356,362 |
Moniteau | $548,250 | $356,362 |
Monroe | $548,250 | $356,362 |
Montgomery | $548,250 | $356,362 |
Morgan | $548,250 | $356,362 |
New Madrid | $548,250 | $356,362 |
Newton | $548,250 | $356,362 |
Nodaway | $548,250 | $356,362 |
Oregon | $548,250 | $356,362 |
Osage | $548,250 | $356,362 |
Ozark | $548,250 | $356,362 |
Pemiscot | $548,250 | $356,362 |
Perry | $548,250 | $356,362 |
Pettis | $548,250 | $356,362 |
Phelps | $548,250 | $356,362 |
Pike | $548,250 | $356,362 |
Platte | $548,250 | $356,362 |
Polk | $548,250 | $356,362 |
Pulaski | $548,250 | $356,362 |
Putnam | $548,250 | $356,362 |
Ralls | $548,250 | $356,362 |
Randolph | $548,250 | $356,362 |
Ray | $548,250 | $356,362 |
Reynolds | $548,250 | $356,362 |
Ripley | $548,250 | $356,362 |
St. Charles | $548,250 | $356,362 |
St. Clair | $548,250 | $356,362 |
Ste. Genevieve | $$548,250 | $356,362 |
St. Francois | $548,250 | $356,362 |
St. Louis | $548,250 | $356,362 |
Saline | $548,250 | $356,362 |
Schuyler | $548,250 | $356,362 |
Scotland | $548,250 | $356,362 |
Scott | $548,250 | $356,362 |
Shannon | $548,250 | $356,362 |
Shelby | $548,250 | $356,362 |
Stoddard | $548,250 | $356,362 |
Stone | $548,250 | $356,362 |
Sullivan | $548,250 | $356,362 |
Taney | $548,250 | $356,362 |
Texas | $548,250 | $356,362 |
Vernon | $548,250 | $356,362 |
Warren | $548,250 | $356,362 |
Washington | $548,250 | $356,362 |
Wayne | $548,250 | $356,362 |
Webster | $548,250 | $356,362 |
Worth | $548,250 | $356,362 |
Wright | $548,250 | $356,362 |
St. Louis City | $548,250 | $356,362 |
SEARCH: Missouri mortgage rates
Share