Origination fees charged by lender | $966 |
---|---|
Third-party fee | $1,288 |
Taxes | $0 |
Total | $2,254 |
City | Seattle |
Loan amount | $200,000 |
Itemized origination fees charged by the lender | |
Origination points | $410 |
Commitment fee | $370 |
Document preparation | $58 |
Broker, originator or lender | $867 |
Processing | $882 |
Tax service | $77 |
Underwriting | $300 |
Itemized third-party fees | |
Appraisal | $533 |
Attorney, closing or settlement | $600 |
Credit report | $25 |
Flood certification | $10 |
Postage/courier | $100 |
Survey | $1,000 |
Taxes | |
Borrower’s share of state and local transfer taxes and fees | $0 |
Mortgage tax | $0 |