Peril | Date | Cost when occurred | Cost in 2006 dollars |
Hurricane Katrina | Aug. 2005 | $40,600,000,000 | $42,390,000,000 |
Hurricane Andrew | Aug. 1992 | $15,500,000,000 | $22,530,000,000 |
WTC, Pentagon attacks | Sept. 2001 | $18,800,000,000 | $21,640,000,000 |
Northridge, Calif., earthquake | Jan. 1994 | $12,500,000,000 | $17,200,000,000 |
Hurricane Wilma | Oct. 2005 | $10,300,000,000 | $10,750,000,000 |
Hurricane Charlie | Aug. 2004 | $7,475,000,000 | $8,068,000,000 |
Hurricane Ivan | Sept. 2004 | $7,110,000,000 | $7,674,000,000 |
Hurricane Hugo | Sept. 1989 | $4,195,000,000 | $6,898,000,000 |
Hurricane Rita | Sept. 2005 | $5,000,000,000 | $5,220,000,000 |
Hurricane Frances | Sept. 2004 | $4,595,000,000 | $4,960,000,000 |
1. Dollar amounts refer to property and business interruption losses only and do not include life and liability losses.
2. Dollars adjusted for inflation using the CPI calculator provided by the Bureau of Labor Statistics.
Share