CD Rates in Indiana
Here's a summary of today's average CD rates in Indiana, broken down by term. We aggregate rates from multiple sources every day to ensure these rates are current and accurate.
Term | Average Rate | Change | Last week |
---|---|---|---|
1 year | 2.31% | 0.00 | 2.31% |
18 months | 3.00% | 0.00 -- | 3.00% |
2 year | 2.34% | 0.00 | 2.34% |
3 year | 2.57% | 0.00 -- | 2.57% |
4 year | 2.46% | 0.00 -- | 2.46% |
5 year | 2.63% | 0.00 -- | 2.63% |
Jumbo | 2.79% | 0.00 -- | 2.78% |
CURRENT RATES IN
Indiana
1-YEAR CD
2.31%
18-MONTH CD
3.00%
2-YEAR CD
2.34%
5-YEAR CD
2.63%
Shop today's top CD rates in Indiana. Click "Next" to connect with the bank and lock in your rate.