CD Rates in Hawaii
Here's a summary of today's average CD rates in Hawaii, broken down by term. We aggregate rates from multiple sources every day to ensure these rates are current and accurate.
Term | Average Rate | Change | Last week |
---|---|---|---|
1 year | 1.95% | 0.08 | 1.87% |
18 months | 2.61% | 0.08 | 2.53% |
2 year | 2.22% | 0.13 | 2.09% |
3 year | 2.37% | 0.10 | 2.27% |
4 year | 2.34% | 0.09 | 2.25% |
5 year | 2.49% | 0.09 | 2.40% |
Jumbo | 2.72% | 0.08 | 2.64% |
CURRENT RATES IN
Hawaii
1-YEAR CD
1.95%
18-MONTH CD
2.61%
2-YEAR CD
2.22%
5-YEAR CD
2.49%
Shop today's top CD rates in Hawaii. Click "Next" to connect with the bank and lock in your rate.