CD Rates in Hawaii
Here's a summary of today's average CD rates in Hawaii, broken down by term. We aggregate rates from multiple sources every day to ensure these rates are current and accurate.
Term | Average Rate | Change | Last week |
---|---|---|---|
1 year | 2.49% | 0.00 -- | 2.49% |
18 months | 3.26% | 0.00 -- | 3.26% |
2 year | 2.60% | 0.00 -- | 2.60% |
3 year | 2.86% | 0.00 -- | 2.86% |
4 year | 2.75% | 0.00 -- | 2.75% |
5 year | 2.92% | 0.00 -- | 2.92% |
Jumbo | 3.11% | 0.00 -- | 3.11% |
CURRENT RATES IN
Hawaii
1-YEAR CD
2.49%
18-MONTH CD
3.26%
2-YEAR CD
2.60%
5-YEAR CD
2.92%
Shop today's top CD rates in Hawaii. Click "Next" to connect with the bank and lock in your rate.