http://finance.yahoo.com
 
Rate Alert! Rate Alerts Glossary Glossary Help Help
 
  Bankate.com
 
News and Advice Compare Rates Calculators
 
 
- advertisement -
 
Key Economic statistics
TypeCurrentPreviousYear ago
Business Inventories 1,507,113 1,510,658 1,429,479
11th District Cost of Funds 3.125 2.769 4.233
Fed Funds Rate 1.00 1.50 4.50
Gross Domestic Product (billions) 14,420.5 14,294.5 13,967.3
Housing Starts (thousands) 531 549 884
Index of Leading Indicators 99.6 100.8 136.9
1 Month LIBOR Rate 1.90 1.44 5.25
3 Month LIBOR Rate 2.21 2.20 5.15
6 Month LIBOR Rate 2.57 2.62 4.91
1 Year LIBOR Rate 2.77 2.74 4.46
Call Money 2.75 3.25 6.25
One-Year MTA 2.053 2.256 4.788
Producer Price Index 176.5 181.5 167.3
Consumer Price Index 216.7 218.8 208.9
Purchasing Managers Index 36.2 38.9 50.8
Retail Sales 363,696 374,065 380,259
Unemployment Rate 6.5 6.1 4.7
WSJ Prime Rate 4.00 4.50 7.50

 
 
- advertisement -




News & Advice | Compare Rates | Calculators
Mortgage | Home Equity | Auto | Investing | Checking & Savings | Credit Cards | Debt Management | College Finance | Taxes | Personal Finance
About Bankrate | Privacy | Online Media Kit | Partnerships | Investor Relations | Press/Broadcast | Contact Us | Sitemap
NASDAQ: RATE | RSS Feeds | Order Rate Data | Bankrate Canada | Bankrate China

* Mortgage rate may include points. See rate tables for details. Click here.
* To see the definition of overnight averages click here.

Bankrate.com ®, Copyright © 2008 Bankrate, Inc., All Rights Reserved, Terms of Use.