http://finance.yahoo.com
 
Rate Alert! Rate Alerts Glossary Glossary Help Help
 
  Bankate.com
 
News and Advice Compare Rates Calculators
 
 
- advertisement -
 
Key Economic statistics
TypeCurrentPreviousYear ago
Business Inventories 1,550,126 1,545,123 1,421,557
11th District Cost of Funds 1.221 1.201 1.508
Fed Funds Rate (Current target rate 0-0.25) 0.25 1.00 0.25
Gross Domestic Product (billions) 15,294.3 15,176.1 14,870.4
Housing Starts (thousands) 470 450 417
Index of Leading Indicators 94.3 118.0 112.4
1 Month LIBOR Rate 0.26 0.27 0.26
3 Month LIBOR Rate 0.52 0.54 0.31
6 Month LIBOR Rate 0.77 0.78 0.46
1 Year LIBOR Rate 1.08 1.10 0.79
Call Money 2.00 2.75 2.00
One-Year MTA 0.168 0.182 0.318
Producer Price Index 192.6 192.8 184.4
Consumer Price Index 226.8 226.7 220.3
Purchasing Managers Index 54.1 53.1 60.8
Retail Sales 400,614 400,268 380,869
Unemployment Rate 8.3 8.5 9.0
WSJ Prime Rate 3.25 4.00 3.25

 
 
- advertisement -




About Bankrate | Privacy Policy/Your California Privacy Rights | Online Media Kit | Partnerships | Investor Relations | Press Room | Contact Us | Sitemap
NYSE: RATE | RSS Feeds |

* Mortgage rate may include points. See rate tables for details. Click here.
* To see the definition of overnight averages click here.

Bankrate.com ®, Copyright © 2012 Bankrate, Inc., All Rights Reserved, Terms of Use.