Average rates across the country
Product Rate Change Last week
30 yr fixed 4.01% 4.17%
15 yr fixed 3.13% 3.15%
5/1 ARM 3.26% 3.12%
30 yr fixed refi 4.12% 4.24%
15 yr fixed refi 3.23% 3.22%
Average rates across the country
Savings Type Yield Change Last week
1 yr CD 1.02% 1.01%
2 yr CD 1.16% 1.15%
3 yr CD 1.28% 1.27%
5 yr CD 1.66% 1.66%
MMA/Savings 0.48% 0.47%
Average rates across the country
Loan Type Rate Change Last week
60 month used car 2.69% 2.76%
48 month used car 2.96% 2.96%
60 month new car 3.12% 3.13%
72 month new car 2.88% 2.88%
60 month auto refi 2.59% 2.40%
Average rates across the country
Card Type Rate Change Last week
Low Interest 11.62% 11.62%
Reward 15.14% 15.14%
Balance Transfer 14.12% 14.12%
Airline 15.10% 15.10%
Cash Back 15.27% 15.27%