Average rates across the country
Product Rate Change Last week
30 yr fixed 3.90% 3.90%
15 yr fixed 3.02% 3.07%
5/1 ARM 3.00% 3.14%
30 yr fixed refi 3.97% 3.96%
15 yr fixed refi 3.07% 3.12%
Average rates across the country
Savings Type Yield Change Last week
1 yr CD 1.00% 0.97%
2 yr CD 1.19% 1.18%
3 yr CD 1.28% 1.28%
5 yr CD 1.67% 1.67%
MMA/Savings 0.48% 0.47%
Average rates across the country
Loan Type Rate Change Last week
60 month used car 2.87% 2.70%
48 month used car 2.95% 2.86%
60 month new car 3.13% 3.05%
72 month new car 3.21% 3.12%
60 month auto refi 2.50% 2.40%
Average rates across the country
Card Type Rate Change Last week
Low Interest 11.62% 11.62%
Reward 15.12% 15.12%
Balance Transfer 14.13% 14.13%
Airline 15.10% 15.10%
Cash Back 15.26% 15.26%