Average rates across the country
Product Rate Change Last week
30 yr fixed 4.19% 4.22%
15 yr fixed 3.20% 3.19%
5/1 ARM 3.32% 3.30%
30 yr fixed refi 4.27% 4.23%
15 yr fixed refi 3.28% 3.21%
Average rates across the country
Savings Type Yield Change Last week
1 yr CD 1.03% 1.02%
2 yr CD 1.21% 1.23%
3 yr CD 1.29% 1.30%
5 yr CD 1.70% 1.75%
MMA/Savings 0.47% 0.47%
Average rates across the country
Loan Type Rate Change Last week
60 month used car 2.64% 2.64%
48 month used car 2.88% 2.88%
60 month new car 3.13% 3.08%
72 month new car 2.88% 2.90%
60 month auto refi 2.33% 2.33%
Average rates across the country
Card Type Rate Change Last week
Low Interest 11.62% 11.62%
Reward 15.14% 15.14%
Balance Transfer 14.12% 14.12%
Airline 15.10% 15.10%
Cash Back 15.27% 15.27%