- advertisement -

Bankrate.com
News & Advice Compare Rates Calculators
Rate Alerts  |  Glossary  |  Help
Mortgage Home
Equity
Auto CDs &
Investments
Retirement Checking &
Savings
Credit
Cards
Debt
Management
College
Finance
Taxes Personal
Finance
Key Economic statistics
TypeCurrentPreviousYear ago
Business Inventories 1,507,148 1,490,874 1,419,028
11th District Cost of Funds 2.693 2.698 4.359
Fed Funds Rate 1.50 2.25 4.75
Gross Domestic Product (billions) 14,294.5 14,150.8 13,768.8
Housing Starts (thousands) 630 642 988
Index of Leading Indicators 100.8 101.2 137.8
1 Month LIBOR Rate 4.14 3.93 5.12
3 Month LIBOR Rate 4.32 4.05 5.25
6 Month LIBOR Rate 4.02 3.98 5.21
1 Year LIBOR Rate 4.06 3.89 4.99
Call Money 3.25 4.00 6.50
One-Year MTA 2.479 2.665 4.863
Producer Price Index 182.2 183.9 165.3
Consumer Price Index 218.9 219.2 207.7
Purchasing Managers Index 43.5 49.9 52.0
Retail Sales 381,169 382,190 377,615
Unemployment Rate 6.1 6.1 4.7
WSJ Prime Rate 4.50 5.25 7.75

 
- advertisement -
News & Advice | Compare Rates | Calculators
Mortgage | Home Equity | Auto | Investing | Checking & Savings | Credit Cards | Debt Management | College Finance | Taxes | Personal Finance
About Bankrate | Privacy | Online Media Kit | Partnerships | Investor Relations | Press/Broadcast | Contact Us | Sitemap
NASDAQ: RATE | RSS Feeds | Order Rate Data | Bankrate Canada | Bankrate China

* Mortgage rate may include points. See rate tables for details. Click here.
* To see the definition of overnight averages click here.

Bankrate.com ®, Copyright © 2008 Bankrate, Inc., All Rights Reserved, Terms of Use.