Rate Alert! Rate Alerts Glossary Glossary Help Help
 
  Bankate.com
 
News and Advice Compare Rates Calculators
 
 
- advertisement -
 
Key Economic statistics
TypeCurrentPreviousYear ago
Business Inventories 1,303,341 1,309,220 1,507,113
11th District Cost of Funds 1.272 1.412 2.769
Fed Funds Rate (Current target rate 0-0.25) 0.25 1.00 1.00
Gross Domestic Product (billions) 14,266.3 14,151.2 14,429.2
Housing Starts (thousands) 476 511 531
Index of Leading Indicators 103.8 103.5 99.6
1 Month LIBOR Rate 0.24 0.24 1.44
3 Month LIBOR Rate 0.26 0.27 2.20
6 Month LIBOR Rate 0.49 0.51 2.62
1 Year LIBOR Rate 1.02 1.09 2.74
Call Money 2.00 2.75 2.75
One-Year MTA 0.544 0.632 2.256
Producer Price Index 174.2 173.7 176.5
Consumer Price Index 216.4 215.8 216.7
Purchasing Managers Index 55.7 52.6 38.9
Retail Sales 347,483 342,783 363,696
Unemployment Rate 10.2 9.8 6.5
WSJ Prime Rate 3.25 4.00 4.00

 
 
- advertisement -




News & Advice | Compare Rates | Calculators
Mortgage | Home Equity | Auto | Investing | Checking & Savings | Credit Cards | Debt Management | College Finance | Taxes | Personal Finance
About Bankrate | Privacy | Online Media Kit | Partnerships | Investor Relations | Press/Broadcast | Contact Us | Sitemap
NASDAQ: RATE | RSS Feeds | Order Rate Data | Bankrate Canada | Bankrate China

* Mortgage rate may include points. See rate tables for details. Click here.
* To see the definition of overnight averages click here.

Bankrate.com ®, Copyright © 2009 Bankrate, Inc., All Rights Reserved, Terms of Use.