SAFE & SOUND® STAR RATINGS
Financial statement
BALDWIN STATE BANK, THE
721 HIGH STREET
BALDWIN CITY, Kansas 66006
STAR RATING: 3



Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 997155
Financial summary ($ in Thousands)
| |
| $77,999 | $75,636 | $67,279 |
| 34,643 | 35,078 | 35,840 |
| 19,731 | 17,496 | 11,299 |
| 16,826 | 17,952 | 16,710 |
| 70,002 | 67,832 | 60,106 |
| 500 | 464 | 10 |
| 6,927 | 6,775 | 6,582 |
| 1,998 | 2,134 | 2,041 |
| 382 | 444 | 420 |
| 2,026 | 2,374 | 2,113 |
| 268 | 457 | 414 |
| 268 | 441 | 393 |
|
| 0.34 | 0.62 | 0.58 |
| 0.34 | 0.64 | 0.61 |
| 3.82 | 6.36 | 5.75 |
| 2.70 | 3.17 | 3.26 |
| 0.49 | 0.63 | 0.63 |
| 2.59 | 3.37 | 3.16 |
| 79.54 | 86.11 | 80.31 |
|
| 1.71 | 1.64 | 0.98 |
| 17.54 | 16.57 | 8.91 |
| 51.16 | 2.05 | 2.31 |
39.59 | 36.79 | 29.70 | | 3.98 | 4.31 | 4.50 |
| 0.21 | 0.50 | 0.90 |
| 7.45 | 8.45 | 11.24 |
8.40 | 10.51 | 14.19 | |
| 8.88 | 8.96 | 9.78 |
| 8.88 | 8.96 | 9.78 |
| 19.96 | 19.93 | 20.63 |
|
| 49.49 | 51.71 | 59.63 |
| 18.94 | 16.89 | 18.24 |
| 4.10 | 10.17 | 10.12 |
* Calculations are based on the latest four quarters of income and expense.