SAFE & SOUND® STAR RATINGS
Financial statement
AUBURN STATE BANK
1212 J STREET
AUBURN, Nebraska 68305
STAR RATING: 4




Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 979151
Financial summary ($ in Thousands)
| |
| $99,147 | $88,014 | $84,040 |
| 52,723 | 49,025 | 49,377 |
| 6,952 | 11,663 | 13,449 |
| 19,157 | 16,347 | 13,170 |
| 79,358 | 68,492 | 65,623 |
| 1,638 | 1,733 | 1,343 |
| 17,303 | 17,083 | 16,400 |
| 3,086 | 3,094 | 3,045 |
| 166 | 237 | 248 |
| 2,159 | 2,040 | 2,034 |
| 1,268 | 1,223 | 1,328 |
| 974 | 947 | 1,013 |
|
| 1.03 | 1.08 | 1.21 |
| 1.34 | 1.39 | 1.59 |
| 5.63 | 5.64 | 6.30 |
| 3.76 | 3.81 | 3.93 |
| 0.18 | 0.27 | 0.30 |
| 2.28 | 2.33 | 2.44 |
| 62.56 | 58.76 | 59.77 |
|
| 0.91 | 0.11 | 0.21 |
| 5.07 | 0.57 | 1.02 |
| 46.94 | 1.03 | 1.07 |
21.80 | 29.14 | 34.01 | | 6.35 | 6.67 | 6.99 |
| 0.52 | 0.74 | 0.59 |
| 4.84 | 6.13 | 6.06 |
3.32 | 4.66 | 5.03 | |
| 17.45 | 19.41 | 19.51 |
| 17.45 | 19.41 | 19.51 |
| 29.39 | 31.47 | 31.10 |
|
| 66.44 | 71.58 | 75.24 |
| 18.62 | 14.03 | 13.71 |
| 2.98 | 10.77 | 10.43 |
* Calculations are based on the latest four quarters of income and expense.