SAFE & SOUND® STAR RATINGS
Financial statement
RCB BANK
300 WEST PATTI PAGE BOULEVARD
CLAREMORE, Oklahoma 74017
STAR RATING: 4




Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 945053
Financial summary ($ in Thousands)
| |
| $2,114,413 | $1,997,585 | $1,909,097 |
| 904,285 | 856,612 | 849,808 |
| 498,419 | 458,460 | 442,587 |
| 439,533 | 423,152 | 365,492 |
| 1,805,399 | 1,697,937 | 1,604,965 |
| 79,156 | 78,366 | 112,559 |
| 214,820 | 209,038 | 178,289 |
| 61,569 | 61,961 | 53,659 |
| 10,116 | 10,407 | 10,662 |
| 52,701 | 52,129 | 47,203 |
| 28,201 | 25,918 | 30,955 |
| 28,201 | 25,918 | 30,955 |
|
| 1.39 | 1.32 | 1.86 |
| 1.39 | 1.32 | 1.86 |
| 13.19 | 12.99 | 18.09 |
| 3.25 | 3.41 | 3.57 |
| 0.50 | 0.53 | 0.64 |
| 2.59 | 2.67 | 2.84 |
| 63.97 | 63.67 | 57.66 |
|
| 0.57 | 0.80 | 1.16 |
| 5.26 | 7.14 | 11.54 |
| 200.04 | 1.70 | 1.53 |
32.86 | 32.41 | 32.70 | | 17.92 | 18.39 | 18.67 |
| 3.45 | 3.35 | 3.99 |
| 4.69 | 5.20 | 5.09 |
3.81 | 3.83 | 3.83 | |
| 10.16 | 10.46 | 9.34 |
| 8.59 | 8.77 | 7.51 |
| 15.84 | 15.03 | 14.37 |
|
| 50.09 | 50.45 | 52.95 |
| 19.06 | 18.15 | 26.67 |
| 8.89 | 17.40 | 20.00 |
* Calculations are based on the latest four quarters of income and expense.