SAFE & SOUND® STAR RATINGS
Financial statement
1ST CAMERON STATE BANK
124 SOUTH WALNUT
CAMERON, Missouri 64429
STAR RATING: 4




Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 941653
Financial summary ($ in Thousands)
| |
| $50,755 | $48,801 | $45,345 |
| 31,074 | 33,272 | 33,821 |
| 0 | 0 | 0 |
| 7,311 | 8,398 | 7,347 |
| 41,007 | 39,890 | 36,662 |
| 4,784 | 3,975 | 3,758 |
| 4,724 | 4,662 | 4,609 |
| 1,568 | 1,604 | 1,722 |
| 140 | 160 | 186 |
| 1,518 | 1,639 | 1,601 |
| 199 | 128 | 266 |
| 129 | 86 | 182 |
|
| 0.26 | 0.17 | 0.39 |
| 0.40 | 0.26 | 0.57 |
| 2.73 | 1.85 | 3.96 |
| 3.29 | 3.53 | 3.99 |
| 0.28 | 0.33 | 0.40 |
| 3.03 | 3.41 | 3.48 |
| 88.41 | 92.13 | 82.74 |
|
| 0.12 | 0.68 | 0.13 |
| 1.18 | 6.63 | 1.20 |
| n/a | 1.08 | 1.12 |
43.16 | 48.28 | 51.25 | | 6.63 | 7.22 | 7.80 |
| 0.59 | 0.63 | 0.83 |
| 0.46 | 1.25 | 2.07 |
2.28 | 2.03 | 2.80 | |
| 9.31 | 9.55 | 10.16 |
| 9.31 | 9.55 | 10.16 |
| 19.11 | 18.66 | 18.77 |
|
| 75.78 | 83.41 | 92.25 |
| 14.91 | 13.55 | 12.38 |
| 14.16 | 20.24 | 20.05 |
* Calculations are based on the latest four quarters of income and expense.