SAFE & SOUND® STAR RATINGS
Financial statement
ASHTON STATE BANK
317 THIRD STREET
ASHTON, Iowa 51232
STAR RATING: 4




Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 821643
Financial summary ($ in Thousands)
| |
| $44,298 | $39,780 | $34,221 |
| 28,609 | 25,915 | 24,775 |
| 0 | 0 | 0 |
| 13,370 | 11,421 | 7,322 |
| 33,866 | 30,328 | 26,509 |
| 5,167 | 4,705 | 3,566 |
| 5,107 | 4,612 | 4,037 |
| 1,427 | 1,284 | 1,215 |
| 47 | 51 | 49 |
| 718 | 724 | 687 |
| 826 | 724 | 494 |
| 786 | 690 | 471 |
|
| 1.89 | 1.87 | 1.41 |
| 1.99 | 1.96 | 1.48 |
| 15.70 | 15.49 | 11.25 |
| 3.61 | 3.68 | 3.94 |
| 0.11 | 0.14 | 0.15 |
| 1.73 | 1.97 | 2.07 |
| 45.82 | 49.25 | 55.23 |
|
| 1.17 | 1.63 | 1.18 |
| 9.64 | 13.41 | 9.48 |
| 70.21 | 0.88 | 0.86 |
11.26 | 12.74 | 15.21 | | 5.21 | 4.43 | 6.93 |
| 0.00 | 0.00 | 0.00 |
| 7.46 | 7.66 | 8.84 |
3.68 | 3.65 | 3.81 | |
| 11.53 | 11.59 | 11.80 |
| 11.53 | 11.59 | 11.80 |
| 14.48 | 14.85 | 15.43 |
|
| 84.48 | 85.45 | 93.46 |
| 8.70 | 11.70 | 10.03 |
| 13.17 | 19.71 | 19.67 |
* Calculations are based on the latest four quarters of income and expense.