SAFE & SOUND® STAR RATINGS
Financial statement
AUBURN BANKING COMPANY
218 WEST MAIN STREET
AUBURN, Kentucky 42206
STAR RATING: 4




Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 811541
Financial summary ($ in Thousands)
| |
| $68,274 | $64,475 | $64,528 |
| 46,128 | 44,869 | 46,625 |
| 260 | 463 | 494 |
| 13,355 | 12,211 | 12,507 |
| 55,448 | 51,844 | 52,130 |
| 6,640 | 6,658 | 6,675 |
| 5,564 | 5,345 | 5,159 |
| 2,825 | 2,872 | 2,691 |
| 235 | 242 | 312 |
| 1,845 | 1,835 | 1,832 |
| 1,293 | 1,351 | 1,264 |
| 1,293 | 1,351 | 1,264 |
|
| 1.93 | 2.07 | 1.93 |
| 1.93 | 2.07 | 1.93 |
| 24.24 | 25.77 | 24.55 |
| 4.46 | 4.70 | 4.40 |
| 0.35 | 0.37 | 0.48 |
| 2.75 | 2.81 | 2.81 |
| 56.7 | 55.84 | 57.63 |
|
| 0.90 | 0.95 | 1.06 |
| 10.08 | 10.50 | 12.15 |
| 132.82 | 1.10 | 1.02 |
26.53 | 28.57 | 28.49 | | 13.81 | 12.80 | 14.05 |
| 0.00 | 0.00 | 0.00 |
| 8.39 | 6.57 | 6.54 |
6.52 | 8.84 | 9.23 | |
| 8.15 | 8.29 | 8.00 |
| 8.15 | 8.29 | 8.00 |
| 15.04 | 14.83 | 14.04 |
|
| 83.19 | 86.55 | 89.44 |
| 22.22 | 21.14 | 19.63 |
| 13.00 | 22.79 | 24.25 |
* Calculations are based on the latest four quarters of income and expense.