SAFE & SOUND® STAR RATINGS
Financial statement
BANDERA BANK
207 MAIN STREET
BANDERA, Texas 78003
STAR RATING: 4




Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 78157
Financial summary ($ in Thousands)
| |
| $48,525 | $45,153 | $42,844 |
| 25,329 | 24,947 | 25,378 |
| 0 | 0 | 0 |
| 2,250 | 1,000 | 3,520 |
| 42,719 | 39,529 | 37,575 |
| 0 | 0 | 0 |
| 5,774 | 5,578 | 5,222 |
| 1,789 | 1,859 | 1,825 |
| 282 | 274 | 281 |
| 1,607 | 1,632 | 1,629 |
| 605 | 601 | 501 |
| 605 | 601 | 501 |
|
| 1.31 | 1.34 | 1.18 |
| 1.31 | 1.34 | 1.18 |
| 10.61 | 11.03 | 9.87 |
| 4.11 | 4.47 | 4.62 |
| 0.61 | 0.61 | 0.66 |
| 3.47 | 3.65 | 3.85 |
| 72.65 | 70.86 | 73.31 |
|
| 0.03 | 0.06 | 0.98 |
| 0.24 | 0.43 | 7.41 |
| n/a | 1.74 | 1.75 |
28.68 | 28.79 | 30.62 | | 10.44 | 12.98 | 13.70 |
| 0.68 | 0.76 | 1.08 |
| 4.70 | 5.09 | 4.93 |
5.65 | 6.46 | 7.43 | |
| 11.90 | 12.35 | 12.19 |
| 11.90 | 12.35 | 12.19 |
| 29.59 | 28.84 | 17.35 |
|
| 59.29 | 63.11 | 67.54 |
| 37.74 | 35.70 | 34.47 |
| 7.24 | 19.61 | 21.87 |
* Calculations are based on the latest four quarters of income and expense.