SAFE & SOUND® STAR RATINGS
Financial statement
AUDUBON STATE BANK
315 BROADWAY
AUDUBON, Iowa 50025
STAR RATING: 4




Predictive Indicator neutral
As of December 31, 2012
Federal Reserve System Identifier 760649
Financial summary ($ in Thousands)
| |
| $98,283 | $89,988 | $85,790 |
| 71,229 | 65,191 | 63,790 |
| 0 | 0 | 0 |
| 12,402 | 14,537 | 15,934 |
| 87,179 | 77,042 | 74,448 |
| 2,162 | 4,703 | 3,543 |
| 8,674 | 7,969 | 7,453 |
| 3,378 | 3,094 | 3,049 |
| 1,386 | 1,373 | 1,257 |
| 3,025 | 2,830 | 2,815 |
| 1,673 | 1,395 | 1,425 |
| 1,591 | 1,332 | 1,353 |
|
| 1.67 | 1.47 | 1.60 |
| 1.76 | 1.54 | 1.69 |
| 19.12 | 17.02 | 18.45 |
| 3.86 | 3.77 | 3.88 |
| 1.45 | 1.52 | 1.49 |
| 3.18 | 3.13 | 3.34 |
| 63.11 | 62.82 | 64.71 |
|
| 0.00 | 0.47 | 0.82 |
| 0.00 | 4.66 | 8.16 |
| n/a | 1.60 | 1.82 |
6.49 | 6.05 | 5.00 | | 13.07 | 12.04 | 14.77 |
| 2.45 | 1.83 | 1.30 |
| 8.85 | 7.00 | 9.35 |
3.44 | 3.82 | 4.53 | |
| 8.83 | 8.86 | 8.69 |
| 8.11 | 7.98 | 7.68 |
| 11.68 | 11.19 | 10.88 |
|
| 81.70 | 84.62 | 85.68 |
| 12.10 | 13.79 | 9.77 |
| 5.56 | 16.49 | 17.37 |
* Calculations are based on the latest four quarters of income and expense.